Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 75 5839 Gold
2 WI00823 Nolan A. Johnson 1 0 5188 Gold
3 FL01117 Fred Adolphson 1 123 4367 Gold
4 WI00219 Don Wolf 1 41 4162 Gold
5 WI02127 Mary Tegt 1 41 3167 Silver
6 WI03269 Kenneth F. Nicholls 1 38 1973 Bronze
7 WI03086 Rod Kazmerzak 1 56 1911 Bronze
8 WI02400 Patricia Gossett 1 14 1706 Bronze
9 WI01654 Charles L. Buzzell 1 94 1208 Bronze
10 WI02972 Terry Weber 1 0 1078 Bronze
11 WI02928 Barb Grenawalt 1 13 824
12 WI03080 David W. Kinney 1 0 776
13 WI03304 Tony Supanich 1 24 759
14 WI03541 Jay Waldschmidt 1 70 632
15 WI03506 Mark Hayden 1 0 528
16 WI02908 Jeff Schultz 1 14 146
17 WI03695 Dennis Babish 1 26 102
18 WI03775 Keith Vanden Wymelenberg 1 72 86
19 WI03756 Allan Clark 1 0 70
20 WI03786 Tom Wilczewski 1 27 55
21 WI03620 Walter Willey 1 0 52
22 WI03795 Jeff Polacek 1 0 0
22 WI03822 Nidhal Abaza 1 0 0
22 WI03799 Charlie Dahms 1 0 0
22 WI03724 Mark G. Anderson 1 0 0
22 WI03801 Richard Kohrs 1 0 0

(D: Deceased, E: Expired)