Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 25 5789 Gold
2 WI00823 Nolan A. Johnson 1 0 5188 Gold
3 FL01117 Fred Adolphson 1 29 4273 Gold
4 WI00219 Don Wolf 1 12 4133 Gold
5 WI02127 Mary Tegt 1 0 3126 Silver
6 WI03269 Kenneth F. Nicholls 1 13 1948 Bronze
7 WI03086 Rod Kazmerzak 1 30 1885 Bronze
8 WI02400 Patricia Gossett 1 0 1692 Bronze
9 WI01654 Charles L. Buzzell 1 40 1154 Bronze
10 WI02972 Terry Weber 1 0 1078 Bronze
11 WI03080 David W. Kinney 1 0 776
12 WI03304 Tony Supanich 1 24 759
13 WI03541 Jay Waldschmidt 1 14 576
14 WI03506 Mark Hayden 1 0 528
15 WI02908 Jeff Schultz 1 0 132
16 WI03695 Dennis Babish 1 12 88
17 WI03756 Allan Clark 1 0 70
18 WI03620 Walter Willey 1 0 52
19 WI03775 Keith Vanden Wymelenberg 1 32 46
20 WI03786 Tom Wilczewski 1 0 28
21 WI03738 Jeff Gilbert  (E) 1 0 16
22 WI03690 Jill Yanke  (E) 1 0 0
22 WI03801 Richard Kohrs 1 0 0
22 WI03774 Scott Pedracine 1 0 0
22 WI03795 Jeff Polacek 1 0 0

(D: Deceased, E: Expired)