Pay Online
CLICK HERE TO PAY ONLINE

Club 1 Lifetime GRPs

 

Stat: GRP Leaders | Club Champs | Winning % | Grand Slams
Group: All | Division | Region | Club | Member
Club:

 
Rank ACC # Player Club Season GRPs Award
1 WI01071 John Syftestad 1 140 5531 Gold
2 WI00823 Nolan A. Johnson 1 81 5163 Gold
3 WI00910 Curt Shawkey 1 0 4821 Gold
4 WI01390 Ken Key 1 126 4734 Gold
5 FL01117 Fred Adolphson 1 169 4079 Gold
6 WI00219 Don Wolf 1 108 4008 Gold
7 WI02127 Mary Tegt 1 118 3021 Silver
8 WI03012 Don Reinfeldt (D) 1 0 2430 Bronze
9 WI02898 Arlen Algrem 1 13 2362 Bronze
10 WI03269 Kenneth F. Nicholls 1 261 1737 Bronze
11 WI03086 Rod Kazmerzak 1 111 1669 Bronze
12 WI02672 Jane Vander Loop 1 27 1184 Bronze
13 WI01654 Charles L. Buzzell 1 120 1023 Bronze
14 WI02972 Terry Weber 1 50 1003 Bronze
15 WI03080 David W. Kinney 1 55 695
16 WI03304 Tony Supanich 1 76 673
17 WI03541 Jay Waldschmidt 1 75 456
18 WI03506 Mark Hayden 1 121 403
19 WI03492 Phil Clementi 1 0 265
20 WI03500 Sean Strand 1 71 214
21 WI03313 Sandy Burdsall 1 0 180
22 WI02691 Steve Scadden 1 16 140
23 WI02908 Jeff Schultz 1 24 132
24 WI03468 Michael Steffen 1 0 95
25 WI03593 Jordan Shepherd 1 39 64
26 WI03620 Walter Willey 1 0 28
27 WI03695 Dennis Babish 1 12 12
28 WI03678 Cathy River 1 0 0
28 Tim Steinhauer 1 0 0
28 WI03690 Jill Yanke 1 0 0

(D: Deceased, E: Expired)