| Rank | ACC # | Player | Club | Season | GRPs | Award |
|---|---|---|---|---|---|---|
| 1 | WI01071 | John Syftestad | 1 | 188 | 5952 | Gold |
| 2 | FL01117 | Fred Adolphson | 1 | 165 | 4409 | Gold |
| 3 | WI00219 | Don Wolf | 1 | 110 | 4231 | Gold |
| 4 | WI02647 | Dennis Koehler | 1 | 134 | 3639 | Silver |
| 5 | WI02127 | Mary Tegt | 1 | 93 | 3219 | Silver |
| 6 | WI03269 | Kenneth F. Nicholls | 1 | 117 | 2052 | Bronze |
| 7 | WI03086 | Rod Kazmerzak | 1 | 120 | 1975 | Bronze |
| 8 | WI02400 | Patricia Gossett | 1 | 40 | 1732 | Bronze |
| 9 | WI00232 | Gary Ninedorf | 1 | 0 | 1347 | Bronze |
| 10 | WI01654 | Charles L. Buzzell | 1 | 140 | 1254 | Bronze |
| 11 | WI02972 | Terry Weber | 1 | 0 | 1078 | Bronze |
| 12 | WI02928 | Barb Grenawalt | 1 | 13 | 824 | |
| 13 | WI03304 | Tony Supanich | 1 | 75 | 810 | |
| 14 | WI03080 | David W. Kinney | 1 | 12 | 788 | |
| 15 | WI03541 | Jay Waldschmidt | 1 | 96 | 658 | |
| 16 | WI03506 | Mark Hayden | 1 | 14 | 542 | |
| 17 | WI02908 | Jeff Schultz | 1 | 14 | 146 | |
| 18 | WI03786 | Tom Wilczewski (E) | 1 | 90 | 118 | |
| 19 | WI03775 | Keith Vanden Wymelenberg | 1 | 100 | 114 | |
| 20 | WI03695 | Dennis Babish | 1 | 26 | 102 | |
| 21 | WI03756 | Allan Clark | 1 | 26 | 96 | |
| 22 | WI03834 | Paul Graening | 1 | 58 | 58 | |
| 23 | WI03620 | Walter Willey | 1 | 0 | 52 | |
| 24 | WI03724 | Mark G. Anderson | 1 | 28 | 28 | |
| 25 | WI03795 | Jeff Polacek | 1 | 0 | 0 | |
| 25 | WI03822 | Nidhal Abaza | 1 | 0 | 0 | |
| 25 | WI03799 | Charlie Dahms | 1 | 0 | 0 | |
| 25 | WI03801 | Richard Kohrs | 1 | 0 | 0 |
(D: Deceased, E: Expired)