Rank | ACC # | Player | Club | Season | GRPs | Award |
---|---|---|---|---|---|---|
1 | WI01071 | John Syftestad | 1 | 0 | 5764 | Gold |
2 | WI00823 | Nolan A. Johnson | 1 | 0 | 5188 | Gold |
3 | FL01117 | Fred Adolphson | 1 | 0 | 4244 | Gold |
4 | WI00219 | Don Wolf | 1 | 0 | 4121 | Gold |
5 | WI02127 | Mary Tegt | 1 | 0 | 3126 | Silver |
6 | WI02898 | Arlen Algrem | 1 | 0 | 2362 | Bronze |
7 | WI03269 | Kenneth F. Nicholls | 1 | 0 | 1935 | Bronze |
8 | WI03086 | Rod Kazmerzak | 1 | 0 | 1855 | Bronze |
9 | WI02400 | Patricia Gossett | 1 | 0 | 1692 | Bronze |
10 | WI01654 | Charles L. Buzzell | 1 | 0 | 1114 | Bronze |
11 | WI02972 | Terry Weber | 1 | 0 | 1078 | Bronze |
12 | WI03080 | David W. Kinney | 1 | 0 | 776 | |
13 | WI03304 | Tony Supanich | 1 | 0 | 735 | |
14 | WI03541 | Jay Waldschmidt | 1 | 0 | 562 | |
15 | WI03506 | Mark Hayden | 1 | 0 | 528 | |
16 | WI02691 | Steve Scadden | 1 | 0 | 177 | |
17 | WI02908 | Jeff Schultz | 1 | 0 | 132 | |
18 | WI03468 | Michael Steffen (E) | 1 | 0 | 95 | |
19 | WI03749 | James Cowee | 1 | 0 | 90 | |
20 | WI03695 | Dennis Babish | 1 | 0 | 76 | |
21 | WI03756 | Allan Clark | 1 | 0 | 70 | |
22 | WI03593 | Jordan Shepherd | 1 | 0 | 64 | |
23 | WI03620 | Walter Willey | 1 | 0 | 52 | |
24 | WI03786 | Tom Wilczewski | 1 | 0 | 28 | |
25 | WI03738 | Jeff Gilbert | 1 | 0 | 16 | |
26 | WI03775 | Keith Vanden Wymelenberg | 1 | 0 | 14 | |
27 | WI03774 | Scott Pedracine | 1 | 0 | 0 | |
27 | WI03690 | Jill Yanke (E) | 1 | 0 | 0 | |
27 | WI03795 | Jeff Polacek | 1 | 0 | 0 |
(D: Deceased, E: Expired)