In conjunction with the ACC's Grand National, Grass Roots holds an annual Tournament of Club Champions (GRTOCC). The winners of local clubs from around the country are invited to compete in this 9-game Grass Roots style tournament.
Will you be the next GRTOCC Champion?
| Year | Player | City/State | Club | Score |
|---|---|---|---|---|
| 2006 | Cres Fernandez | Santa Rosa, CA | 86 | 22/10 +221 |
| 2007 | David Statz | Derry, NH | 314 | 20/10 +73 |
| 2008 | Ron Gustafson | Port Angeles, WA | 304 | 20/9 +152 |
| 2009 | Paul Gregson | Antioch, CA | 54 | 23/11 +165 |
| 2010 | Sandra Stroup | Elgin, IL | 3 | 19/9 +113 |
| 2011 | Rollie Heath | Keizer, OR | 46 | 21/10 +147 |
| 2012 | William MacMillan | Cheyenne, WY | 211 | 21/10 +119 |
| 2013 | Boyd Lundquist | Northfield, MN | 388 | 22/9 +114 |
| 2014 | Ray Klocko | Henderson, NV | 360 | 18/9 +49 |
| 2015 | Tim Krawford | Green Bay, WI | 157 | 21/10 +122 |
| 2016 | Peter Legendre | Pittston, ME | 375 | 20/9 +116 |
| 2017 | Rick Baird | Bend, OR | 12 | 21/10 +84 |
| 2018 | Robert Chase | Minneapolis, MN | 215 | 20/10 +98 |
| 2019 | Jason Hofbauer | Washougal, WA | 28 | 22/10 +82 |
| 2020 | GRTOCC Cancelled | |||
| 2021 | Patrick Barrett | Wisconsin Rapids, WI | 120 | 19/9 +151 |
| 2022 | Robert Medeiros | Dorchester, MA | 104 | 20/8 +196 |
| 2023 | William Eilers | Pahrump, NV | 360 | 16/8 +113 |
| 2024 | Marc Morisseau | Heath, TX | 387 | 17/8 +124 |
| Player | Club | Year(s) Earned |
| Aasen, Kirby (CA07573) | 389 | 2020-2021, 2023, 2025 |
| Abfalter, Richard (MN01253) | 94 | 2004 |
| Abrigo, Gil J. (HI00068) | 110 | 1991-1992 |
| Acuna, Leon (CA05497) | 269 | 2009-2010 |
| Adams, Colin (OR01478) | 88 | 1998 |
| Adams, Don (IA00216) | 17 | 1996 |
| Adams, Jerald W. (MI00163) | 332 | 2011, 2023 |
| Adelman, Mark (OK00060) | 436 | 2021, 2023 |
| Adolphson, Fred (FL01117) | 241 | 2006, 2010, 2012, 2016 |
| Aiello, David (WI03453) | 197 | 2020-2025 |
| Aiken, David (MI00855) | 71 | 2020 |
| Aiken, David (MI00855) | 91 | 2007-2008 |
| Aird, Donna (MI00097) | 218 | 2007, 2010 |
| Akse, Eric B. (WA02057) | 305 | 2006-2007, 2011, 2013, 2015 |
| Alderson, Richard (FL01168) | 241 | 2000 |
| Aleschus Sr., James (CA03773) | 162 | 2022 |
| Alexander, Bob (CA07598) | 337 | 2024 |
| Alig, John (AZ00390) | 24 | 2000 |
| Alix, Darrel (WI01150) | 90 | 2013 |
| Allen, Irving C. (NC00410) | 102 | 2002, 2006 |
| Allen, Jerry R. (TX00059) | 106 | 1998 |
| Allen, John B. (NV00855) | 360 | 2011 |
| Allen, Rick (VA00198) | 124 | 1994, 2009, 2015, 2018, 2020, 2022 |
| Allen, Ronald C. (CA05600) | 222 | 2007, 2022-2023 |
| Alter, H. Red (CO00110) | 23 | 1989 |
| Althoff, Chuck (CO00518) | 142 | 2019-2020 |
| Althoff, Suzi (CA07665) | 142 | 2024 |
| Amon, Bob (CA04102) | 374 | 2022 |
| Anderson, April (MO00182) | 323 | 2024 |
| Anderson, Bonnie (MI00707) | 218 | 2003 |
| Anderson, Clifford J. (SD00429) | 397 | 2025 |
| Anderson, Douglas M. (WI00196) | 1 | 2010 |
| Anderson, Gerry (WA01604) | 198 | 2001, 2008-2009 |
| Anderson, Hans (IL00768) | 3 | 1999, 2003 |
| Anderson, Harry (CA04218) | 24 | 1994 |
| Anderson, Nikki (ID00586) | 469 | 2025 |
| Anderson, Richard I. (WA01109) | 204 | 2023 |
| Anderson, Todd (OR00997) | 28 | 2006 |
| Anderson, Tom P. (OR02028) | 38 | 1996, 1998-2004 |
| Anderson, Tom P. (OR02028) | 356 | 2010-2011, 2014-2022, 2024 |
| Andler, Gerald Joseph (MN01513) | 399 | 2014 |
| Andrew, Richard J. (NH00010) | 220 | 2006, 2009 |
| Angell, Meg (MT00186) | 25 | 1989 |
| Angier, Steve (GA00244) | 74 | 1998 |
| Angier, Steve (GA00244) | 119 | 2000-2001, 2004, 2007, 2010, 2019 |
| Ansolabehere, Louis (MN01669) | 373 | 2012 |
| Antijunti, Larry D. (OR01731) | 118 | 2003, 2006, 2009, 2011, 2013 |
| Antonation, Joyce (BC00304) | 203 | 2013 |
| April, Gerard (NJ00138) | 175 | 1998 |
| Archer, Brad (CA03470) | 258 | 2002 |
| Armitage, Thomas (MA00702) | 73 | 1989 |
| Armstrong, John (OR01073) | 46 | 1988-1989 |
| Arseneau, Gerry (MA02736) | 308 | 2022, 2024 |
| Ashton, Allan (NM00325) | 271 | 2024-2025 |
| Atamian, Harold (CA00843) | 45 | 1993 |
| Ault, Clyde M. (OR00255) | 66 | 1994, 1998 |
| Ausborn, Darrell (SD00350) | 397 | 2016 |
| Avey, Lyle (NV01120) | 470 | 2024-2025 |
| Azelton, Randy D. (CA07571) | 27 | 2019, 2021, 2025 |
| Babb, Dale K. (CA02790) | 164 | 2012 |
| Babbitt, Lynn (RI00962) | 168 | 2010 |
| Babiec, Stan (MA01271) | 31 | 1993 |
| Bachman, Don (OR02529) | 118 | 2004, 2010 |
| Bailey, Edward (CA03410) | 207 | 2022 |
| Bailey, Kris (CA06681) | 79 | 2017, 2023 |
| Bailey, Lowell W. (WA00773) | 108 | 1999, 2019 |
| Bailey, Lowell W. (WA00773) | 266 | 2007 |
| Bailey Jr., Talbot D. (CA02611) | 55 | 1998, 2003 |
| Bair, Tom (OR02684) | 414 | 2019-2021, 2025 |
| Baird, Rick (OR02201) | 12 | 2011-2014, 2016-2021, 2023-2024 |
| Baird, Rick (OR02201) | 62 | 2009-2010 |
| Bakeberg, John (SD00194) | 96 | 2004-2005 |
| Baker, Robert (MA02709) | 109 | 2021 |
| Ballweg, Thomas (VA00463) | 117 | 2004 |
| Balmer, Carolyn (WA01385) | 317 | 2007, 2009 |
| Balows, Sydney (CA00788) | 383 | 2013, 2015 |
| Baril, Steve (MI01654) | 333 | 2018 |
| Barnes, Cindy (MT00131) | 428 | 2018 |
| Barnes, Joy (FL00490) | 230 | 2003, 2024 |
| Barnes, Paul C. (FL00491) | 230 | 2004, 2011, 2014, 2019-2020, 2023 |
| Barnett, Ernie (ID00494) | 202 | 2014 |
| Barrett, Patrick (WI00273) | 120 | 1991, 1993, 1995, 1997-2000, 2002-2004, 2006, 2008, 2010, 2012, 2014-2022, 2024-2025 |
| Barricklow, Marilyn (MI00580) | 107 | 1995 |
| Barry, Ardine A. (WI01965) | 196 | 1994 |
| Barthelmess, Michelle (MT00281) | 347 | 2009 |
| Bartosh, Bob (CA04898) | 258 | 2005, 2017-2018, 2020 |
| Bartosh, Bob (CA04898) | 343 | 2007-2008 |
| Bartosh, Bob (CA04898) | 453 | 2023-2025 |
| Bartosh, Scott (CA04893) | 190 | 2003 |
| Bartosh, Scott (CA04893) | 371 | 2023 |
| Bartosh, Scott (CA04893) | 600 | 2025 |
| Bastedo, Edgar (AB00029) | 24 | 1992, 1996 |
| Batterson, Paul (CT00031) | 26 | 2010-2011, 2015, 2017, 2022 |
| Baumann, Geno (OR04376) | 420 | 2020 |
| Baxter, Roger D. (CO00752) | 23 | 2018-2019, 2025 |
| Baxter, Roger D. (CO00752) | 34 | 2014 |
| Bays, Dennis L. (CA01010) | 45 | 1993 |
| Bays, Dennis L. (CA01010) | 207 | 1999-2000 |
| Beamer, Cha (OR01686) | 66 | 1992, 1995, 1997, 1999-2001 |
| Bean, Dale (CA03513) | 223 | 1996 |
| Bear, Jasper (CA07918) | 422 | 2022 |
| Bearfield, Larry A. (FL01398) | 276 | 2011 |
| Bearss, Mary (MI01764) | 71 | 2025 |
| Beck, Dallas (WI02342) | 284 | 2002 |
| Beckman, Robert (MN01185) | 388 | 2016, 2020 |
| Bedrosian, Brian (CA04679) | 207 | 2006, 2018 |
| Behm, Brad (WI02796) | 90 | 2007, 2010-2012, 2016 |
| Bell-Irving, Brian W. (CA06399) | 62 | 2019 |
| Bender, Billy (CO00943) | 345 | 2017 |
| Bender, Gerald (MT00454) | 391 | 2017, 2020 |
| Benes Sr., Robert C. (MA00964) | 73 | 1991 |
| Benes Sr., Robert C. (MA00964) | 143 | 1992 |
| Benson, Douglas P. (WA02174) | 243 | 2008, 2010 |
| Bentley, Russell F. (NY00651) | 5 | 2014-2016, 2023 |
| Bercaw, Rodney Joe (VA00101) | 117 | 2017 |
| Berg, Charles (AK00376) | 177 | 1999-2000, 2002 |
| Berg-Fennessey, Barbara (FL01869) | 230 | 2025 |
| Berger, Fred (MI00739) | 229 | 2001 |
| Berman, Roz (CA03438) | 79 | 2007, 2012 |
| Bernards, Herman W. (WA02722) | 377 | 2015-2016 |
| Berry, Tom A. (IL01037) | 213 | 2017 |
| Bertorello, Frederick E. (MI01656) | 390 | 2014, 2024 |
| Beucler, Thomas T. (MN00721) | 388 | 2022-2025 |
| Beuttenmuller, Dan (PA00188) | 276 | 2017 |
| Bieber, George M. (OR01792) | 135 | 1996-1997 |
| Bieber, Nancy (OR01876) | 135 | 1993, 1999-2000 |
| Bieger, Everett (CA05451) | 227 | 2006 |
| Billingsley, Vicki (CA05165) | 337 | 2009, 2016 |
| Billow, Elaine (NC00285) | 20 | 1994, 1999, 2005, 2009, 2016-2020 |
| Birch, Valentine M. (AZ00181) | 76 | 1992-1993, 1995 |
| Bird, Stephen R. (NV00979) | 360 | 2017, 2019, 2023 |
| Bishop, Roswell T. (CA06905) | 389 | 2018 |
| Blackman, Carolyn (OR01718) | 12 | 2003 |
| Blackman, Jerry (OR01717) | 12 | 2002 |
| Blackman, Jerry (OR01717) | 600 | 2019 |
| Blakeley, Jim (MT00559) | 267 | 2017 |
| Blanc, Fred (FL01595) | 81 | 2018 |
| Bliss, Beverly (CA00066) | 267 | 2011-2015 |
| Block, Ronald (SD00449) | 397 | 2020, 2023 |
| Bloom, Ed (CA00072) | 48 | 2012, 2019, 2022 |
| Blough, Jim (MI00130) | 71 | 1989, 1991, 2018-2019, 2021-2024 |
| Blough, Jim (MI00130) | 91 | 1995, 1997-1999, 2001-2004, 2006, 2009-2010, 2012 |
| Blough, Jim (MI00130) | 171 | 1993 |
| Blowers, John (FL00401) | 22 | 1993, 1997-1998, 2007, 2016, 2023 |
| Bly, Darald (SD00195) | 96 | 2001-2002 |
| Boatman, Craig (OR04116) | 12 | 2015 |
| Boeck, Arlene (WI01966) | 196 | 2005, 2009 |
| Bolner, John E. (CA03674) | 100 | 2000 |
| Bonar, Jack (BC00325) | 304 | 2011 |
| Boothe, Raymond (CA03701) | 139 | 2004, 2016-2018 |
| Borchardt, Randy (CA06788) | 82 | 2014, 2021 |
| Bordenik, Bryan (WA01257) | 148 | 2003 |
| Boren, James P. (CA06552) | 600 | 2017 |
| Borkowski, John (MI00755) | 97 | 2001, 2005 |
| Borkowski, Thomas (MI00116) | 97 | 1991, 1997, 2000, 2003-2004, 2008, 2010-2011, 2014-2015, 2017, 2022-2023 |
| Borman, Kevin (CO00527) | 224 | 2001 |
| Bosio, Dave (MI01391) | 332 | 2017-2018, 2025 |
| Bosl, Rita (NM00066) | 271 | 2000 |
| Bosley, David (WA00631) | 274 | 2004, 2006 |
| Bouchard, Roger J. (CT00343) | 26 | 2012 |
| Boulanger, Joe (FL00605) | 125 | 1991 |
| Boulé, Carol L. (OR03094) | 376 | 2018 |
| Boule', Ronald E. (OR03093) | 376 | 2011, 2014, 2017 |
| Boulris, Robert R. (MA00988) | 161 | 1994, 1999-2000 |
| Bourdet, Pete (CA00059) | 48 | 1988 |
| Bourgon, John (NV00434) | 59 | 1996 |
| Bourland, Mitch (OR00025) | 12 | 1989 |
| Bourland, Mitch (OR00025) | 14 | 1997, 2002, 2005 |
| Bouschor, James H. (AK00004) | 80 | 1994 |
| Bouschor, Karen (AK00005) | 80 | 2002 |
| Bowen, David (MA02329) | 355 | 2009 |
| Bowen Sr., Bill (MA02247) | 308 | 2017 |
| Boyce, Robert C. (MI01522) | 333 | 2020 |
| Boyd, Lloyd (CA06785) | 27 | 2015, 2023 |
| Boyer, David (MI00164) | 300 | 2013, 2015, 2019, 2024 |
| Boyer, Lori (CA07198) | 154 | 2023, 2025 |
| Boyer, Lori (CA07198) | 249 | 2018 |
| Bradley, Rosalee (CA00038) | 269 | 2000-2001, 2004, 2006, 2008, 2010, 2012-2013, 2016-2017 |
| Bradshaw, Mattie (GA00184) | 74 | 2010, 2012, 2014 |
| Bradshaw, Mattie (GA00184) | 144 | 1999 |
| Brady, Leo (VA00268) | 89 | 1993 |
| Braley, Steven (ME00515) | 361 | 2019, 2021, 2025 |
| Brand, Verdell (SD00390) | 96 | 2024 |
| Brandt, Gary (AR00039) | 359 | 2009, 2011, 2014-2015, 2017, 2022-2023 |
| Braun, Calvin A. (NY00516) | 5 | 2010 |
| Brennan, John (MA01544) | 109 | 2000 |
| Brentar, Bernard (MI01655) | 390 | 2013, 2015-2017, 2020-2023, 2025 |
| Breshears, Tim (CO00759) | 224 | 2005 |
| Brey, Delores (WI01907) | 199 | 2001-2002 |
| Brisgel, Jerry (CA01666) | 55 | 2000, 2004, 2009 |
| Briski, Tom (WI02473) | 370 | 2016, 2022, 2024 |
| Brodkey, Al (GA00243) | 74 | 1994 |
| Broer, Charles P. (SD00079) | 96 | 1993, 1995 |
| Brokken, David (TX00299) | 281 | 2016, 2018, 2022-2023, 2025 |
| Brokken, Kirsten (TX00508) | 281 | 2021, 2024 |
| Brood, Iris (OR01337) | 2 | 1994, 2017 |
| Brooks, Gerard (OR00730) | 118 | 1995 |
| Brooks, Michael (WA00569) | 156 | 1994 |
| Brosinsky, Jack (OR01107) | 12 | 1992 |
| Broskovetz, Al (MN01410) | 399 | 2014, 2018 |
| Brosnan, Michael (MA00435) | 63 | 1993 |
| Brotzman, Harvey (NV00409) | 11 | 2024 |
| Brown, Donald L. (CA01692) | 164 | 2001, 2011, 2022 |
| Brown, Doug (WA00122) | 39 | 1988 |
| Brown, Eileen (CA04588) | 227 | 2007 |
| Brown, Frederick L. (NC00578) | 20 | 2006 |
| Brown, Granville R. (ME00357) | 375 | 2016, 2018 |
| Brown, R. Bruce (MA01434) | 161 | 2003, 2005, 2014, 2016 |
| Brown, Robert C. (MT00779) | 410 | 2021 |
| Broxton, Bob (MA02626) | 161 | 2019, 2022-2023 |
| Brumley, Betty (OR02989) | 62 | 2006 |
| Brumley, Betty (OR02989) | 156 | 2014, 2019 |
| Brumley, Bob (WA00430) | 156 | 2010, 2013, 2015 |
| Brunner, Brett (MN01316) | 240 | 2025 |
| Bruno, Cheryl (NC00815) | 443 | 2023 |
| Brunton, Donald E. (NM00171) | 271 | 2007 |
| Bryant, Keith (VA00813) | 117 | 2021, 2023-2024 |
| Bryant, Martha M. (FL01793) | 147 | 2017 |
| Bryant, Rick (MD00041) | 178 | 1998 |
| Buhrow, Scott (IA00218) | 106 | 2011-2013, 2016-2020, 2022, 2025 |
| Bumstead, Jon S. (WA02593) | 379 | 2011, 2016-2022, 2024 |
| Burford, Ike (MI01371) | 321 | 2015 |
| Burgess, Art (GA00061) | 74 | 1993, 1995-1996, 1999-2001, 2006-2009 |
| Burgess, Jerry (FL01467) | 276 | 2016, 2024 |
| Burgess, Michael T. (CA05943) | 205 | 2009 |
| Burnham, Michael (GA00065) | 74 | 1989 |
| Burnham, Michael (GA00065) | 119 | 2012 |
| Burrows, Rosemary (MA00800) | 81 | 1991 |
| Bush, Robert (CA08074) | 222 | 2025 |
| Bush, Warren L. (CA00067) | 48 | 1989, 2005 |
| Bush, Warren L. (CA00067) | 140 | 1993, 1995 |
| Bussert, Lonnie (WA00924) | 108 | 1996 |
| Bute, David (CO01027) | 433 | 2020-2021, 2023, 2025 |
| Butler, Carlyle (NC00233) | 102 | 1995 |
| Butler, Robin C. (WA01579) | 317 | 2024 |
| Butts, Gerald (MI00826) | 107 | 2002 |
| Byrne, John (MT00854) | 410 | 2024 |
| Calhoun, Ron W. (WA03339) | 339 | 2019 |
| Calvert, Tom (GA00284) | 119 | 2016, 2020 |
| Cammack, Philip K. (MT00733) | 410 | 2015, 2020, 2023 |
| Campanale, Victor M. (CA01872) | 328 | 2010 |
| Campbell, Bill (ID00403) | 131 | 1991-1992 |
| Campbell, James A. (CA01357) | 107 | 2005 |
| Campbell, Jim (CA06334) | 79 | 1989 |
| Campbell, Quentin (CA07039) | 475 | 2025 |
| Campbell III, Bill (FL00532) | 131 | 1993 |
| Cardew, Greg (MI01605) | 368 | 2010 |
| Carhart, James (NY00252) | 87 | 1991 |
| Carle, Arlene (MT00262) | 177 | 2004, 2015-2016, 2021 |
| Carlson, Hazel (FL01352) | 276 | 2010 |
| Carr, Dan (WA01112) | 232 | 1998, 2000 |
| Carr, Roger L. (FL01848) | 276 | 2014 |
| Carson, Brenda (MI00203) | 71 | 1998-1999, 2008-2009, 2013-2014, 2018 |
| Carson, Russell F. (MI02008) | 332 | 2020 |
| Carthy, Gerald (AZ00697) | 24 | 2017 |
| Castellani, Ken (VA00577) | 117 | 2006, 2008 |
| Castillo, Beverly (CA02321) | 68 | 2003 |
| Celske, Thomas (WI03378) | 197 | 2018 |
| Chamberlain, Gary (CA07201) | 306 | 2021, 2025 |
| Chambers, Bob (MI00683) | 229 | 2002 |
| Chambers, Lee (OR00445) | 113 | 1993-1994, 2002-2003, 2005, 2009, 2011, 2014-2015, 2017 |
| Chambers, Susan (OR00446) | 113 | 1991, 2000, 2006-2007, 2012-2013 |
| Champion, David John (MI01969) | 368 | 2018 |
| Champion, Mayland (FL02039) | 109 | 2025 |
| Chapin, Edward (ME00523) | 361 | 2020 |
| Charman, Barbara (BC00372) | 309 | 2010 |
| Chase, Cyndie (FL01841) | 22 | 2021 |
| Chase, James (WY00118) | 238 | 2016, 2019, 2023-2024 |
| Chase, Robert P. (MN00799) | 215 | 2005, 2013-2015, 2017-2018, 2020, 2022, 2024 |
| Cheatham, Ballard (CA07601) | 82 | 2025 |
| Chester, Thomas M. (WA00611) | 156 | 1992 |
| Chew Jr., Thomas I. (CA04132) | 222 | 2024 |
| Chilton, Mike (NC00167) | 102 | 1991 |
| Choate, Nat (VA00751) | 89 | 2018 |
| Chouanard, Maurice (FL00279) | 29 | 1988 |
| Christensen, Joseph H. (CA00210) | 204 | 2010, 2018 |
| Christiansen, Dwight M. (CT00094) | 382 | 2013-2020, 2022-2025 |
| Chung, Richard D. (OR03801) | 376 | 2020 |
| Clark, Jim (OR02824) | 88 | 1999 |
| Clark, Julie (WA02331) | 204 | 2022 |
| Clark, Laura (OR02852) | 434 | 2018-2019, 2023-2024 |
| Clark, Margery (OR02093) | 12 | 2008-2009 |
| Clark, Steven T. (AK00176) | 80 | 2000, 2004 |
| Clarke, Ronald K. (MO00045) | 288 | 2010-2011 |
| Clarke, Ronald K. (MO00045) | 403 | 2015 |
| Claude, Jim (MN00848) | 452 | 2023-2024 |
| Clemenson, Tim (WA00989) | 216 | 2000 |
| Cline, Beth (TX00332) | 387 | 2012 |
| Closson, Richard (ME00116) | 214 | 1996 |
| Clough, Maija (CA05337) | 290 | 2021 |
| Clyburn, Melanie (NC00846) | 466 | 2025 |
| Cobb, Bill (CA03990) | 264 | 2000-2001 |
| Cochlin, Ken (WA00007) | 39 | 2019, 2021-2022 |
| Cochlin, Ken (WA00007) | 184 | 1996-2002, 2004-2005, 2008-2009, 2011-2014 |
| Cochran, Mark W. (AK00219) | 34 | 2025 |
| Cochran, Tom (AK00205) | 188 | 1994 |
| Cole, Billie O. (CA03094) | 258 | 2000 |
| Coleman, Doug (MS00016) | 471 | 2024-2025 |
| Coleman, Jeanne (MS00017) | 471 | 2024 |
| Coleson, David (IN00131) | 398 | 2016 |
| Colgan, Steve (WA02589) | 317 | 2016 |
| Colgan, Steve (WA02589) | 467 | 2024-2025 |
| Collinge, Elizabeth M. (CA02490) | 21 | 2024 |
| Collins, Art (OR02166) | 24 | 2024 |
| Collins, Larry (MI01902) | 329 | 2018 |
| Collins, Madeline (MA00824) | 81 | 1993 |
| Collums, Gary (WY00264) | 238 | 2008 |
| Comer, Mike (SD00308) | 96 | 2012 |
| Comer, Ron (PA00241) | 318 | 2015, 2023 |
| Comly, Cherie (PA00308) | 438 | 2019 |
| Condos, Donald (CO00790) | 224 | 2006 |
| Conway, Stephen (IN00140) | 398 | 2019 |
| Cook, Beatrice E. (FL00549) | 147 | 1997, 2000 |
| Cook, Christopher (SC00148) | 461 | 2024-2025 |
| Cook, Raymond (MA01682) | 355 | 2010, 2012 |
| Cookman, Tom (CA04292) | 194 | 2009-2010, 2018 |
| Cookson, Ken (RI00709) | 168 | 1994 |
| Cooney, Sandra L. (MI01881) | 333 | 2017 |
| Cooper, Brent (ON00253) | 295 | 2007-2008 |
| Corbin, Richard Scott (NC00229) | 106 | 2005, 2010 |
| Cornelissen, Joseph (MA00675) | 29 | 2001-2002, 2005-2010 |
| Cornelissen, Joseph (MA00675) | 147 | 2011-2012 |
| Cornwell, Smokey (WI01275) | 120 | 1992 |
| Corrado, Frank (CT00305) | 26 | 1995, 1997, 2025 |
| Correa, Jim (NJ00215) | 175 | 2013, 2016-2017, 2020 |
| Correa, Jim (NJ00215) | 328 | 2022 |
| Correa, Jim (NJ00215) | 454 | 2023 |
| Corrins, Rob (BC00514) | 340 | 2019 |
| Corso, Frank (MA01425) | 292 | 2006-2007 |
| Couillard, Jeff (MI02030) | 218 | 2020 |
| Coyle, Michael (PA00196) | 318 | 2020 |
| Coyne, Patricia (IL00724) | 248 | 2001-2002 |
| Craig, C. Tom (NC00500) | 20 | 2001 |
| Craig, Randy (OR03574) | 191 | 2008 |
| Crampton, Richard R. (MI01270) | 321 | 2011 |
| Crandall, Karl (OR04857) | 480 | 2025 |
| Crawford, Jim (CA04328) | 48 | 2004, 2006-2007, 2009 |
| Crenshaw, Ron (AK00506) | 289 | 2012 |
| Crete, Daniel (NH00194) | 314 | 2012 |
| Crichton, William J. (CA02373) | 21 | 2001 |
| Crisafulli, Salvatore A. (CA06070) | 55 | 2010 |
| Crooks, Dennis R. (NV00854) | 360 | 2018, 2020 |
| Crooks, Dennis R. (NV00854) | 408 | 2023-2025 |
| Cross, Bob (MI00668) | 139 | 2011, 2019-2020, 2022 |
| Cross, Bob (MI00668) | 173 | 1997-1998, 2003, 2005-2009 |
| Cross, Bob (MI00668) | 448 | 2024-2025 |
| Crowe, Arnold F. (FL01675) | 147 | 2009 |
| Crume, Michael (WA02731) | 69 | 2023 |
| Crume, Michael (WA02731) | 377 | 2013-2015 |
| Cuckler, Russ (CA00610) | 290 | 2014 |
| Cummings, Judie (PA00318) | 438 | 2021 |
| Curry, Dennis (MT00558) | 347 | 2020 |
| Czyzyk, Stephen (MI01235) | 71 | 2007 |
| Daesch, Joe (FL00344) | 241 | 1998, 2002-2003, 2005, 2014, 2020-2021 |
| Dailey, Cory (MT00570) | 347 | 2016, 2018 |
| Dalen, Dee Dee (AK00610) | 277 | 2021 |
| Dalton, Phillip (NC00439) | 102 | 2013, 2018, 2020 |
| Danielski, Frank (WI00508) | 90 | 1996, 2004, 2022-2023 |
| Danis, Herve A. (FL01388) | 276 | 2009, 2012 |
| Darfler, Clifford C. (NY00312) | 87 | 1994, 1996, 2000 |
| Dasilva, Alex (MA02056) | 308 | 2005 |
| Daugherty, Brian (FL02012) | 131 | 2017 |
| David, Dan (ID00179) | 202 | 2005-2006 |
| Davidsen, Patricia (AK00540) | 289 | 2010-2011, 2013 |
| Davidson, Paul (NC00589) | 20 | 2008 |
| Davis, Ellis (CA04908) | 269 | 2019 |
| Davis, Harold (NH00067) | 219 | 2003 |
| Davis, Helen (CA01756) | 111 | 2006 |
| Davis, Pete (OR04559) | 465 | 2025 |
| Davison, Lee (BC00265) | 203 | 2011 |
| Dawes, Jared C. (CA03457) | 398 | 2024 |
| Dawes, John C. (CA01499) | 164 | 1993-1996 |
| Dawes, John C. (CA01499) | 398 | 2021, 2023 |
| Day, Douglas (OR04504) | 14 | 2025 |
| De Baker, Robert L. (WI02455) | 61 | 2000 |
| De Jong, Jeanne (MI01622) | 70 | 2020 |
| De Jong, Joanne (SD00216) | 251 | 2003 |
| De Lopst, Frank (WI00667) | 6 | 1995 |
| De Stefano, Ralph E. (MA00959) | 104 | 1992, 1995, 2001 |
| Debaugh, Mariette (FL01187) | 230 | 2009 |
| DeCenzo, Ron (CA02898) | 164 | 1999 |
| Deeds, Robert J. (IL00399) | 3 | 2004, 2015, 2019, 2024 |
| Del Agostino, Gerald E. (CA06252) | 190 | 2015-2016, 2018 |
| Delaney, John A. (MA02251) | 308 | 2007 |
| Delaney, R. Gregory (CT00409) | 26 | 2006, 2014 |
| DeLong, Henry S. (MA00855) | 104 | 1991, 1993, 1999-2000, 2002-2003, 2005 |
| DeMars, Randy D. (WI03345) | 284 | 2019 |
| Dement, Merle C. (OR03595) | 285 | 2010 |
| Denend, Bruce (WA01190) | 69 | 2000-2001, 2004, 2019-2021 |
| Denend, R. Bradley (OR02518) | 148 | 1998 |
| Denham, Lance M. (WA03563) | 434 | 2025 |
| Depouw, Richard (MI00743) | 229 | 2000 |
| DePouw, Steve (MI00800) | 229 | 1998, 2007-2008, 2019-2020, 2022, 2024 |
| Deputat, Edward (MA02343) | 331 | 2008 |
| Derosier Jr., Albert P. (MA02058) | 72 | 2005 |
| Derr, Thomas (NC00495) | 221 | 2000, 2017 |
| DeSchepper, Bruce D. (SD00215) | 251 | 2015, 2018, 2020 |
| Desmarais, Raymond (RI00620) | 31 | 1995 |
| Desmarais, Raymond (RI00620) | 168 | 2009 |
| Devroy, Jerry (MI00297) | 71 | 1995, 2003 |
| Diederichs, Fran (MN01240) | 94 | 2005, 2017 |
| Diedrich, Jim (MN01731) | 94 | 2019 |
| Diffendaffer, Lee (OR04028) | 376 | 2022-2024 |
| Dimas, Javier (WI01835) | 196 | 2007 |
| Dinter, Richard C. (CA02282) | 79 | 1995 |
| Dixon, Richard (WA00950) | 208 | 1996 |
| Doffin, Delia (NM00050) | 245 | 2004, 2008, 2013 |
| Dolge, Charles (NC00433) | 221 | 1999 |
| Donegan, Bill (NY00374) | 130 | 1993 |
| Donnay, Jake (FL01946) | 425 | 2017, 2021-2022 |
| Donovan, Robert J. (NH00097) | 219 | 2024-2025 |
| Doppelt, Jackie (CA01582) | 21 | 2002, 2009, 2013-2014 |
| Dorcas, Karen R. (AK00502) | 349 | 2009 |
| Doucet, Al (GA00123) | 119 | 1997, 2006 |
| Doucet, Al (GA00123) | 288 | 2013-2014, 2023-2025 |
| Douglass, Phil (OR03928) | 14 | 2019-2020 |
| Dove, Edward (OR03464) | 38 | 2005 |
| Downey, John (MN00499) | 181 | 1994 |
| Doyle, Frederick (MA01272) | 31 | 1999 |
| Doyle, Frederick (MA01272) | 292 | 2002 |
| Doyle, Joe (MA02509) | 308 | 2016 |
| Drake, Miles (CA01389) | 82 | 1992 |
| Draper, David (MI00687) | 91 | 2000 |
| Dreksler, Steve (CO01250) | 307 | 2019, 2022 |
| Dreyling, Roger (FL01285) | 147 | 2004 |
| Drobnik, Bob (IL00954) | 283 | 2006-2008 |
| Drouin, Beverly (CA07300) | 140 | 2021 |
| Drozynski, Cynthia (CA08000) | 173 | 2024 |
| Du Mont, Wes (OR03319) | 38 | 2015, 2024 |
| Duckworth, Robert A. (AZ00415) | 24 | 2002, 2006 |
| Duclos, Jim (NY00425) | 130 | 1999 |
| Duer, Jon R. (WA00888) | 69 | 1997 |
| Duff, Rodney (CT00487) | 72 | 2010, 2017-2018 |
