♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
| Rank | Player | City/State | MRPs |
| 1 | Robert J. Drukman (D) | Middleboro, MA | 12879 |
| 2 | James Ready | Stoughton, MA | 7243 |
| 3 | Jim Rein (D) | Carver, MN | 6998 |
| 4 | James P. Hartung (D) | West Richland, WA | 6388 |
| 5 | Jim Fabian (D) | Long Beach, IN | 5890 |
| 6 | Gene Sissel (D) | Baker City, OR | 5492 |
| 7 | Donna Hassett (D) | Roseburg, OR | 5426 |
| 8 | Harry Langman (D) | Appleton, WI | 4821 |
| 9 | Tom Clark (D) | Candia, NH | 4817 |
| 10 | Rhynold Shave | Custer, WI | 4650 |
| 11 | Glenn Gauthier | De Pere, WI | 4502 |
| 12 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
| 13 | George A. Edge | West Warwick, RI | 4421 |
| 14 | Ray Van Orsow (D) | Portland, OR | 4406 |
| 15 | Dorothy Mickow (D) | Vancouver, WA | 4375 |
| 16 | Dennis Ulberg | Eleva, WI | 4359 |
| 17 | Dave Ritchey (D) | Orange City, FL | 4270 |
| 18 | Lea Hornbeck (D) | Washougal, WA | 4186 |
| 19 | Paul Petit | Pawtucket, RI | 4136 |
| 20 | Tom Green (D) | Franklin, WI | 4061 |
| 21 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
| 22 | Thomas T. Beucler | Faribault, MN | 3963 |
| 23 | George W. Johnson (E) | Fitchburg, MA | 3938 |
| 24 | Kenneth Benson (D) | Hastings, MI | 3922 |
| 25 | Dave Bartlett (E) | Florence, AZ | 3812 |
| 26 | Tom Fiorini (E) | Enfield, CT | 3780 |
| 27 | Jeffrey Lui (E) | Racine, WI | 3738 |
| 28 | Robert W. Wahlgren (E) | North Grafton, MA | 3728 |
| 29 | Neal R. Matzke | Forestville, WI | 3698 |
| 30 | John S. Marani (E) | Halifax, MA | 3603 |
| 31 | Raymond Cook | Novi, MI | 3487 |
| 32 | Fred Blanc | Middleboro, MA | 3425 |
| 33 | Ted H. Hokenson (D) | Marquette, MI | 3422 |
| 34 | Rodney Marshall (D) | Spokane Valley, WA | 3415 |
| 35 | Leo T. Lawrence (E) | Milwaukee, WI | 3403 |
| 36 | Stan Katzman | Rio Vista, CA | 3396 |
| 37 | John C. Thiems (D) | Roseburg, OR | 3384 |
| 38 | Modesto Hernandez (D) | Brookings, OR | 3308 |
| 39 | Grace Cummings (D) | Cibolo, TX | 3279 |
| 40 | Sharon L. Liotta | Punta Gorda, FL | 3266 |
| 41 | Len Wahlig (D) | O Fallon, IL | 3249 |
| 42 | Larry Williams (D) | Shasta Lake, CA | 3232 |
| 43 | Doug Dresbach | Rancho Cordova, CA | 3216 |
| 44 | Joseph Cornelissen (E) | Rotonda West, FL | 3190 |
| 45 | Thomas P. Shea Jr. (D) | Springfield, MA | 3147 |
| 46 | Goldia Rager (D) | Vacaville, CA | 3116 |
| 47 | Don Hilton (D) | Hood River, OR | 3108 |
| 48 | Gordy Zindler (E) | Waukesha, WI | 3104 |
| 49 | Morris Schiffman (D) | Portland, OR | 3093 |
| 50 | George Rodriguez (D) | Billings, MT | 3084 |
| 51 | Harold Schmelzer (D) | Wasilla, AK | 3061 |
| 52 | John C. Williams (D) | Osseo, MN | 3060 |
| 53 | Janice Blanc | Middleboro, MA | 2995 |
| 54 | Jack Gauthier (D) | New Britain, CT | 2989 |
| 54 | Jeff Clark | Bruce Crossing, MI | 2989 |
| 56 | Darrell Hunstad (D) | Nipomo, CA | 2988 |
| 57 | Chris Kim | Anchorage, AK | 2955 |
| 58 | James Weires | Chaska, MN | 2951 |
| 59 | Marty Duchow | Unionville, CT | 2928 |
| 60 | Arlene M. Barrett (D) | Wisconsin Rapids, WI | 2892 |
| 61 | Steve Jacobson (D) | Watertown, WI | 2880 |
| 62 | Bob Oriet (D) | Forest Grove, OR | 2877 |
| 63 | Paul Kilkelly (D) | Waukegan, IL | 2876 |
| 64 | Jack Dockter (E) | Cannon Falls, MN | 2856 |
| 65 | Syd Lampke (E) | Medway, MA | 2851 |
| 66 | Dianne M. Gurney (D) | Neillsville, WI | 2844 |
| 67 | Myron Schmidt (D) | Wykoff, MN | 2819 |
| 68 | Jim Keeling (E) | Veradale, WA | 2818 |
| 69 | Roger Widdowson | Roseville, CA | 2810 |
| 70 | Linda Swiontek (E) | Santa Maria, CA | 2789 |
| 71 | Robert L. Gillette (D) | Oroville, CA | 2758 |
| 72 | Mike Kuvaas (E) | Eugene, OR | 2756 |
| 72 | Jack Holt (D) | Gladstone, OR | 2756 |
| 74 | Mary Tegt | Janesville, WI | 2722 |
| 75 | Joe Zimmitti | Cromwell, CT | 2720 |
| 76 | Nelson Bakken (E) | Hampton, CT | 2703 |
| 77 | Richard O. Ricke (D) | Goldsboro, NC | 2687 |
| 78 | Jane Vander Loop | Sun Prairie, WI | 2686 |
| 79 | Robert King | Bristol, CT | 2674 |
| 80 | Daniel Crete | Hudson, NH | 2659 |
| 81 | Scott Henderson (D) | Villa Rica, GA | 2651 |
| 82 | Dale Rohm | Hortonville, WI | 2630 |
| 83 | Carl E. Schroeder (D) | Appleton, WI | 2610 |
| 84 | Jim Correa | Land O Lakes, FL | 2609 |
| 85 | Eileen Shine (D) | Bend, OR | 2598 |
| 85 | Armand P. Hamel (D) | Chicopee, MA | 2598 |
| 87 | Clyde M. Ault (E) | Hillsboro, OR | 2596 |
| 88 | Christopher L Quigley (D) | Dixon, CA | 2593 |
| 89 | Daniel W. Moore (D) | The Villages, FL | 2556 |
| 90 | Kate Furler (E) | Wareham, MA | 2509 |
| 91 | Bruce P. Gentry (D) | Tulalip, WA | 2496 |
| 92 | Craig Shelstad | Hastings, MN | 2495 |
| 93 | Greg Ulberg (E) | Independence, MN | 2462 |
| 93 | Julie Hardardt (E) | Hot Springs Village, AR | 2462 |
| 95 | Mike Vadnais (E) | Saint Paul, MN | 2457 |
| 96 | Medford Smith (D) | Brookline, MA | 2417 |
| 97 | Charles Ritter (D) | Grand Island, NE | 2414 |
| 98 | Ike Endicott (D) | Bend, OR | 2412 |
| 99 | Scott Nordlund | Scandia, MN | 2395 |
| 100 | Jim Waldvogel | Crescent City, CA | 2387 |
(D) Deceased
(E) Expired Membership