♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players
| Rank | Player | City/State | Points |
|---|---|---|---|
| 1098 | Warren L. Bush (E) | San Jose, CA | 1998 |
| 1099 | Elmer Morlock (D) | Minneapolis, MN | 1994 |
| 1100 | Rich Cossack (E) | Saint Paul, MN | 1989 |
| 1101 | Frank O'Connor | Dedham, MA | 1987 |
| 1102 | Robert Plourde (E) | Mission Viejo, CA | 1986 |
| 1103 | Edward C. Donahue (D) | North Attleboro, MA | 1983 |
| 1104 | Kenneth N. Johnson | Jupiter, FL | 1977 |
| 1105 | John J. Noblet (D) | Alexandria, VA | 1975 |
| 1106 | Sydney Balows | Denver, CO | 1974 |
| 1107 | Romolo Picciandra (E) | Mansfield, MA | 1973 |
| 1107 | Irene M. Huntington (E) | Reno, NV | 1973 |
| 1109 | Rosalee Bradley | Janesville, CA | 1970 |
| 1110 | Robert Baker | Plymouth, MA | 1969 |
| 1111 | Vaida Stevens (D) | Oroville, CA | 1967 |
| 1112 | Marilyn White | Kailua, HI | 1961 |
| 1113 | Vonita Gill (D) | Lynnwood, WA | 1960 |
| 1114 | Harry Kantas (D) | Beaverton, OR | 1957 |
| 1115 | Victor Struminger (E) | Atlanta, GA | 1949 |
| 1116 | David T. Lambeth IV (E) | Cary, NC | 1946 |
| 1117 | Maurice Bellemare (D) | West Springfield, MA | 1945 |
| 1118 | James E. Hartley (E) | Wake Forest, NC | 1941 |
| 1119 | Glenn Nelson (E) | Crystal Lake, IL | 1940 |
| 1120 | Dorothy Norman (E) | Quincy, CA | 1939 |
| 1121 | Jim Jones (D) | Rancho Santa Margarita, CA | 1934 |
| 1122 | Jeffrey Del Santo (E) | Pawtucket, RI | 1932 |
| 1123 | Mildred Moritzky (D) | Mabton, WA | 1931 |
| 1124 | Steven Campanale | Wellington, FL | 1930 |
| 1125 | Molly Stack (D) | Puyallup, WA | 1928 |
| 1125 | Stanley Forczyk (E) | Fall River, MA | 1928 |
| 1127 | Mary Ann Kelliher | Lady Lake, FL | 1927 |
| 1128 | Jim Blakeley | Yuma, AZ | 1926 |
| 1128 | Harvey Greenberg (D) | Alexandria, VA | 1926 |
| 1130 | Joyce Gearin (E) | Forest Grove, OR | 1921 |
| 1131 | David Thorne (D) | Sonoma, CA | 1918 |
| 1132 | Mike Beauvais (D) | Tehachapi, CA | 1917 |
| 1132 | Scott Reidy | Rochester, WA | 1917 |
| 1134 | Wayne O. Wyman | Billings, MT | 1910 |
| 1135 | Matt Kacer (E) | Altoona, IA | 1906 |
| 1136 | John F. O'Shea (D) | Portland, OR | 1903 |
| 1137 | Danella Royal | Anchorage, AK | 1901 |
| 1138 | Wendy Yafuso | Friendswood, TX | 1899 |
| 1139 | Richard E. Price (D) | Camarillo, CA | 1895 |
| 1140 | Alan Vredeveld (D) | Muskegon, MI | 1893 |
| 1141 | Don Allen | Eugene, OR | 1892 |
| 1142 | Kendra Munkacsy | Melrose, MA | 1886 |
| 1143 | Donald Ernst (D) | Saint Paul, MN | 1885 |
| 1144 | Jack S. Willborn (E) | Hartland, WI | 1884 |
| 1145 | David R. Harper (E) | Ware, MA | 1880 |
| 1146 | Herbert T. Boreham (D) | Raynham, MA | 1879 |
| 1147 | Neil Matheson (E) | Fairhaven, MA | 1877 |
| 1148 | Francis Cummings (E) | Chelmsford, MA | 1876 |
| 1149 | James B. Knorr | Appleton, WI | 1875 |
| 1150 | Babe O'Gorman (E) | Cannon Falls, MN | 1873 |
| 1151 | Raymond Wanke (D) | Saint Cloud, FL | 1872 |
| 1152 | Lee Ann Kaai (D) | Keller, TX | 1869 |
| 1153 | Tony Murawski (D) | Vancouver, WA | 1864 |
| 1154 | Jack Miller (E) | Northfield, MN | 1863 |
| 1155 | Scott Bartosh | Grass Valley, CA | 1862 |
| 1155 | Carolyn Washington | Fair Oaks, CA | 1862 |
| 1157 | Stewart Kelly (D) | Federal Way, WA | 1857 |
| 1158 | Duaine Jacob | Wisconsin Rapids, WI | 1856 |
| 1159 | Ron McKee (D) | Ridgefield, WA | 1853 |
| 1160 | Doris Denny (D) | Smyrna, GA | 1852 |
| 1160 | Kenneth R. Ehrich (D) | Denver, CO | 1852 |
| 1162 | Joe Ryan | Colleyville, TX | 1849 |
| 1163 | Maureen White (E) | Foley, AL | 1843 |
| 1164 | Laurie Schmitz | Virginia Beach, VA | 1831 |
| 1165 | Glen Humbert | Pacific, WA | 1830 |
| 1166 | Maynard King (D) | Schwenksville, PA | 1828 |
| 1166 | Suzanne Lamoureux | Edmonton, AB | 1828 |
| 1168 | Jeffrey A. Messinger (E) | Turners Falls, MA | 1819 |
| 1169 | Connally Thomas (D) | West Palm Beach, FL | 1817 |
| 1170 | Terry Hurtgen (E) | Tempe, AZ | 1814 |
| 1171 | Vicky Rodriguez | Billings, MT | 1812 |
| 1171 | Thomas F. Horigan (E) | Dedham, MA | 1812 |
| 1173 | Margaret R. Berry (E) | Hayward, CA | 1804 |
| 1173 | Ralph E. Madsen (D) | Crystal Lake, IL | 1804 |
| 1175 | Walter H. Swearingen (D) | Pasco, WA | 1803 |
| 1176 | Timothy Morrissey (D) | Centralia, WA | 1801 |
| 1176 | Donna Zuben (D) | Largo, FL | 1801 |
(D) Deceased
(E) Expired Membership