♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players
| Rank | Player | City/State | Points |
|---|---|---|---|
| 1178 | Don Kreutzer (E) | Green Bay, WI | 1798 |
| 1179 | Raymond Wellens (D) | Suamico, WI | 1797 |
| 1180 | Vincent J. Catalano (E) | Santa Cruz, CA | 1796 |
| 1180 | Gerald D. Nickels | Mukilteo, WA | 1796 |
| 1182 | Stephen Dugas | Louisville, KY | 1793 |
| 1183 | Harold Meneely (E) | Milton, MA | 1787 |
| 1183 | Tom P. Anderson | La Grande, OR | 1787 |
| 1185 | Glenna R. Little (D) | Kent, WA | 1785 |
| 1186 | Chuck Althoff | Chico, CA | 1783 |
| 1187 | Mike Ritthaler | Yachats, OR | 1781 |
| 1188 | Michael Crume | Nine Mile Falls, WA | 1777 |
| 1188 | John W. Clemson (D) | Fairfield, CA | 1777 |
| 1190 | Bob Stone | Deer Lodge, MT | 1774 |
| 1191 | Jay McCloskey (D) | Middleton, ID | 1771 |
| 1192 | Bryan Bordenik (E) | Auburn, WA | 1770 |
| 1192 | Bethany Rolfson | Paradise, CA | 1770 |
| 1194 | Robert R. Boulris (E) | Bellingham, MA | 1769 |
| 1195 | Doug Kelliher | Lady Lake, FL | 1768 |
| 1195 | Greg Ginocchio | Boulder, CO | 1768 |
| 1197 | James W. Angell (E) | Sacramento, CA | 1766 |
| 1198 | Bart Sargent (E) | Orlando, FL | 1763 |
| 1199 | John C. Dawes | Greenwood, IN | 1762 |
| 1200 | Lawrence J. Algiers (E) | Hartford, WI | 1761 |
| 1201 | George E. Wilson | Coulee Dam, WA | 1756 |
| 1202 | Mike Haggerty (E) | Atlanta, GA | 1755 |
| 1203 | William F. Davy | La Crosse, WI | 1751 |
| 1203 | Lori Boyer | Oroville, CA | 1751 |
| 1205 | Creighton Lee | Honolulu, HI | 1747 |
| 1206 | Dot Davis (D) | Raleigh, NC | 1746 |
| 1207 | Burt K. Ellis (E) | Roseburg, OR | 1745 |
| 1208 | Dale Weilep | Veradale, WA | 1740 |
| 1208 | Katey Mayo | Lakewood, CO | 1740 |
| 1210 | Terry Bond (D) | Baker City, OR | 1733 |
| 1211 | Suzanne Devlin (E) | Woonsocket, RI | 1731 |
| 1212 | Dianne Loch (E) | Henderson, NV | 1729 |
| 1212 | Shamus O'Connor | Hamburg, NY | 1729 |
| 1214 | Joseph P. Wergin (D) | Madison, WI | 1728 |
| 1215 | Walter E. Miskowic (D) | Saint Paul, MN | 1725 |
| 1215 | Denise Fortin | Jamestown, TN | 1725 |
| 1215 | Dwight Van Cleve (D) | Denver, CO | 1725 |
| 1218 | Stan Billingsley (D) | Auburn, CA | 1723 |
| 1219 | Don Zeutschel | Puyallup, WA | 1722 |
| 1219 | Craig Phipps | Fairview, TX | 1722 |
| 1221 | Ron Rapoza | Lincoln, RI | 1721 |
| 1222 | Gregory Lind (E) | Milwaukee, WI | 1719 |
| 1222 | Ray Warner | Hot Springs National Park, AR | 1719 |
| 1222 | Paul Musard (E) | North Providence, RI | 1719 |
| 1225 | John F. Reed (D) | Milton Freewater, OR | 1718 |
| 1225 | Ken Grisim | Faribault, MN | 1718 |
| 1227 | Mark Van Dyke (D) | Grand Haven, MI | 1716 |
| 1228 | Kris Bailey | San Diego, CA | 1714 |
| 1229 | Frank Pacocha | Amherst, WI | 1711 |
| 1230 | Ray Sakai (E) | Honolulu, HI | 1709 |
| 1231 | Greg Dumas | Sonora, CA | 1707 |
| 1231 | Dale G. Vincent Sr. (D) | Luxemburg, WI | 1707 |
| 1233 | Nick Severson | Ogilvie, MN | 1702 |
| 1234 | Michael Rogers | Napa, CA | 1695 |
| 1234 | Diane Houle | Woonsocket, RI | 1695 |
| 1234 | Ronald E. Boule' (E) | Sheridan, OR | 1695 |
| 1237 | Allen Amaro | Placerville, CA | 1693 |
| 1237 | Michael Namm (D) | Ventura, CA | 1693 |
| 1239 | Bob St. Yves (E) | Puyallup, WA | 1690 |
| 1240 | Marc B. Leichtling (D) | Cape Canaveral, FL | 1683 |
| 1241 | Richard Lee Crawford (E) | Reno, NV | 1679 |
| 1242 | Wes Du Mont | Baker City, OR | 1676 |
| 1242 | Jo Kirby (E) | Kennewick, WA | 1676 |
| 1242 | Charles W. Ramsey (D) | Las Vegas, NV | 1676 |
| 1245 | Jim Hatch (E) | Salem, NH | 1675 |
| 1245 | Glen Hefner (E) | Creswell, OR | 1675 |
| 1247 | Evon A. Forrest | Estherville, IA | 1674 |
| 1247 | Mike Jacka (E) | Saint Paul, MN | 1674 |
| 1249 | Debra Lucas (E) | Madras, OR | 1672 |
| 1250 | John J. Gella (E) | Fruitland Park, FL | 1663 |
| 1251 | Roberta Dyer (E) | Crooked River Ranch, OR | 1661 |
| 1251 | William D. Dayton | Kewaskum, WI | 1661 |
| 1253 | Dennis Culver (D) | Indio, CA | 1660 |
| 1254 | Lyle Beiswenger (E) | Grand Forks, ND | 1657 |
| 1255 | Ronald Bellomy (D) | Aurora, CO | 1652 |
| 1256 | David Suhr | Boise, ID | 1651 |
| 1257 | William Barnes (D) | Cheyenne, WY | 1650 |
| 1258 | Arthur Ferenz (D) | Bend, OR | 1649 |
| 1258 | Nancy Hawkins | Olympia, WA | 1649 |
| 1260 | Michael W. Derrick | Tillamook, OR | 1643 |
| 1261 | Robert D. Deangelo (D) | Fredericksburg, VA | 1642 |
| 1261 | Frank Sheehan (E) | Canton, MA | 1642 |
| 1263 | Thomas L. Button (E) | Waukesha, WI | 1639 |
| 1264 | Margaret Christensen-Deutsch | Crescent City, CA | 1638 |
| 1264 | Bud Atkinson (E) | Waukegan, IL | 1638 |
| 1264 | Clifford Allen (D) | Spokane, WA | 1638 |
| 1267 | Mike Poole | Westminster, CO | 1636 |
| 1267 | James Sullivan | Cambridge, MA | 1636 |
| 1269 | Scott Earley | Tallahassee, FL | 1634 |
| 1270 | Craig L. Ross | Redding, CA | 1633 |
| 1271 | Channing Holmes | Winlock, WA | 1631 |
| 1271 | Kathy Blough | Middleville, MI | 1631 |
| 1273 | Robert Zahn | Castro Valley, CA | 1630 |
| 1273 | Jacob French | Candler, NC | 1630 |
| 1275 | Terry Goatz | Versailles, KY | 1629 |
| 1276 | Robert Robinson (E) | Palmer, AK | 1621 |
| 1277 | Dick Combie (D) | San Jose, CA | 1620 |
| 1278 | Jason Eck | Salem, OR | 1617 |
| 1278 | Richard Kelliher | Bow, NH | 1617 |
| 1278 | George Butz (D) | Tillamook, OR | 1617 |
| 1278 | David C. Jacobsen (D) | Minneapolis, MN | 1617 |
| 1282 | Jack Myers (D) | Lawrence, MA | 1612 |
| 1283 | David P. Flaherty | Readville, MA | 1611 |
| 1284 | Eric Davis | Chatham, VA | 1608 |
| 1284 | Cynthia Sestito (D) | North Grafton, MA | 1608 |
| 1286 | Carlyle Foss | Plymouth, ME | 1607 |
| 1287 | Tom Highshoe (D) | Santa Rosa, CA | 1604 |
| 1288 | Kenneth Ching | Waianae, HI | 1603 |
| 1289 | Paul H. Dyer (E) | Crooked River Ranch, OR | 1593 |
| 1290 | Wayne D. Hittle (D) | Middleboro, MA | 1592 |
| 1291 | Joe Skibba | Stevens Point, WI | 1588 |
| 1291 | Bobby Adams (D) | Silverton, OR | 1588 |
| 1293 | Les Sissel | Caldwell, ID | 1587 |
| 1294 | Richard Simmons | Salem, OR | 1585 |
| 1295 | Stephen Yates | Anchorage, AK | 1584 |
| 1296 | John J. Bianco | Appleton, WI | 1583 |
| 1297 | Walter D. Olsen (D) | Nipomo, CA | 1581 |
| 1297 | David R. Staup | Lebanon, OR | 1581 |
| 1299 | Paul B. McClanahan | Columbia, SC | 1580 |
| 1300 | Michael L. Stevens | Salt Lake City, UT | 1579 |
| 1301 | Susan Knutson (E) | Chimacum, WA | 1574 |
| 1302 | Walter E. Jones (E) | Nampa, ID | 1572 |
| 1302 | Sam Shwartz (D) | Foxboro, MA | 1572 |
| 1304 | Gerald Parins | Luxemburg, WI | 1571 |
| 1304 | Louis Manter (E) | Portland, ME | 1571 |
| 1304 | Kelly Holt | Manitowoc, WI | 1571 |
| 1307 | Walter Wasielewski | Jackson, MI | 1570 |
| 1308 | Earl A. Luton (D) | Elizabeth City, NC | 1567 |
| 1308 | Richard Dacey (D) | Goldston, NC | 1567 |
| 1310 | Jeff Machovsky | Knoxville, IA | 1564 |
| 1311 | Brock R. Lee | Hot Springs Village, AR | 1563 |
| 1311 | Pat Tucci (E) | South Portland, ME | 1563 |
| 1313 | Clovis Prendergast (E) | Boston, MA | 1559 |
| 1314 | Bonnie Jennie (E) | Chaska, MN | 1557 |
| 1315 | Theresa Clark | Dracut, MA | 1555 |
| 1316 | Edward J. Wozniak | Fallbrook, CA | 1553 |
| 1317 | Dennis Caprigno (D) | Tewksbury, MA | 1552 |
| 1318 | Phil Symons (E) | Ashwood, OR | 1550 |
| 1319 | Jerry D. Hedden | Philadelphia, PA | 1549 |
| 1320 | Daniel Minesal | Manitowoc, WI | 1548 |
| 1320 | Ken Richmond (D) | Shelton, WA | 1548 |
| 1322 | Myron Farrell | Anchorage, AK | 1546 |
| 1323 | Edgar Bastedo (E) | Lethbridge, AB | 1542 |
| 1324 | Hazel C. St. Cyr (D) | South Portland, ME | 1540 |
| 1324 | Pat H. Farris (D) | San Rafael, CA | 1540 |
| 1326 | Dwayne Pankiw | Edmonton, AB | 1539 |
| 1327 | Robert L. Herrmann (D) | Bend, OR | 1538 |
| 1328 | Rudy Hebein (E) | East Troy, WI | 1536 |
| 1328 | Dennis Pokorney (E) | Mauston, WI | 1536 |
| 1330 | Ernie Parker (D) | Hawthorne, CA | 1535 |
| 1331 | Stephen Ryan (E) | Warwick, RI | 1532 |
| 1332 | Tom Bongard (D) | La Mesa, CA | 1527 |
| 1333 | Carlyle Elliott | Spring Hill, FL | 1524 |
| 1334 | Scott Hudson | Apache Junction, AZ | 1523 |
| 1335 | Bev Sauer (E) | Portland, OR | 1522 |
| 1336 | John Croce (E) | Cranston, RI | 1519 |
| 1337 | Andrew Grage | Elgin, IL | 1516 |
| 1338 | Tom Lewis | Albuquerque, NM | 1514 |
| 1339 | Mary Agee (D) | Somerville, MA | 1513 |
| 1339 | Kenneth C. Mitchell (D) | Anchorage, AK | 1513 |
| 1341 | John W. Whitman (E) | Seekonk, MA | 1511 |
| 1342 | Michael Meyer | Longview, WA | 1502 |
| 1343 | Bryan Riches (E) | Reno, NV | 1501 |
| 1343 | Ronald James | Scottsdale, AZ | 1501 |
| 1345 | Martha O'Donnell | McMinnville, OR | 1500 |
| 1346 | Rosemary Glendon Jr. (D) | Glen Allen, VA | 1499 |
| 1347 | Mike Comer | Rapid City, SD | 1498 |
| 1348 | Dennis Lillo | Alexandria, VA | 1497 |
| 1348 | Jean E. Taylor (E) | Bradenton, FL | 1497 |
| 1350 | Pat Liegl | Lincoln, NE | 1495 |
| 1351 | Dave Noll | Tacoma, WA | 1494 |
| 1352 | Monica Hunt | Missoula, MT | 1491 |
| 1353 | Curtis Lien (E) | Davenport, FL | 1490 |
| 1354 | Ken Key (E) | Madison, WI | 1487 |
| 1355 | Tom Varnell | Meridian, ID | 1485 |
| 1356 | Lois M. Fosdal (D) | Stoughton, WI | 1482 |
| 1357 | Russ Rummelt (E) | Fresno, CA | 1479 |
| 1358 | Bill Campbell III | Fort Walton Beach, FL | 1477 |
| 1359 | Cedric G. Larson (D) | Forestville, CA | 1474 |
| 1359 | Paula Abele | Tampa, FL | 1474 |
| 1359 | Larry Holtan | Hayfield, MN | 1474 |
| 1362 | Raymond C. West (D) | Appleton, WI | 1473 |
| 1363 | Lawrence E. Gould (E) | Raleigh, NC | 1472 |
| 1364 | Jack Wimer | Cottonwood, ID | 1470 |
| 1365 | Aloha Montooth (E) | San Jose, CA | 1469 |
| 1365 | Gary McCuskey | Wright, MN | 1469 |
| 1367 | Rudolph Rogutich (D) | West Allis, WI | 1468 |
| 1367 | Farokh Ziari | Fremont, CA | 1468 |
| 1369 | Leonard Goodman (D) | Crescent City, CA | 1467 |
| 1370 | Tom Salyards (E) | Mundelein, IL | 1464 |
| 1371 | Jerry Dickinson (D) | Mount Horeb, WI | 1462 |
| 1372 | Bill Metcalf (D) | West Covina, CA | 1460 |
| 1373 | Gloria Dyndur (E) | Woonsocket, RI | 1456 |
| 1373 | Thomas J. Goeschel Sr. | Rocky Mount, NC | 1456 |
| 1375 | Dave Stratford (D) | Napa, CA | 1454 |
| 1376 | Michael Hurley | East Palo Alto, CA | 1453 |
| 1376 | Raymond A. McNulty (E) | Greenville, RI | 1453 |
| 1378 | Jim Knutson | Chimacum, WA | 1452 |
| 1379 | Ian Travers | Laramie, WY | 1451 |
| 1380 | Kenneth F. Goss (D) | Beverly Hills, FL | 1450 |
| 1381 | Fredella Haab | Helena, MT | 1448 |
| 1382 | Steve Grage | Gurnee, IL | 1435 |
| 1382 | John R. Quist | Seattle, WA | 1435 |
| 1382 | Richard Flatto | Santa Rosa, CA | 1435 |
| 1382 | Stan Plachowicz (D) | Littleton, MA | 1435 |
| 1386 | Anne Williams (D) | Portland, OR | 1434 |
| 1387 | Susan Turcotte (E) | North Fort Myers, FL | 1433 |
| 1388 | Gerald Thibodeau (D) | Manchester, CT | 1432 |
| 1388 | Mark W. Cochran | Englewood, CO | 1432 |
| 1388 | David Weber (E) | Rockport, TX | 1432 |
| 1391 | Truey Miller (E) | Swayzee, IN | 1429 |
| 1391 | Danny Fournier | Casselberry, FL | 1429 |
| 1393 | Dan Barlow (E) | Pittsboro, NC | 1428 |
| 1394 | Floyd Whitsett (D) | Hermiston, OR | 1427 |
| 1394 | Dana Rodgers (D) | Des Moines, IA | 1427 |
| 1394 | Sal Scolaro (E) | Medford, MA | 1427 |
| 1394 | Jim Pokorney (E) | Mauston, WI | 1427 |
| 1398 | Andy Laventure (D) | Foley, AL | 1426 |
| 1398 | Tom Plash | Fridley, MN | 1426 |
| 1400 | George A. Lozy | Rochester, NY | 1423 |
| 1400 | Wayland Kuhnel | Lincoln, NE | 1423 |
| 1400 | Michael Hutchko (E) | Whitman, MA | 1423 |
| 1400 | Ruth Locati (D) | Kennewick, WA | 1423 |
| 1404 | Scott Harker | Phoenixville, PA | 1422 |
| 1404 | Laura Lui (E) | Racine, WI | 1422 |
| 1404 | Michael Schell | Seattle, WA | 1422 |
| 1407 | Scott Johnson | Fairfield, CT | 1421 |
| 1407 | Don Bakko (E) | Shelton, WA | 1421 |
| 1409 | Ryan Gerlach | Ventura, CA | 1420 |
| 1409 | Tim Krawford (E) | Green Bay, WI | 1420 |
| 1411 | Del Frank Robinson (E) | Manteca, CA | 1418 |
| 1412 | Bob Fletcher (E) | Orland Park, IL | 1416 |
| 1413 | David L. Hayden | Deer Lodge, MT | 1414 |
| 1414 | Kenneth Rosvold (D) | Minneapolis, MN | 1412 |
| 1415 | Estalita A. Ells | Medford, OR | 1411 |
| 1415 | Brad Stevens (E) | Denver, CO | 1411 |
| 1415 | Karyn Fischer | North Providence, RI | 1411 |
| 1418 | Jim Lynch (D) | Milton, MA | 1410 |
| 1418 | Kevin McCabe (E) | Milwaukee, WI | 1410 |
| 1420 | William Billow (D) | Hickory, NC | 1409 |
| 1421 | Garrett Van Scyoc | Napa, CA | 1408 |
| 1421 | Darrel Salo (E) | Hastings, MN | 1408 |
| 1423 | Phil Yager (E) | Woodburn, OR | 1407 |
| 1423 | Jerry Person (E) | Los Angeles, CA | 1407 |
| 1425 | Charles G. Brown (E) | Spokane, WA | 1406 |
| 1426 | Carolyn A. Davis (D) | Aurora, CO | 1399 |
| 1426 | Paul S. Yellon (D) | Tustin, CA | 1399 |
| 1428 | Shirley Fitzpatrick (D) | Milwaukee, WI | 1398 |
| 1429 | Harry Molloy (E) | Bow, NH | 1397 |
| 1430 | Arne Lillimagi (D) | Highland, NY | 1395 |
| 1430 | Harvey J. Rasmussen (E) | Gladstone, MI | 1395 |
| 1432 | Sidney Weinberg (D) | Leesburg, VA | 1394 |
| 1433 | Pete Heesakker (E) | Little Chute, WI | 1393 |
| 1434 | Maxwell Rosenberg (D) | Agawam, MA | 1392 |
| 1435 | Richard F. Bett Sr. (D) | Hamburg, NY | 1391 |
| 1436 | Roger Dickinson | Olalla, WA | 1387 |
| 1436 | Gary Wegener (D) | Surprise, AZ | 1387 |
| 1438 | Nolan A. Johnson | Madison, WI | 1382 |
| 1439 | Gerard Brooks (E) | Portland, OR | 1381 |
| 1440 | Al Gaudreau | Ludlow, MA | 1379 |
| 1441 | Philip R. Vierela (D) | Spring Hope, NC | 1377 |
| 1442 | Gordon J. Armstrong (D) | St Albert, AB | 1375 |
| 1442 | Bruce Denend | Spokane, WA | 1375 |
| 1444 | Armin Gade (E) | Othello, WA | 1373 |
| 1445 | Ivan Wells | Tijeras, NM | 1372 |
| 1446 | Jeanette Verzillo (D) | Millbury, MA | 1371 |
| 1447 | Dudley Dumaine (E) | Cynthiana, KY | 1368 |
| 1447 | Paul Peterson | Marysville, WA | 1368 |
| 1449 | Leslie L. Kovach (D) | Paradise, CA | 1367 |
| 1450 | Carolyn Maston (D) | El Cajon, CA | 1366 |
| 1451 | Al Broskovetz | Duluth, MN | 1364 |
| 1451 | C. Buster Forbes (D) | Raleigh, NC | 1364 |
| 1453 | Tony Mascolo (D) | Wethersfield, CT | 1363 |
| 1454 | Rod Taylor (E) | Bend, OR | 1362 |
| 1454 | Mattie Bradshaw | Newnan, GA | 1362 |
| 1456 | Brett Brunner (E) | South Saint Paul, MN | 1361 |
| 1456 | Edward Angell (E) | Woodstock, CT | 1361 |
| 1458 | Edward B. Deveau | Carson City, NV | 1360 |
| 1459 | Dan Carr | Olympia, WA | 1359 |
| 1459 | Calvin D. Libby (E) | San Rafael, CA | 1359 |
| 1461 | Thomas J. Winter (D) | Inver Grove Heights, MN | 1358 |
| 1462 | Harry Maiden (D) | Key West, FL | 1354 |
| 1462 | Karen M. Trojan (E) | Saint Paul, MN | 1354 |
| 1464 | Michael K. Black (D) | Melbourne, FL | 1353 |
| 1465 | Jackie Depizol (D) | Hemet, CA | 1351 |
| 1466 | Butch Shelstad (D) | Hastings, MN | 1350 |
| 1466 | Robert J. Deeds | Bensenville, IL | 1350 |
| 1468 | Shirley Phelps | Brighton, CO | 1349 |
| 1469 | Bill Press (D) | Napa, CA | 1347 |
| 1469 | James Hogen | N Saint Paul, MN | 1347 |
| 1469 | Scot Kozlowski (E) | Sparks, NV | 1347 |
| 1472 | Al Wigger (D) | Cupertino, CA | 1345 |
| 1473 | Nick Green (E) | Kentwood, MI | 1344 |
| 1474 | Roger E. Dubois (E) | Saint Petersburg, FL | 1343 |
| 1475 | Brian D. Baer (D) | Hooksett, NH | 1342 |
| 1476 | Duane Boyer (D) | Chelsea, MI | 1340 |
| 1476 | Ned O'Brien (D) | Williston, VT | 1340 |
| 1476 | Robert Russ (D) | Helena, MT | 1340 |
| 1479 | Robert G. Wenzel (E) | Jamestown, NC | 1338 |
| 1480 | Dan McCarthy (E) | Berlin, WI | 1337 |
| 1481 | Bruce A. Corson (D) | Hobe Sound, FL | 1336 |
| 1481 | Pat Martin | Middlebury, VT | 1336 |
| 1481 | Eric Frey | Dallas, OR | 1336 |
| 1484 | Frank Leier (D) | Saint Paul, MN | 1335 |
| 1485 | Charles Vance (D) | Portland, OR | 1334 |
| 1486 | Timothy Jurek (D) | Merritt Island, FL | 1333 |
| 1487 | Lola E. Clay (D) | Denver, CO | 1328 |
| 1488 | Wendy Schmidt | Saint Paul, MN | 1327 |
| 1488 | Mike Lipinski (E) | Woodruff, WI | 1327 |
| 1488 | Ted Nelson (E) | Seattle, WA | 1327 |
| 1488 | Jack Morris (D) | Wilmington, NC | 1327 |
| 1492 | Francis J. Pasiuk | Oakdale, MN | 1325 |
| 1493 | Jack Wifladt | Devon, AB | 1324 |
| 1494 | O. K. Osborne (D) | Post Falls, ID | 1320 |
| 1495 | Lee Bodkin (D) | Salem, OR | 1319 |
| 1496 | Wayne Owen (D) | Milwaukee, WI | 1318 |
| 1497 | Edward Markielewski (E) | West Bend, WI | 1317 |
| 1497 | Catherine L. Spadoni | West Springfield, MA | 1317 |
| 1499 | Beatrice E. Cook | Punta Gorda, FL | 1316 |
| 1500 | Boyd Lundquist | Northfield, MN | 1315 |
| 1500 | John J. Golik (D) | Salem, OR | 1315 |
| 1502 | Rhonda Dhanpaul | Homestead, FL | 1314 |
| 1503 | Doris Henken (D) | McHenry, IL | 1313 |
| 1504 | Wendell Arntzen (D) | Richland, WA | 1312 |
| 1505 | Alan Gunderson | Minneapolis, MN | 1311 |
| 1506 | Arnold C. Groskreutz (D) | Wells, MN | 1307 |
| 1506 | Bill Kaufman (D) | Redmond, OR | 1307 |
| 1506 | Wilbur Paul | Cherokee, NC | 1307 |
| 1509 | Gary Duvall | Federal Way, WA | 1306 |
| 1510 | John Krukow (E) | Brea, CA | 1305 |
| 1511 | Donald Jurgens (E) | Clear Lake, MN | 1304 |
| 1511 | Edward Lawrence (E) | Depoe Bay, OR | 1304 |
| 1513 | Steven Stanley (E) | San Diego, CA | 1303 |
| 1513 | Ray Poirier (D) | Pembroke Pines, FL | 1303 |
| 1515 | Richard M. Corbin (D) | Raleigh, NC | 1302 |
| 1515 | Dan Fergus | Zillah, WA | 1302 |
| 1517 | Dennis R. Gage (E) | Coeur D Alene, ID | 1300 |
| 1517 | Marcia Glenn (D) | Lincoln City, OR | 1300 |
| 1517 | Robert Stevens | Vancouver, WA | 1300 |
| 1517 | Louise Wilson (E) | Tacoma, WA | 1300 |
| 1521 | Nancy M. Riccio | Quincy, MA | 1298 |
| 1521 | Dennis L. Bays (E) | Clovis, CA | 1298 |
| 1523 | Michael Sclafani | Belmont, MA | 1297 |
| 1523 | Bonnie Halopka | Stetsonville, WI | 1297 |
| 1525 | Paul S. Halucka (E) | Santa Maria, CA | 1294 |
| 1526 | Leroy Zahn | Yuma, AZ | 1293 |
| 1527 | Russ Uecke (E) | Menominee, MI | 1291 |
| 1528 | Lee Franklin (D) | Aurora, CO | 1288 |
| 1528 | Clarence Cole (D) | Sherwood, OR | 1288 |
| 1530 | Wayne Sharp (E) | Fairfield, CA | 1287 |
| 1531 | Tom Gallagher | Green Bay, WI | 1283 |
| 1532 | Kevin Pierce | Erie, CO | 1277 |
| 1533 | Gerald Danielski (D) | Green Bay, WI | 1276 |
| 1533 | Robert Hayman (D) | Walpole, MA | 1276 |
| 1535 | Laurence J. Connelly Sr. (E) | Jamaica Plain, MA | 1275 |
| 1536 | Bob Wilson (D) | Tacoma, WA | 1274 |
| 1537 | Dennis Macrina (E) | Albany, OR | 1273 |
| 1537 | William J. O'Malley (D) | Salem, OR | 1273 |
| 1539 | Jimmy Yee (D) | Carmichael, CA | 1271 |
| 1540 | John Dellarsina (D) | El Cajon, CA | 1268 |
| 1540 | Greg Van Metre (E) | Laurel, MT | 1268 |
| 1542 | Eric Boysen | Helena, MT | 1265 |
| 1542 | Stanley Filipiak | Saugus, MA | 1265 |
| 1544 | Carl O. Bard (D) | Manchester, CT | 1264 |
| 1545 | Richard D. Smith (D) | Fairmont, NE | 1263 |
| 1546 | Paul Finazzo (E) | Port Saint Lucie, FL | 1258 |
| 1547 | Rosemary Burrows (E) | North Attleboro, MA | 1255 |
| 1547 | David C. Warheit (E) | Stockton, CA | 1255 |
| 1549 | Jack H. Shaw (E) | Lincoln, NE | 1254 |
| 1549 | Geoffrey Dozier | Kailua, HI | 1254 |
| 1551 | Irving Torrey (E) | Mansfield, MA | 1252 |
| 1551 | Bobby Brown (D) | Denver, CO | 1252 |
| 1553 | Peggy Goss (E) | Beverly Hills, FL | 1251 |
| 1554 | Sharon Pedersen (E) | Saint Paul, MN | 1250 |
| 1554 | Jerome P. Kelliher | Annapolis, MD | 1250 |
| 1554 | Raymond L. Yaeger | Florence, AZ | 1250 |
| 1557 | Mike Hackett | Green Bay, WI | 1246 |
| 1557 | Chip Di Giovanni | Deltona, FL | 1246 |
| 1559 | Ron Saik (E) | Edmonton, AB | 1243 |
| 1559 | Alice Sather (E) | Cannon Falls, MN | 1243 |
| 1561 | Art Burgess (E) | Buford, GA | 1242 |
| 1561 | Jo Ann Morse (E) | Bend, OR | 1242 |
| 1563 | Scott Noble | Charlottesville, VA | 1241 |
| 1564 | Chip Corrado | Colchester, CT | 1239 |
| 1565 | John L. Hardy Sr. (E) | Conifer, CO | 1238 |
| 1566 | Sally N. Peters (E) | Salem, OR | 1235 |
| 1567 | Michael Brooks (E) | Sunnyside, WA | 1233 |
| 1567 | Michael Samet (E) | Chappaqua, NY | 1233 |
| 1569 | Robert Wright | Honolulu, HI | 1231 |
| 1570 | Glenn Scott (E) | Crescent City, CA | 1230 |
| 1571 | Kenneth Hunt | Anchorage, AK | 1229 |
| 1571 | Gary Nerton | Battle Ground, WA | 1229 |
| 1571 | Jack Silvia | Vineyard Haven, MA | 1229 |
| 1574 | Russ Cuckler | North Las Vegas, NV | 1228 |
| 1574 | Lloyd J. Heibel (D) | Grand Rapids, MI | 1228 |
| 1576 | Lynn Multari (D) | Phoenix, AZ | 1226 |
| 1577 | Carl L. Heath (D) | Baker City, OR | 1224 |
| 1577 | Russell F. Bentley | Lyndonville, NY | 1224 |
| 1579 | Bob Nunamaker (D) | Hood River, OR | 1222 |
| 1580 | Joan Layte | Escondido, CA | 1220 |
| 1581 | Douglas T. Aavang (D) | Janesville, WI | 1219 |
| 1581 | Arlene Shaw | Tustin, CA | 1219 |
| 1581 | Tom Miller (E) | Raleigh, NC | 1219 |
| 1584 | Walter J. Krentz (E) | Milwaukee, WI | 1215 |
| 1585 | Joe Lewis III (D) | Kissimmee, FL | 1213 |
| 1586 | Gene Bradshaw (D) | Sharpsburg, GA | 1212 |
| 1587 | Elliott Havitz | Wisconsin Rapids, WI | 1210 |
| 1588 | Mark Flatto (E) | Stanwood, WA | 1208 |
| 1589 | Bob Immel (E) | Bonita Springs, FL | 1207 |
| 1590 | George Stanton (D) | Portland, OR | 1206 |
| 1590 | Rodney E. Schott (D) | Richland, WA | 1206 |
| 1590 | Louis Choiniere (D) | Chicopee, MA | 1206 |
| 1593 | James Wysocki (D) | Shelton, WA | 1205 |
| 1594 | Joe Hammes (E) | Minneapolis, MN | 1204 |
| 1595 | Deborah Taylor | Unionville, CT | 1202 |
| 1596 | James R. Reilly (D) | Nine Mile Falls, WA | 1200 |
| 1597 | Clyde V. Awtrey (D) | Smyrna, GA | 1197 |
| 1598 | Michael Wertz | Albany, OR | 1196 |
| 1599 | Paul Roy (D) | Mukilteo, WA | 1195 |
| 1600 | W. Joe Clarke | Central City, NE | 1194 |
| 1600 | Marjorie Pistone (E) | Sun City West, AZ | 1194 |
| 1602 | Kathy Thompson | East Helena, MT | 1193 |
| 1602 | Dick L. Walcker (E) | Waldport, OR | 1193 |
| 1604 | Ronald Ralston (E) | Belton, MO | 1192 |
| 1605 | Don Pohlman | Plymouth, WI | 1187 |
| 1605 | James Klinger (D) | Hamburg, NY | 1187 |
| 1607 | Mike Leonard (D) | Castro Valley, CA | 1183 |
| 1608 | John Heald | Upton, MA | 1181 |
| 1609 | Steve B. Johnson (D) | Story CIty, IA | 1178 |
| 1609 | Donald Curry | Ankeny, IA | 1178 |
| 1611 | Wayne Tyler (D) | Taunton, MA | 1177 |
| 1612 | Gene Goodell (D) | Portland, OR | 1176 |
| 1612 | Ed May | Urbandale, IA | 1176 |
| 1614 | Steve Scadden | Verona, WI | 1173 |
| 1614 | John Simac (D) | Kalispell, MT | 1173 |
| 1616 | George Neujahr (E) | Elkhart Lake, WI | 1171 |
| 1617 | Jon Podevels | Abbotsford, WI | 1170 |
| 1618 | Linda M. Brent | Stevensville, MD | 1168 |
| 1618 | Jim Stricker (E) | Brandon, MN | 1168 |
| 1620 | Bob Byrd | Philipsburg, MT | 1167 |
