♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players
| Rank | Player | City/State | Points |
|---|---|---|---|
| 307 | Norbert Upton (D) | Apple Valley, MN | 5974 |
| 308 | Thelma M. Weber (D) | El Dorado, CA | 5973 |
| 309 | Joyce Vanelli (D) | Quincy, MA | 5965 |
| 310 | Max D. Steplyk | Pleasant Prairie, WI | 5951 |
| 310 | Donald Urban (D) | Denver, NC | 5951 |
| 312 | Joan Morrison (E) | North Easton, MA | 5949 |
| 313 | Ford Jewer (E) | East Greenwich, RI | 5945 |
| 314 | Mathew Piechota (E) | Ware, MA | 5942 |
| 315 | Tom Maresh (E) | Racine, WI | 5930 |
| 316 | Tom Briski | Fond Du Lac, WI | 5928 |
| 317 | Sara Sanner | Colorado Springs, CO | 5910 |
| 318 | Pete Severson | Saint Paul, MN | 5907 |
| 319 | Jim Fabian (D) | Long Beach, IN | 5890 |
| 319 | Jennifer Bolles | Sacramento, CA | 5890 |
| 321 | David Fournier | Casselberry, FL | 5883 |
| 322 | Barbara Stockham | Apache Junction, AZ | 5865 |
| 323 | Jason Hofbauer (E) | Washougal, WA | 5857 |
| 324 | Danny Mitchell | Crescent City, CA | 5793 |
| 325 | Doris Perkins (D) | West Newton, MA | 5749 |
| 326 | Michael Duffy | Temecula, CA | 5710 |
| 327 | John C. Groz (D) | Davenport, FL | 5697 |
| 328 | Pete Larsen | Vancouver, WA | 5662 |
| 329 | Bayard Lliteras (D) | Coeur D Alene, ID | 5639 |
| 330 | Russell R. Nelsen (E) | Scottsdale, AZ | 5625 |
| 331 | Dennis Koehler | Verona, WI | 5623 |
| 332 | Kristina M. Wright | Appleton, WI | 5585 |
| 333 | Bill Christofferson (D) | Denver, CO | 5571 |
| 334 | Matthew Easterbrook | Maidens, VA | 5559 |
| 335 | Roy Cook (D) | Oceanside, CA | 5552 |
| 336 | Charles Booker III | Vernon Rockville, CT | 5547 |
| 337 | Tad Pilecki | Martinez, CA | 5546 |
| 338 | Larry Hassett | Winston, OR | 5544 |
| 339 | Bob Clark (E) | Lafayette, CA | 5536 |
| 340 | Donald D. Smith | Oregon City, OR | 5522 |
| 341 | Darrel E. Miotke (E) | Turner, OR | 5507 |
| 342 | Gene Sissel (D) | Baker City, OR | 5492 |
| 343 | Sandra Stroup | Elgin, IL | 5483 |
| 344 | Robert J. Gromek | Las Vegas, NV | 5467 |
| 345 | Christy Lens | Carmel, CA | 5461 |
| 346 | Joe Ramos (D) | West Warwick, RI | 5455 |
| 347 | Don Dolezal | Medford, OR | 5453 |
| 348 | Kevin Mansfield | Georgetown, TX | 5436 |
| 349 | Dick Graham (D) | Englewood, CO | 5435 |
| 350 | Donna Hassett (D) | Roseburg, OR | 5426 |
| 351 | Jim Waldorf | Madras, OR | 5425 |
| 351 | Rick Bryant | Luray, VA | 5425 |
| 353 | Nicky Kniech (D) | Milwaukee, WI | 5407 |
| 354 | Betty Johnson (D) | Spokane, WA | 5406 |
| 354 | Patricia A. Echard (D) | San Marcos, CA | 5406 |
| 356 | Terry Higgins | Hayward, CA | 5402 |
| 357 | Earl G. Fox (D) | Minneapolis, MN | 5353 |
| 358 | James McCarty | Racine, WI | 5340 |
| 359 | James Fanning (D) | Garden Valley, CA | 5313 |
| 360 | Michael Henze | State Center, IA | 5305 |
| 361 | Ed Heinowski (D) | West Bend, WI | 5302 |
| 362 | Graeme Gossett (D) | Watertown, WI | 5283 |
| 363 | Thomas J. Koncan (D) | Waukegan, IL | 5260 |
| 363 | Peter K. Lerch | Hope Mills, NC | 5260 |
| 363 | Frank Duresky | Saint Paul, MN | 5260 |
| 366 | Ken Patenaude | Attleboro, MA | 5247 |
| 367 | Gary Haelfrisch (D) | Francis Creek, WI | 5235 |
| 368 | Barri Gehrand | Marietta, GA | 5210 |
| 369 | Clay Lindgren | Green Bay, WI | 5134 |
| 370 | Hal Lamon (D) | Auburn, WA | 5123 |
| 371 | David J. Sniegowski | Perrysburg, OH | 5117 |
| 372 | Rich Ekman | Grants Pass, OR | 5113 |
| 373 | Ervin C. Bentz (D) | San Leandro, CA | 5099 |
| 374 | Connie Staven | Racine, WI | 5083 |
| 375 | Egon Koch (D) | Surrey, BC | 5071 |
| 376 | Roberta E. Schweig (D) | Elgin, IL | 5031 |
| 377 | Irma Symons | Madras, OR | 5030 |
| 378 | Neal R. Friets (E) | Keene, NH | 5027 |
| 379 | Keith R. Miller | Canton, NC | 5017 |
| 380 | Harold Cook (D) | Novi, MI | 5011 |
| 381 | John Campanella (D) | Holbrook, MA | 5008 |
| 382 | Jim Morelan | Little Canada, MN | 4999 |
| 383 | Jeanette Nielsen (D) | Portland, OR | 4998 |
| 384 | Kenneth R. Vetterline (D) | Bar Mills, ME | 4974 |
| 385 | Ethan Guyaz | Lewiston, ME | 4959 |
| 386 | Mike Misluk | Broad Brook, CT | 4954 |
| 387 | Rodney Rideau | Las Vegas, NV | 4948 |
| 388 | William W. Shirland | Federal Heights, CO | 4928 |
| 389 | Ronnie Murakami | Las Vegas, NV | 4907 |
| 390 | Bobby G. Stuart (D) | Lawrenceville, GA | 4905 |
| 391 | William MacMillan | Cheyenne, WY | 4901 |
| 392 | Iris Fuller (D) | Denver, CO | 4898 |
| 393 | Leo J. Horigan (D) | Stoughton, MA | 4877 |
| 394 | Doug Brown (E) | Pasco, WA | 4876 |
| 395 | Phyllis Roderick | Modesto, CA | 4854 |
| 396 | S. J. Ferrigno | Canby, OR | 4830 |
| 397 | Harry Langman (D) | Appleton, WI | 4821 |
| 398 | James Heemstra (D) | Green Bay, WI | 4820 |
| 399 | Darlene Johnson | Prior Lake, MN | 4818 |
| 400 | Tom Clark (D) | Candia, NH | 4817 |
| 401 | Ed Bloom | Cupertino, CA | 4793 |
| 402 | Michael D. Green | Las Vegas, NV | 4779 |
| 403 | Roy Wong | Honolulu, HI | 4778 |
| 404 | Esther Rolfe | Marstons Mills, MA | 4733 |
| 405 | Nancy Rojas | Sacramento, CA | 4732 |
| 406 | William Sperry (E) | Saint Paul, MN | 4729 |
| 407 | Dean Bauman (D) | Newport, OR | 4727 |
| 408 | Beth Fleischer (D) | Laguna Woods, CA | 4726 |
| 409 | Jim Duresky (D) | Richmond, VA | 4717 |
| 410 | Marvin W. Lewis | Augusta, GA | 4701 |
| 411 | Emil Lubinski (D) | Minneapolis, MN | 4694 |
| 412 | Bill Schlabes | West Sacramento, CA | 4684 |
| 413 | Mike Tungate | Oroville, CA | 4682 |
| 414 | Rhynold Shave | Custer, WI | 4650 |
| 415 | Alfred Libby (E) | Phoenix, OR | 4644 |
| 416 | Timothy M. Julkowski | Newport, WA | 4634 |
| 417 | Thomas A. Nohrden (D) | Citrus Heights, CA | 4626 |
| 418 | Jeff Gardner | Lewis Center, OH | 4616 |
| 419 | Wayne Glashan (D) | Sacramento, CA | 4605 |
| 420 | Cyril Schmidt (D) | New London, WI | 4599 |
| 421 | Susan Chambers | Albany, OR | 4593 |
| 422 | Julie A. Pierce | Springfield, OR | 4592 |
| 423 | Bruce Goff (D) | Tacoma, WA | 4589 |
| 424 | Lynn L. Gillespie (E) | Kennewick, WA | 4581 |
| 425 | Tim Hutsell (E) | Crescent City, CA | 4567 |
| 426 | Kevin C. Harris | Louisville, KY | 4560 |
| 426 | Pat Frattallone (E) | South Windsor, CT | 4560 |
| 428 | Ronald Hirshman Sr. (D) | Milwaukee, WI | 4555 |
| 429 | RATSO Roderick Jr. (D) | Salem, OR | 4532 |
| 430 | Scott A. Milo | North Bend, OR | 4523 |
| 431 | Todd Anderson (E) | Portland, OR | 4512 |
| 432 | Glenn Gauthier | De Pere, WI | 4502 |
| 433 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
| 434 | Anne Sheeran (E) | Pittsburg, CA | 4493 |
| 435 | John A. Kern (D) | La Mesa, CA | 4458 |
| 436 | Joseph L. Lusignan (D) | Salinas, CA | 4453 |
| 437 | Dale Magedanz | Sun Prairie, WI | 4448 |
| 438 | Norbert Kniech (D) | , WI | 4444 |
| 439 | Dan Zeisler | Grass Valley, CA | 4443 |
| 440 | Al Grantz (D) | Kelso, WA | 4441 |
| 441 | Roger Grandgeorge | Baxter, IA | 4428 |
| 442 | John F. Ryan Jr. (D) | San Lorenzo, CA | 4423 |
| 442 | Charles J. Dunn (D) | South San Francisco, CA | 4423 |
| 444 | Jim Blough | Middleville, MI | 4422 |
| 444 | Bill Mero | Camas, WA | 4422 |
| 446 | George A. Edge | West Warwick, RI | 4421 |
| 447 | Ray Van Orsow (D) | Portland, OR | 4406 |
| 448 | Bill Jensen (E) | Sacramento, CA | 4403 |
| 449 | Francis J. Lake (D) | Madras, OR | 4396 |
| 449 | Rob Voysey | Edmonton, AB | 4396 |
| 451 | Valerie Nozick | Shoreline, WA | 4390 |
| 452 | Gerald D. Oxford | Crescent City, CA | 4377 |
| 453 | Dorothy Mickow (D) | Vancouver, WA | 4375 |
| 454 | Dennis Ulberg | Eleva, WI | 4359 |
| 455 | Andy Stireman | Lake Ann, MI | 4358 |
| 456 | Charlette Springer | La Grande, OR | 4350 |
| 457 | Denny Moore | Napa, CA | 4349 |
| 458 | Clarence Van Orsow (D) | Culver, OR | 4341 |
| 459 | Leslie Hein | Ritzville, WA | 4328 |
| 460 | Al Booth (D) | Coon Rapids, MN | 4315 |
| 461 | Keith W. Forrest (D) | Forest Lake, MN | 4314 |
| 462 | R. M. Robson (D) | San Jose, CA | 4301 |
| 463 | Doris Sanders | Edmonton, AB | 4299 |
| 464 | Harvey Glass (D) | West Hartford, CT | 4282 |
| 465 | Larry Lagassie (D) | Kaukauna, WI | 4271 |
| 466 | Dave Ritchey (D) | Orange City, FL | 4270 |
| 467 | Lee Chambers | Albany, OR | 4240 |
| 468 | Sue Schenk | Newaygo, MI | 4232 |
| 469 | Gaylord E. Matti (D) | Madison, WI | 4231 |
| 470 | Michelle Gryka | Lakeland, FL | 4215 |
| 471 | Bob Wikstrom (D) | Tacoma, WA | 4204 |
| 472 | Scott Sand | Brainerd, MN | 4199 |
| 473 | Janet C. Viands (D) | Ashburn, VA | 4197 |
| 474 | Jason Matheny | Houston, TX | 4186 |
| 474 | Lea Hornbeck (D) | Washougal, WA | 4186 |
| 476 | JoAnne Thomas (D) | Lakewood, WA | 4179 |
| 477 | Betty Schaeffer (E) | Davenport, FL | 4160 |
| 477 | Arlene Carle | Anchorage, AK | 4160 |
| 477 | John Stamschror (D) | Monticello, MN | 4160 |
| 480 | Paul Petit | Pawtucket, RI | 4136 |
| 481 | Bart Jaeger (E) | Omaha, NE | 4120 |
| 482 | Donna Aird | Gladstone, MI | 4112 |
| 483 | Joseph Beauregard (D) | Pawtucket, RI | 4110 |
| 484 | Patricia Gossett (E) | Watertown, WI | 4105 |
| 485 | Hal Mueller | Watersown, ON | 4103 |
| 486 | Steve Angier | Roswell, GA | 4096 |
| 487 | Fran Ward | Cary, NC | 4088 |
| 488 | Ed Horigan (D) | Virginia Beach, VA | 4080 |
| 489 | Kristy Haught | Rocky Mount, NC | 4077 |
| 490 | Brittany Pierce (E) | Springfield, OR | 4072 |
| 491 | Henry Bergeron (D) | Webster, NH | 4070 |
| 491 | Gary Pinkley | Spokane, WA | 4070 |
| 493 | Gil Johnson (D) | Spokane, WA | 4066 |
| 494 | Tom Green (D) | Franklin, WI | 4061 |
| 495 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
| 496 | Bill Hutchinson (E) | Aurora, CO | 4042 |
| 497 | Thomas Stevens (E) | Oroville, CA | 4025 |
| 498 | Terry Hatto | Edmonton, AB | 4017 |
| 499 | Sandy Sands | Helena, MT | 4005 |
| 500 | William M. Kraatz | Frewsburg, NY | 4004 |
(D) Deceased
(E) Expired Membership