♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
| Rank | Player | City/State | MRPs |
| 1 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
| 2 | Larry Williams (D) | Shasta Lake, CA | 3232 |
| 3 | Goldia Rager (D) | Vacaville, CA | 3116 |
| 4 | John C. Williams (D) | Osseo, MN | 3060 |
| 5 | Jack Gauthier (D) | New Britain, CT | 2989 |
| 6 | Arlene M. Barrett (D) | Wisconsin Rapids, WI | 2892 |
| 7 | Bob Oriet (D) | Forest Grove, OR | 2877 |
| 8 | Paul Kilkelly (D) | Waukegan, IL | 2876 |
| 9 | Jim Keeling (E) | Veradale, WA | 2818 |
| 10 | Mike Kuvaas (E) | Eugene, OR | 2756 |
| 11 | Nelson Bakken (E) | Hampton, CT | 2703 |
| 12 | Richard O. Ricke (D) | Goldsboro, NC | 2687 |
| 13 | Jane Vander Loop | Sun Prairie, WI | 2686 |
| 14 | Robert King | Bristol, CT | 2674 |
| 15 | Dale Rohm | Hortonville, WI | 2630 |
| 16 | Carl E. Schroeder (D) | Appleton, WI | 2610 |
| 17 | Eileen Shine (D) | Bend, OR | 2598 |
| 18 | Clyde M. Ault (E) | Hillsboro, OR | 2596 |
| 19 | Christopher L Quigley (D) | Dixon, CA | 2593 |
| 20 | Kate Furler (E) | Wareham, MA | 2509 |
| 21 | Scott Nordlund | Scandia, MN | 2395 |
| 22 | William R. Erickson (D) | Libertyville, IL | 2386 |
| 23 | Bob Morganti (E) | Newman, CA | 2364 |
| 24 | Kenneth Rehm (E) | Appleton, WI | 2316 |
| 25 | Richard Mike Munro (D) | Marinette, WI | 2310 |
| 26 | Greta Gorden (D) | Toledo, WA | 2309 |
| 27 | Carl B. Vennes | Spokane, WA | 2283 |
| 28 | Frank Sigda (E) | Southampton, MA | 2273 |
| 29 | Earle H. Sweet (E) | North Scituate, RI | 2261 |
| 30 | William F. Tushar | Milwaukee, WI | 2236 |
| 31 | Michael Barrett | Wisconsin Rapids, WI | 2235 |
| 32 | Edmund T. Ristom (D) | El Paso, TX | 2211 |
| 33 | Ruth J. Fraker (D) | McKinleyville, CA | 2194 |
| 34 | Galen McKie | Stockton, CA | 2161 |
| 35 | Bob Brown (D) | Forestville, WI | 2151 |
| 36 | Nick G. Maximov (D) | Quincy, CA | 2145 |
| 37 | Bruce Fein (E) | Las Vegas, NV | 2138 |
| 38 | Tony Shine (D) | Bend, OR | 2065 |
| 39 | Albert Charlebois (D) | Pawtucket, RI | 2062 |
| 40 | Lawrence B. Meath (E) | Saint Paul, MN | 2056 |
| 41 | Robert Bodine (D) | Antioch, CA | 2042 |
| 42 | Romolo Picciandra (E) | Mansfield, MA | 1973 |
| 42 | Irene M. Huntington (E) | Reno, NV | 1973 |
| 44 | Rosalee Bradley | Janesville, CA | 1970 |
| 45 | Dorothy Norman (E) | Quincy, CA | 1939 |
| 46 | Mildred Moritzky (D) | Mabton, WA | 1931 |
| 47 | Stanley Forczyk (E) | Fall River, MA | 1928 |
| 48 | David Thorne (D) | Sonoma, CA | 1918 |
| 49 | Don Allen | Eugene, OR | 1892 |
| 50 | Neil Matheson (E) | Fairhaven, MA | 1877 |
| 51 | Duaine Jacob | Wisconsin Rapids, WI | 1856 |
| 52 | Ralph E. Madsen (D) | Crystal Lake, IL | 1804 |
| 53 | Raymond Wellens (D) | Suamico, WI | 1797 |
| 54 | Glenna R. Little (D) | Kent, WA | 1785 |
| 55 | Mike Haggerty (E) | Atlanta, GA | 1755 |
| 56 | Dot Davis (D) | Raleigh, NC | 1746 |
| 57 | Burt K. Ellis (E) | Roseburg, OR | 1745 |
| 58 | Terry Bond (D) | Baker City, OR | 1733 |
| 59 | Suzanne Devlin (E) | Woonsocket, RI | 1731 |
| 60 | Dianne Loch (E) | Henderson, NV | 1729 |
| 61 | Dale G. Vincent Sr. (D) | Luxemburg, WI | 1707 |
| 62 | Glen Hefner (E) | Creswell, OR | 1675 |
| 63 | Evon A. Forrest | Estherville, IA | 1674 |
| 64 | Lyle Beiswenger (E) | Grand Forks, ND | 1657 |
| 65 | Ronald Bellomy (D) | Aurora, CO | 1652 |
| 66 | Arthur Ferenz (D) | Bend, OR | 1649 |
| 67 | Robert Zahn | Castro Valley, CA | 1630 |
| 68 | Dick Combie (D) | San Jose, CA | 1620 |
| 69 | George Butz (D) | Tillamook, OR | 1617 |
| 70 | Joe Skibba | Stevens Point, WI | 1588 |
| 71 | Walter D. Olsen (D) | Nipomo, CA | 1581 |
| 72 | Pat Tucci (E) | South Portland, ME | 1563 |
| 73 | Bonnie Jennie (E) | Chaska, MN | 1557 |
| 74 | Theresa Clark | Dracut, MA | 1555 |
| 75 | Phil Symons (E) | Ashwood, OR | 1550 |
| 76 | Hazel C. St. Cyr (D) | South Portland, ME | 1540 |
| 77 | Dennis Pokorney (E) | Mauston, WI | 1536 |
| 78 | Scott Hudson | Apache Junction, AZ | 1523 |
| 79 | Mary Agee (D) | Somerville, MA | 1513 |
| 80 | Bryan Riches (E) | Reno, NV | 1501 |
| 81 | Mike Comer | Rapid City, SD | 1498 |
| 82 | Jean E. Taylor (E) | Bradenton, FL | 1497 |
| 83 | Lois M. Fosdal (D) | Stoughton, WI | 1482 |
| 84 | Russ Rummelt | Fresno, CA | 1479 |
| 85 | Cedric G. Larson (D) | Forestville, CA | 1474 |
| 86 | Raymond C. West (D) | Appleton, WI | 1473 |
| 87 | Rudolph Rogutich (D) | West Allis, WI | 1468 |
| 88 | Gloria Dyndur (E) | Woonsocket, RI | 1456 |
| 89 | Truey Miller (E) | Swayzee, IN | 1429 |
| 90 | Dan Barlow (E) | Pittsboro, NC | 1428 |
| 91 | George A. Lozy | Rochester, NY | 1423 |
| 91 | Ruth Locati (D) | Kennewick, WA | 1423 |
| 93 | Don Bakko (E) | Shelton, WA | 1421 |
| 94 | Del Frank Robinson | Manteca, CA | 1418 |
| 95 | Jim Lynch (D) | Milton, MA | 1410 |
| 96 | Harvey J. Rasmussen (E) | Gladstone, MI | 1395 |
| 97 | Gerard Brooks (E) | Portland, OR | 1381 |
| 98 | Michael K. Black (D) | Melbourne, FL | 1353 |
| 99 | Roger E. Dubois (E) | Saint Petersburg, FL | 1343 |
| 100 | Pat Martin | Middlebury, VT | 1336 |
(D) Deceased
(E) Expired Membership