♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
| Rank | Player | City/State | MRPs |
| 1 | Duane W. Toll | Sutherlin, OR | 56020 |
| 2 | De Lynn Colvert (D) | Surprise, AZ | 44679 |
| 3 | Erik Royland Locke | Troutdale, OR | 36636 |
| 4 | Roland A. Hall | Napa, CA | 35394 |
| 5 | James Langley | Red Bluff, CA | 33558 |
| 6 | Wayne Steinmetz | Hartland, WI | 31229 |
| 7 | Bob Bartosh | Sacramento, CA | 29441 |
| 8 | Phyllis Schmidt | North Adams, MA | 29209 |
| 9 | Robert Medeiros | Dorchester, MA | 28917 |
| 10 | Cy Madrone | Santa Barbara, CA | 27630 |
| 11 | Todd Malmgren | Clackamas, OR | 27576 |
| 12 | Doug Page | Oostburg, WI | 27573 |
| 13 | Donna LaFleur | Bristol, CT | 26412 |
| 14 | Jeff Shimp | Grand Haven, MI | 24754 |
| 15 | Donald Flesch (D) | Brookfield, WI | 24423 |
| 16 | Larry Phifer | Wake Forest, NC | 24242 |
| 17 | Robert Julian (D) | Franklin, WI | 24089 |
| 18 | Keith E. Widener | Advance, NC | 23893 |
| 19 | Jesse Jarrell (D) | Modesto, CA | 22499 |
| 20 | Jeanne Jelke | Redding, CA | 22285 |
| 21 | Gerald Gruber (D) | Minneapolis, MN | 22226 |
| 22 | Paul Hatcher (D) | Salem, OR | 22077 |
| 23 | Herschel Mack | Gold Hill, OR | 21560 |
| 24 | Roy Hofbauer | Washougal, WA | 21507 |
| 25 | David Clemmey (D) | Mansfield, MA | 21108 |
| 26 | Jim Crawford | Sierra Vista, AZ | 20873 |
| 27 | Ronald L. Morgan (D) | Reno, NV | 20835 |
| 28 | Richard Frost | Berlin, WI | 20606 |
| 29 | Mel Ashley (D) | Marina, CA | 20061 |
| 30 | Warren Sondericker (D) | Milwaukee, WI | 19954 |
| 31 | Willie Evans | Kennewick, WA | 19186 |
| 32 | Elmer G. Rasmussen (D) | La Grande, OR | 18206 |
| 33 | Allen E. Karr | Green Bay, WI | 18115 |
| 34 | Harry Palmer | Hueytown, AL | 18102 |
| 35 | David Campbell (D) | Parsonsfield, ME | 18056 |
| 36 | Joe Bernard (D) | Antioch, IL | 18021 |
| 37 | Cres Fernandez | Santa Rosa, CA | 17992 |
| 38 | Jones H. Hom | Walnut Creek, CA | 17899 |
| 39 | Bill Medeiros (D) | Winston Salem, NC | 17852 |
| 40 | Frank Danielski | Little Chute, WI | 17799 |
| 41 | Phil Martin | Newington, CT | 17740 |
| 42 | William J. Shoemaker | Middletown, CT | 17722 |
| 43 | David Statz | Amherst, MA | 17674 |
| 44 | Emilio Perez | Waukegan, IL | 17532 |
| 45 | Bernie Nelson | Dallas, OR | 17333 |
| 46 | Rick Baird | Bend, OR | 17275 |
| 47 | James Huser | Berlin, WI | 17089 |
| 48 | Ira T. Deutsch (D) | Smith River, CA | 16476 |
| 49 | Jack Moritzky (D) | Zillah, WA | 16423 |
| 50 | Robert P. Chase | Minneapolis, MN | 16325 |
| 51 | Richard H. West (D) | Bellingham, MA | 16156 |
| 52 | Mike McDaniel | Springfield, OR | 16073 |
| 53 | Terry Weber | Madison, WI | 16022 |
| 54 | Alan R. Schaefer | Henderson, NV | 15965 |
| 55 | Roger W. Wilson | Broomfield, CO | 15963 |
| 56 | Scott Kooistra | Spencer, NE | 15515 |
| 57 | Jeanne Hofbauer (D) | Washougal, WA | 15393 |
| 58 | Donald L. Brown | Long Beach, CA | 15381 |
| 59 | Frank Ornie (D) | Forest Grove, OR | 15372 |
| 60 | Laurence Samet (E) | Wellesley Hills, MA | 15100 |
| 61 | Bruce D. Sattler | Nottingham, MD | 14892 |
| 62 | Todd D. Schaefer | Oakdale, MN | 14857 |
| 63 | Albert N. Miller (D) | Nashua, NH | 14740 |
| 64 | Rollie Heath (D) | Salem, OR | 14249 |
| 65 | Bob McCabe (D) | Milwaukee, WI | 14201 |
| 66 | Pamela Pomeroy | Norwalk, CA | 14165 |
| 67 | Bob Brumley | Boardman, OR | 14138 |
| 68 | Bryan J. Gurden | Las Vegas, NV | 14076 |
| 69 | David Aiken | Coopersville, MI | 14023 |
| 70 | Patrick Barrett | Wisconsin Rapids, WI | 13924 |
| 71 | Tom Langford | McKinleyville, CA | 13692 |
| 72 | H. Ross Njaa | Salinas, CA | 13624 |
| 73 | Jim Hornbacher (D) | Chehalis, WA | 13570 |
| 74 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 75 | Marlene Lazachek | Franklin, WI | 13533 |
| 76 | Tony Danihel (D) | Brookfield, WI | 13144 |
| 77 | John Syftestad | Mount Horeb, WI | 13120 |
| 78 | Martha Fingleton (D) | Milwaukee, WI | 13036 |
| 79 | James H. Morrow | Spokane, WA | 13022 |
| 80 | Frank Corrado | Glastonbury, CT | 12992 |
| 81 | Robert J. Drukman (D) | Middleboro, MA | 12879 |
| 82 | Jack Howsare | Virginia Beach, VA | 12773 |
| 83 | Les Kvien | Mundelein, IL | 12701 |
| 84 | Douglas I. Henderson (E) | Racine, WI | 12669 |
| 85 | Dave Yaeger (E) | Kettle Falls, WA | 12661 |
| 86 | Chris McComas | Kelso, WA | 12652 |
| 87 | William P. O'Malley | Salem, OR | 12582 |
| 88 | James A. Clark | Livermore, CA | 12581 |
| 89 | Joan Rein | Carver, MN | 12556 |
| 90 | Jerry Hardy | Topsham, ME | 12472 |
| 91 | Leslie G. Sumner (D) | Sparks, NV | 12430 |
| 92 | Clay Collier | Beatrice, NE | 12344 |
| 93 | Robert Milk | Queen Creek, AZ | 12342 |
| 94 | Henry Douglass (D) | Reidsville, NC | 12293 |
| 95 | Richard Shea | Eureka, CA | 12284 |
| 96 | Sharlene Medeiros (D) | Thorndike, MA | 12082 |
| 97 | Jackie Doppelt | Napa, CA | 12021 |
| 98 | Mark Soule | Woolwich, ME | 12015 |
| 99 | Jason Shumate | Paradise, CA | 11961 |
| 100 | Peter Setian | Ludlow, MA | 11956 |
| 101 | Greg Schleusner | Dallas, OR | 11892 |
| 102 | Fred L. White | Kailua, HI | 11889 |
| 103 | Henry S. DeLong (E) | Woburn, MA | 11688 |
| 104 | Heidi Glashan | Stockton, CA | 11650 |
| 105 | Bob Joslin | Lakeville, MN | 11629 |
| 106 | Michael M. Rowe (D) | Soldotna, AK | 11598 |
| 107 | Donald A. Patrin (D) | Saint Paul, MN | 11583 |
| 108 | Gene Biegler | West Bend, WI | 11491 |
| 109 | Bill Wakeman | Castro Valley, CA | 11487 |
| 110 | Jeff Raynes | Cary, NC | 11486 |
| 111 | Beth Lindgren (E) | Reno, NV | 11477 |
| 112 | Troy Thorson | Amherst Junction, WI | 11422 |
| 113 | Peggy Shea | Eureka, CA | 11414 |
| 114 | Syl Lulinski (D) | La Grange Park, IL | 11365 |
| 115 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 116 | Russell B. Adams (D) | Minneapolis, MN | 11336 |
| 117 | Bill Hill | Hermiston, OR | 11270 |
| 118 | Winona McDaniel | Springfield, OR | 11251 |
| 119 | Gerald Hahn Jr. | Winston, OR | 11238 |
| 120 | George E. Webb (E) | Stoughton, MA | 11095 |
| 121 | Dan Marsh | Eugene, OR | 11089 |
| 122 | Dan Selke | Arlington Heights, IL | 11081 |
| 123 | Jerome Fischer (D) | Willard, WI | 10993 |
| 124 | Lloyd L. Kraft (D) | Seymour, WI | 10992 |
| 125 | George E. Bickford (D) | West Springfield, MA | 10958 |
| 126 | Mike S. McCammon | Roseburg, OR | 10867 |
| 127 | Bob Hanes | Ankeny, IA | 10788 |
| 128 | Frank Reddy | Winthrop, MA | 10651 |
| 129 | Ginny Danielski | Little Chute, WI | 10520 |
| 130 | John J. Rooney Sr. (E) | Walpole, MA | 10517 |
| 131 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 132 | Paul Batterson | Tolland, CT | 10393 |
| 133 | Frank L. Trojan (D) | Seattle, WA | 10391 |
| 134 | Daniel Pluff | Saint Paul, MN | 10361 |
| 135 | John Furler (D) | Tigard, OR | 10276 |
| 136 | Charles Rapoza | Venice, FL | 10221 |
| 137 | Edward W. Balcer | Duluth, MN | 10189 |
| 138 | Charlie Finley (D) | Enfield, CT | 10127 |
| 139 | Roger J. Bouchard | Cromwell, CT | 10121 |
| 140 | Emil G. Chrabaszcz (D) | Ware, MA | 10112 |
| 141 | Sharon Schaefer | Henderson, NV | 9971 |
| 142 | Rit Alkas (D) | Manchester, CT | 9914 |
| 143 | Brenda Palmer | Agawam, MA | 9897 |
| 144 | Margery Clark | Bend, OR | 9891 |
| 145 | Steven Steinmetz | Gresham, WI | 9846 |
| 146 | Peter A. Jackson | Chico, CA | 9832 |
| 147 | Laurie Logan | Meridian, ID | 9821 |
| 148 | Haley Hintze | Carpentersville, IL | 9815 |
| 149 | George Mackie | Seattle, WA | 9778 |
| 150 | Marvin Lang (D) | Brandon, FL | 9744 |
| 151 | Boyd R. McDonald (D) | Mountain View, CA | 9708 |
| 152 | Sharon Hejtmanek (D) | Missoula, MT | 9608 |
| 153 | Susan Jaynes | Arcadia, FL | 9589 |
| 154 | Dwight M. Christiansen | Wheaton, IL | 9581 |
| 155 | Rex Paddock (D) | Missoula, MT | 9529 |
| 156 | Jack B. Shumate III | Newport, OR | 9482 |
| 157 | Robert Sommer (D) | Excelsior, MN | 9461 |
| 158 | Richard L. Pierce Jr. | Springfield, OR | 9374 |
| 159 | Betty Brumley | Roseburg, OR | 9368 |
| 159 | Joy Barnes | Ormond Beach, FL | 9368 |
| 161 | Paul Gregson | Brentwood, CA | 9289 |
| 162 | Ken Cochlin | Kennewick, WA | 9176 |
| 163 | Annett J. Eiffert | Fair Oaks, CA | 9162 |
| 164 | John Hiland (D) | Milwaukee, WI | 9042 |
| 165 | Bryant Gilkeson | Reno, NV | 9010 |
| 166 | Tom Cookman | Eureka, CA | 8996 |
| 167 | Mike Burns (D) | Prior Lake, MN | 8985 |
| 168 | Clair E. Morse (D) | Bend, OR | 8900 |
| 169 | Lee Norris (D) | North Kingstown, RI | 8886 |
| 170 | Ronald Logan Sr. | Meridian, ID | 8773 |
| 171 | Gordy Wise | Lakewood, WA | 8768 |
| 171 | Mary Herrmann (E) | Alamo, CA | 8768 |
| 173 | Lee Dillon | Taunton, MA | 8734 |
| 174 | Bob Prochnow | San Diego, CA | 8723 |
| 175 | Jerome Tork (D) | Wisconsin Rapids, WI | 8721 |
| 176 | Ray Klocko | Henderson, NV | 8714 |
| 177 | Jerold E. Montgomery (D) | Red Bluff, CA | 8645 |
| 178 | Richard C. Wardenburg (D) | Grass Valley, CA | 8558 |
| 179 | Mike Fetchel | Durham, CT | 8533 |
| 180 | Jim Lunder (D) | Cape Canaveral, FL | 8506 |
| 181 | Cynthia Wark | Hudson, OH | 8472 |
| 182 | Mary Gladish (D) | Sebastopol, CA | 8427 |
| 183 | Joseph P. Aird (D) | Gladstone, MI | 8376 |
| 184 | Laurie Hardy | Topsham, ME | 8370 |
| 185 | Roger King | Santa Clara, CA | 8357 |
| 186 | David R. O'Neil (D) | Tucker, GA | 8336 |
| 187 | Audrey Hatto | Morinville, AB | 8312 |
| 188 | Kathy Pacocha | Amherst Junction, WI | 8280 |
| 189 | Jim Mahan | Appleton, WI | 8170 |
| 190 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 191 | John Schafer | Battle Creek, MI | 8057 |
| 192 | Dennis Misenar | Belfair, WA | 8036 |
| 193 | Charlene Cohen | Las Vegas, NV | 7991 |
| 194 | Lawrence A. Rowley (D) | Mc Farland, WI | 7953 |
| 195 | James R. Gogolin (D) | Roseburg, OR | 7931 |
| 196 | Catherine Perkins | Bear Creek, NC | 7926 |
| 197 | Angelo D. Torrise (D) | Sparks, NV | 7922 |
| 198 | Rick Allen | North Chesterfield, VA | 7921 |
| 199 | Peter Legendre | Pittston, ME | 7915 |
| 200 | Robert Fitzgerald (D) | East Hartford, CT | 7898 |
| 201 | Ann Trotter | Green Bay, WI | 7895 |
| 202 | Bob Kiley | Appleton, WI | 7815 |
| 202 | Joy Shimp (D) | Grand Haven, MI | 7815 |
| 204 | Helen V. Bolstad (D) | Martinez, CA | 7774 |
| 205 | Wayne Momsen | Waldport, OR | 7759 |
| 206 | Harold Sontag | Dixon, CA | 7737 |
| 207 | Carl Deyette | East Hartford, CT | 7735 |
| 208 | Deb Kvien | Mundelein, IL | 7705 |
| 209 | Dan Taylor | Inver Grove Heights, MN | 7697 |
| 210 | Barry W. Spadea | Riverside, RI | 7667 |
| 211 | William Eilers | Pahrump, NV | 7644 |
| 212 | John Blowers | Sanford, FL | 7640 |
| 213 | Howard L. Terry | Indialantic, FL | 7628 |
| 214 | Lana Newhouse | Neenah, WI | 7613 |
| 215 | Earle W. Remington (D) | Franklin, MA | 7611 |
| 216 | Richard Horvath | West Allis, WI | 7590 |
| 217 | Louis J. Petosa | Plainville, CT | 7498 |
| 218 | Bruce Wridge (E) | Portland, OR | 7494 |
| 219 | Verne Nielsen (E) | Waxhaw, NC | 7485 |
| 220 | David Gilkeson | Winchester, OR | 7470 |
| 221 | Jeremy Krieger | Keizer, OR | 7442 |
| 222 | Barbara Barbour | South Windsor, CT | 7411 |
| 223 | Patrick J. Healey | Ishpeming, MI | 7384 |
| 224 | Ron Hamilton | Casa Grande, AZ | 7379 |
| 225 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 226 | Arthur Loveland | South Lyon, MI | 7362 |
| 227 | Artland C. Kaai | Costa Mesa, CA | 7361 |
| 228 | Carole Herron | Waldport, OR | 7348 |
| 229 | Darlene Stier | Sun City, AZ | 7324 |
| 230 | Paul C. Barnes | Ormond Beach, FL | 7294 |
| 231 | Helen Railsback (E) | Syracuse, NE | 7272 |
| 232 | Alan J. Lindner | Savage, MN | 7268 |
| 233 | James Ready | Stoughton, MA | 7243 |
| 234 | Mary Burlington | Amherst, MA | 7238 |
| 235 | Jerry Blackman | Sisters, OR | 7231 |
| 236 | Robert Kaplan (E) | Bridgewater, MA | 7203 |
| 236 | Margaret Fanucchi (E) | Roseville, CA | 7203 |
| 238 | Denny Van Orsow (E) | Madras, OR | 7175 |
| 239 | Ann Somers (D) | Bellingham, MA | 7143 |
| 240 | Terrance Cushman Jr. | Conway, SC | 7127 |
| 241 | John Hazlett | Grand Rapids, MI | 7117 |
| 242 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 243 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 244 | Norman Nikodym (D) | Ontario, CA | 7069 |
| 244 | Ray Boesel (D) | Plymouth, WI | 7069 |
| 246 | R. Roy Banducci (D) | Nipomo, CA | 7030 |
| 247 | Jim Rein (D) | Carver, MN | 6998 |
| 248 | Rosemary Hendricks (D) | Rochester, WA | 6966 |
| 249 | Carol A. Williams | Oceanside, CA | 6947 |
| 250 | Pat Llewellyn | Bellingham, MA | 6935 |
| 251 | Brad Behm | Weyauwega, WI | 6914 |
| 252 | Cindy Veradt (D) | Taunton, MA | 6883 |
| 253 | Don Thienel | Mesa, AZ | 6874 |
| 254 | Skip White | Winston, OR | 6851 |
| 255 | Lyle R. Lund (D) | Carver, MN | 6835 |
| 256 | Harvey Honeycutt (D) | Santa Maria, CA | 6830 |
| 257 | Alice Souza | Ione, CA | 6811 |
| 258 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 259 | Basil M. Rudnick | Isleton, CA | 6783 |
| 260 | Kerry O'Connell | Ventura, CA | 6728 |
| 261 | Marsha Mahan | Appleton, WI | 6722 |
| 262 | Rickie Mack (D) | Gold Hill, OR | 6721 |
| 263 | Jim McKnight (D) | Palm Springs, CA | 6676 |
| 264 | Chad Frischmann | Eau Claire, WI | 6671 |
| 265 | Diana Webster | Sutherlin, OR | 6627 |
| 266 | Evelyn Gillmore | Concord, CA | 6606 |
| 267 | Richard J. Andrew (E) | Madison, VA | 6602 |
| 268 | Steve Hastie | Citrus Heights, CA | 6575 |
| 269 | Valerie Sumner | Sparks, NV | 6572 |
| 270 | Louis J. Caccia (D) | Shrewsbury, MA | 6558 |
| 271 | Russ Perkins (D) | Bear Creek, NC | 6554 |
| 272 | John E. Chambers (E) | Smithfield, RI | 6550 |
| 273 | Bob Madsen (D) | Chicago, IL | 6544 |
| 273 | Brian Heroux (E) | Cumberland, RI | 6544 |
| 275 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 276 | Roger Lueschow (D) | Maple Valley, WA | 6521 |
| 277 | Donald T. Tofte | Fitchburg, WI | 6470 |
| 278 | Larry C. Loupee (D) | Newton, IA | 6437 |
| 279 | Bernard Whitfield | Durham, NC | 6434 |
| 280 | Mills Brubaker (D) | Puyallup, WA | 6414 |
| 281 | W. Lee Tesch | Green Bay, WI | 6411 |
| 282 | Richard Hinrichs | Redding, CA | 6393 |
| 283 | James P. Hartung (D) | West Richland, WA | 6388 |
| 284 | David Bute | Brush, CO | 6361 |
| 285 | Sue Edwards | Denver, CO | 6330 |
| 286 | Frank Abernathy | Garner, NC | 6304 |
| 287 | Lewis A. Gurney | Eau Claire, WI | 6298 |
| 288 | Julie Felkins | Central Point, OR | 6280 |
| 289 | Bill Richmond | Stafford Springs, CT | 6256 |
| 290 | Lowell W. Bailey | Everett, WA | 6255 |
| 291 | Phil True (D) | Richland, WA | 6231 |
| 292 | Michael Burnham | Cartersville, GA | 6224 |
| 293 | Marty Symons | Madras, OR | 6222 |
| 294 | Darren Black (E) | Portland, OR | 6221 |
| 295 | Harold Buckley (D) | Olds, AB | 6207 |
| 296 | Mary Kathleen Ryan (E) | Oakland, CA | 6149 |
| 297 | Aggie G. Mikulsky (D) | Green Bay, WI | 6147 |
| 298 | Henry N. Carle (D) | Anchorage, AK | 6128 |
| 299 | Vicki Soule | Woolwich, ME | 6126 |
| 300 | John L. Prehn (D) | Oroville, CA | 6102 |
| 301 | Henry Brandner | Medford, WI | 6094 |
| 302 | David Aiello | Kenosha, WI | 6089 |
| 303 | Kenneth Capper (D) | Hermiston, OR | 6055 |
| 304 | Jerry Newhouse | Appleton, WI | 6039 |
| 305 | Eugene P. Mikulsky (D) | Sobieski, WI | 6018 |
| 306 | Tony Montooth (D) | San Jose, CA | 6012 |
(D) Deceased
(E) Expired Membership