♠ Life Masters ♦ Grand Masters ♣ Masters ♥ Almost Masters ♠ Other Players ♦ Unofficial Stats
| Rank | Player | City/State | MRPs |
| 1 | Norbert Upton (D) | Apple Valley, MN | 5974 |
| 2 | Thelma M. Weber (D) | El Dorado, CA | 5973 |
| 3 | Joyce Vanelli (D) | Quincy, MA | 5965 |
| 4 | Donald Urban (D) | Denver, NC | 5951 |
| 4 | Max D. Steplyk | Pleasant Prairie, WI | 5951 |
| 6 | Joan Morrison (E) | North Easton, MA | 5949 |
| 7 | Ford Jewer (E) | East Greenwich, RI | 5945 |
| 8 | Mathew Piechota (E) | Ware, MA | 5942 |
| 9 | Tom Maresh (E) | Racine, WI | 5930 |
| 10 | Tom Briski | Fond Du Lac, WI | 5928 |
| 11 | Sara Sanner | Colorado Springs, CO | 5910 |
| 12 | Pete Severson | Saint Paul, MN | 5907 |
| 13 | Jim Fabian (D) | Long Beach, IN | 5890 |
| 13 | Jennifer Bolles | Sacramento, CA | 5890 |
| 15 | David Fournier | Casselberry, FL | 5883 |
| 16 | Barbara Stockham | Apache Junction, AZ | 5865 |
| 17 | Jason Hofbauer (E) | Washougal, WA | 5857 |
| 18 | Danny Mitchell | Crescent City, CA | 5793 |
| 19 | Doris Perkins (D) | West Newton, MA | 5749 |
| 20 | Michael Duffy | Temecula, CA | 5710 |
| 21 | John C. Groz (D) | Davenport, FL | 5697 |
| 21 | Dennis Koehler | Verona, WI | 5697 |
| 23 | Pete Larsen | Vancouver, WA | 5662 |
| 24 | Bayard Lliteras (D) | Coeur D Alene, ID | 5639 |
| 25 | Russell R. Nelsen (E) | Scottsdale, AZ | 5625 |
| 26 | Kristina M. Wright | Appleton, WI | 5585 |
| 27 | Bill Christofferson (D) | Denver, CO | 5571 |
| 28 | Matthew Easterbrook | Maidens, VA | 5559 |
| 29 | Roy Cook (D) | Oceanside, CA | 5552 |
| 30 | Charles Booker III | Vernon Rockville, CT | 5547 |
| 31 | Tad Pilecki | Martinez, CA | 5546 |
| 32 | Larry Hassett | Winston, OR | 5544 |
| 33 | Bob Clark (E) | Lafayette, CA | 5536 |
| 34 | Donald D. Smith | Oregon City, OR | 5522 |
| 35 | Darrel E. Miotke (E) | Turner, OR | 5507 |
| 36 | Gene Sissel (D) | Baker City, OR | 5492 |
| 37 | Christy Lens | Carmel, CA | 5487 |
| 38 | Sandra Stroup | Elgin, IL | 5483 |
| 39 | Robert J. Gromek | Las Vegas, NV | 5467 |
| 40 | Joe Ramos (D) | West Warwick, RI | 5455 |
| 41 | Don Dolezal | Medford, OR | 5453 |
| 42 | Kevin Mansfield | Georgetown, TX | 5436 |
| 43 | Dick Graham (D) | Englewood, CO | 5435 |
| 44 | Donna Hassett (D) | Roseburg, OR | 5426 |
| 45 | Rick Bryant | Luray, VA | 5425 |
| 45 | Jim Waldorf | Madras, OR | 5425 |
| 47 | Nicky Kniech (D) | Milwaukee, WI | 5407 |
| 48 | Betty Johnson (D) | Spokane, WA | 5406 |
| 48 | Patricia A. Echard (D) | San Marcos, CA | 5406 |
| 50 | Terry Higgins | Hayward, CA | 5402 |
| 51 | Earl G. Fox (D) | Minneapolis, MN | 5353 |
| 52 | James McCarty | Racine, WI | 5340 |
| 53 | James Fanning (D) | Garden Valley, CA | 5313 |
| 54 | Michael Henze | State Center, IA | 5305 |
| 55 | Ed Heinowski (D) | West Bend, WI | 5302 |
| 56 | Graeme Gossett (D) | Watertown, WI | 5283 |
| 57 | Peter K. Lerch | Hope Mills, NC | 5260 |
| 57 | Frank Duresky | Saint Paul, MN | 5260 |
| 57 | Thomas J. Koncan (D) | Waukegan, IL | 5260 |
| 60 | Ken Patenaude | Attleboro, MA | 5247 |
| 61 | Gary Haelfrisch (D) | Francis Creek, WI | 5235 |
| 62 | Barri Gehrand | Marietta, GA | 5210 |
| 63 | Clay Lindgren | Green Bay, WI | 5134 |
| 64 | Hal Lamon (D) | Auburn, WA | 5123 |
| 65 | David J. Sniegowski | Perrysburg, OH | 5117 |
| 66 | Rich Ekman | Grants Pass, OR | 5113 |
| 67 | Ervin C. Bentz (D) | San Leandro, CA | 5099 |
| 68 | Connie Staven | Racine, WI | 5083 |
| 69 | Egon Koch (D) | Surrey, BC | 5071 |
| 70 | Roberta E. Schweig (D) | Elgin, IL | 5031 |
| 71 | Irma Symons | Madras, OR | 5030 |
| 72 | Neal R. Friets (E) | Keene, NH | 5027 |
| 73 | Keith R. Miller | Canton, NC | 5017 |
| 74 | Harold Cook (D) | Novi, MI | 5011 |
| 75 | John Campanella (D) | Holbrook, MA | 5008 |
| 76 | Jim Morelan | Little Canada, MN | 4999 |
| 77 | Jeanette Nielsen (D) | Portland, OR | 4998 |
| 78 | Kenneth R. Vetterline (D) | Bar Mills, ME | 4974 |
| 79 | Ethan Guyaz | Lewiston, ME | 4959 |
| 80 | Mike Misluk | Broad Brook, CT | 4954 |
| 81 | Rodney Rideau | Las Vegas, NV | 4948 |
| 82 | William W. Shirland | Federal Heights, CO | 4928 |
| 83 | Ronnie Murakami | Las Vegas, NV | 4907 |
| 84 | Bobby G. Stuart (D) | Lawrenceville, GA | 4905 |
| 85 | William MacMillan | Cheyenne, WY | 4901 |
| 86 | Iris Fuller (D) | Denver, CO | 4898 |
| 87 | Doug Brown (E) | Pasco, WA | 4876 |
| 88 | Phyllis Roderick | Modesto, CA | 4854 |
| 89 | S. J. Ferrigno | Canby, OR | 4830 |
| 90 | Harry Langman (D) | Appleton, WI | 4821 |
| 91 | James Heemstra (D) | Green Bay, WI | 4820 |
| 92 | Darlene Johnson | Prior Lake, MN | 4818 |
| 93 | Tom Clark (D) | Candia, NH | 4817 |
| 94 | Ed Bloom | Cupertino, CA | 4793 |
| 95 | Michael D. Green | Las Vegas, NV | 4779 |
| 96 | Roy Wong | Honolulu, HI | 4778 |
| 97 | Esther Rolfe | Marstons Mills, MA | 4733 |
| 98 | Nancy Rojas | Sacramento, CA | 4732 |
| 99 | William Sperry (E) | Saint Paul, MN | 4729 |
| 100 | Dean Bauman (D) | Newport, OR | 4727 |
| 101 | Beth Fleischer (D) | Laguna Woods, CA | 4726 |
| 102 | Jim Duresky (D) | Richmond, VA | 4717 |
| 103 | Marvin W. Lewis | Augusta, GA | 4701 |
| 104 | Emil Lubinski (D) | Minneapolis, MN | 4694 |
| 105 | Bill Schlabes | West Sacramento, CA | 4684 |
| 106 | Mike Tungate | Oroville, CA | 4682 |
| 107 | Rhynold Shave | Custer, WI | 4650 |
| 108 | Alfred Libby (E) | Phoenix, OR | 4644 |
| 109 | Timothy M. Julkowski | Newport, WA | 4634 |
| 110 | Thomas A. Nohrden (D) | Citrus Heights, CA | 4626 |
| 111 | Jeff Gardner | Lewis Center, OH | 4616 |
| 112 | Wayne Glashan (D) | Sacramento, CA | 4605 |
| 113 | Cyril Schmidt (D) | New London, WI | 4599 |
| 114 | Susan Chambers | Albany, OR | 4593 |
| 115 | Julie A. Pierce | Springfield, OR | 4592 |
| 116 | Bruce Goff (D) | Tacoma, WA | 4589 |
| 117 | Lynn L. Gillespie (E) | Kennewick, WA | 4581 |
| 118 | Tim Hutsell (E) | Crescent City, CA | 4567 |
| 119 | Kevin C. Harris | Louisville, KY | 4560 |
| 119 | Pat Frattallone (E) | South Windsor, CT | 4560 |
| 121 | Ronald Hirshman Sr. (D) | Milwaukee, WI | 4555 |
| 122 | RATSO Roderick Jr. (D) | Salem, OR | 4532 |
| 123 | Scott A. Milo | North Bend, OR | 4523 |
| 124 | Todd Anderson (E) | Portland, OR | 4512 |
| 125 | Glenn Gauthier | De Pere, WI | 4502 |
| 126 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
| 127 | Anne Sheeran | Pittsburg, CA | 4493 |
| 128 | John A. Kern (D) | La Mesa, CA | 4458 |
| 129 | Joseph L. Lusignan (D) | Salinas, CA | 4453 |
| 130 | Dale Magedanz | Sun Prairie, WI | 4448 |
| 131 | Dan Zeisler | Grass Valley, CA | 4443 |
| 132 | Roger Grandgeorge | Baxter, IA | 4428 |
| 133 | John F. Ryan Jr. (D) | San Lorenzo, CA | 4423 |
| 133 | Charles J. Dunn (D) | South San Francisco, CA | 4423 |
| 135 | Bill Mero | Camas, WA | 4422 |
| 135 | Jim Blough | Middleville, MI | 4422 |
| 137 | George A. Edge | West Warwick, RI | 4421 |
| 138 | Ray Van Orsow (D) | Portland, OR | 4406 |
| 139 | Bill Jensen (E) | Sacramento, CA | 4403 |
| 140 | Francis J. Lake (D) | Madras, OR | 4396 |
| 140 | Rob Voysey | Edmonton, AB | 4396 |
| 142 | Scott Sand | Brainerd, MN | 4393 |
| 143 | Valerie Nozick | Shoreline, WA | 4390 |
| 144 | Gerald D. Oxford | Crescent City, CA | 4377 |
| 145 | Dorothy Mickow (D) | Vancouver, WA | 4375 |
| 146 | Dennis Ulberg | Eleva, WI | 4359 |
| 147 | Andy Stireman | Lake Ann, MI | 4358 |
| 148 | Charlette Springer | La Grande, OR | 4350 |
| 149 | Denny Moore | Napa, CA | 4349 |
| 150 | Clarence Van Orsow (D) | Culver, OR | 4341 |
| 151 | Leslie Hein | Ritzville, WA | 4328 |
| 152 | Al Booth (D) | Coon Rapids, MN | 4315 |
| 153 | Keith W. Forrest (D) | Forest Lake, MN | 4314 |
| 154 | R. M. Robson (D) | San Jose, CA | 4301 |
| 155 | Doris Sanders | Edmonton, AB | 4299 |
| 156 | Harvey Glass (D) | West Hartford, CT | 4282 |
| 157 | Larry Lagassie (D) | Kaukauna, WI | 4271 |
| 158 | Dave Ritchey (D) | Orange City, FL | 4270 |
| 159 | Lee Chambers | Albany, OR | 4240 |
| 160 | Sue Schenk | Newaygo, MI | 4232 |
| 161 | Gaylord E. Matti (D) | Madison, WI | 4231 |
| 162 | Michelle Gryka | Lakeland, FL | 4215 |
| 163 | Bob Wikstrom (D) | Tacoma, WA | 4204 |
| 164 | Janet C. Viands (D) | Ashburn, VA | 4197 |
| 165 | Jason Matheny | Houston, TX | 4186 |
| 165 | Lea Hornbeck (D) | Washougal, WA | 4186 |
| 167 | JoAnne Thomas (D) | Lakewood, WA | 4179 |
| 168 | Arlene Carle | Anchorage, AK | 4160 |
| 168 | Betty Schaeffer (E) | Davenport, FL | 4160 |
| 168 | John Stamschror (D) | Monticello, MN | 4160 |
| 171 | Paul Petit | Pawtucket, RI | 4136 |
| 172 | Bart Jaeger (E) | Omaha, NE | 4120 |
| 173 | Donna Aird | Gladstone, MI | 4112 |
| 174 | Joseph Beauregard (D) | Pawtucket, RI | 4110 |
| 175 | Patricia Gossett (E) | Watertown, WI | 4105 |
| 176 | Hal Mueller | Watersown, ON | 4103 |
| 177 | Steve Angier | Roswell, GA | 4096 |
| 178 | Fran Ward | Cary, NC | 4088 |
| 179 | Kristy Haught | Rocky Mount, NC | 4077 |
| 180 | Brittany Pierce (E) | Springfield, OR | 4072 |
| 181 | Henry Bergeron (D) | Webster, NH | 4070 |
| 181 | Gary Pinkley | Spokane, WA | 4070 |
| 183 | Gil Johnson (D) | Spokane, WA | 4066 |
| 184 | Tom Green (D) | Franklin, WI | 4061 |
| 185 | Nancy Lorenz (D) | Oregon City, OR | 4054 |
| 186 | Bill Hutchinson (E) | Aurora, CO | 4042 |
| 187 | Thomas Stevens (E) | Oroville, CA | 4025 |
| 188 | Terry Hatto | Edmonton, AB | 4017 |
| 189 | Sandy Sands | Helena, MT | 4005 |
| 190 | William M. Kraatz | Frewsburg, NY | 4004 |
(D) Deceased
(E) Expired Membership