Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
As of Jul 01, 2025
Updated 7/01/2025
Name | ScreenName | eCribbage_Screen_Name | IRPs* | Tournaments |
Nick Severson | OGShmoo | OGShmoo | 1080 | 131 |
Sue Edwards | CO434Sue | CO434Sue | 1065 | 143 |
Pat Liegl | patco1950 | patco1950 | 1045 | 136 |
Ron Shelton | red29rwss | red29rws | 988 | 133 |
James H. Morrow | 29seeker | 29seeker | 977 | 117 |
Brad Henderson | ousooner | ousooner | 975 | 134 |
Gregory Gougian | gougie00 | gougie00 | 968 | 137 |
Nancy R. Roncetti | nunzia | nunzia | 922 | 148 |
Basil M. Rudnick | bmrelr2233 | Basil 22 | 910 | 142 |
Daniel Crete | dec0194 | dec | 903 | 130 |
Bernard Kitheka | Wanzelu | Wanzelu | 877 | 123 |
Rick Allen | Excitations | Excitations | 868 | 135 |
Jennifer Curnow | JJx7Fan | JJx7Fan | 849 | 140 |
Richard May | rcmay5 | rcmay5 | 829 | 130 |
Joe Losacco | 4Joe2Win | Joe2Win | 825 | 149 |
Nancy Rojas | nancribdr | nancribdr | 816 | 203 |
Paul Gregson | a2zCribbage | a2zCribbage | 802 | 100 |
Mike Rosenstock | sirpegger | sirpegger | 800 | 153 |
Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 791 | 135 |
Kelly Ann Burgar | lilthummper_ | lilthummper | 758 | 156 |
Roger W. Wilson | J55552929 | rogerw29 | 752 | 138 |
Jerry Griffin | Meatloaf627 | Meatloaf627 | 734 | 139 |
William MacMillan | WY00191L | WY00191L | 714 | 138 |
Chad Frischmann | rehash | rehash | 711 | 101 |
Marilyn Gaudreau | mohini | mohini | 702 | 130 |
Richard Shea | thirtyonefor14 | thirtyonefor14 | 683 | 114 |
Jennifer Bolles | Jebbbifer | Jebbbifer | 666 | 149 |
Reuben Sufka | butchsuf | butchsuf | 650 | 124 |
Ryan Huffman | Meow80 | Meow80 | 648 | 94 |
John Schafer | netview85 | netview85 | 645 | 131 |
Betsy Miller | weezieboop | weezieboop | 639 | 173 |
Roger D. Baxter | rdbaxter1 | rdbaxter | 638 | 179 |
Gary Brandt | Eaglear39 | Eaglear39 | 637 | 130 |
Monica Newton | oreo2757 | oreo2757 | 634 | 140 |
Norman C. Thompson Sr. | nomadnorm | nomadnorm | 591 | 155 |
Kevin Anderson | Tevdodd | tevdodd | 582 | 87 |
Carl McCullum | absentsqingshao | absent | 570 | 122 |
Jeff Machovsky | IA527 | IA527 | 569 | 114 |
Terry Higgins | terryhi | chainlink1 | 565 | 96 |
Ross Newmann | PegWhisperer | PegWhisperer | 564 | 126 |
Todd D. Wolfley | Darth_Tater | lobomente | 557 | 198 |
Alice Souza | Ldyisbad | Ldyisbad | 534 | 84 |
Allen R. Wilson | Gdub | Gdub | 528 | 116 |
James Logue | tripleJamesL | tripleJamesL | 513 | 120 |
Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 501 | 134 |
Roger McGlenn | mtmogie | mtmogie | 496 | 95 |
Don Pohlman | MayorDon | MayorDon | 489 | 94 |
Lori Boyer | ELMO4X4 | ELMO4X4 | 483 | 112 |
Bryan J. Gurden | gurdszilla | gurdszilla | 477 | 57 |
David R. Smith | TheCuse5 | TheCuse5 | 477 | 69 |
Rick Baird | Rickyticky2201 | rickyticky2201 | 454 | 55 |
William McArthur | CaptainMac | Mac42 | 442 | 68 |
Frank Reddy | DrVodka | DrVodka | 436 | 55 |
Sam Sinram | IA503 | IA503 | 433 | 75 |
Peg Rooney | Boondocky1 | Boondocky1 | 409 | 83 |
Jacob Then | AdmiralJT | Admiral | 404 | 82 |
Matt Constantino | cyclonestone | cyclonestone | 393 | 66 |
Paul Poropatic | pporopatic | pporopatic | 386 | 52 |
Ken Moomey | Ken517 | KenIA | 379 | 81 |
W. Joe Clarke | Bigrednebraska | Bigrednebraska | 377 | 56 |
Bruce Heath | edgar619 | edgar619 | 375 | 77 |
Kai Lemrise | kailem34 | lemrise34 | 357 | 39 |
Sandy Sands | now4sands | now4sands | 357 | 70 |
Julie Hovey | cribqueen58 | cribqueen58 | 354 | 72 |
Robert M. Maupin | fred1989 | fred1989 | 333 | 81 |
Thomas Celske | thirty8special | thirty8special | 318 | 68 |
June Fordham | june6 | june6 | 307 | 69 |
Beth Van Domelen | qkitch | qkitch | 299 | 59 |
Stephen Dugas | MedfordDoogie | MedfordDoogie | 297 | 43 |
Heidi Falk | ToastyMN | ToastyMN | 296 | 54 |
Tammy Egermier | TammyE432 | TammyE432 | 292 | 76 |
Gerald D. Oxford | jerryox | jerryox | 282 | 78 |
Michael DeHart | dehartland | dehartland15 | 278 | 76 |
Nancy Hawkins | WA01194 | WA01194 | 268 | 41 |
Andy Roland | muesli64 | muesli64 | 267 | 48 |
Kat Hartsell | KattheQueen | KattheQueen | 266 | 54 |
Jim Maffa | jmm396 | jmm396 | 264 | 72 |
Mike Fetchel | mfetchCT425 | mfetchCT425 | 262 | 46 |
Richard E. Wilken | FISHINGGONE | FISHINGGONE | 258 | 77 |
Michael R. Kopp | cueban933 | cueban933 | 253 | 49 |
Tammy Gibbons | MoC360 | MistressofCribbage | 251 | 42 |
Kathleen P. Seiferlein | baylito99 | baylito99 | 236 | 41 |
Carol Miller | carol1946 | carol1946 | 233 | 48 |
Curt Conrad | AE960 | AE960 | 216 | 40 |
Larry Reed | drib_1 | drcrib | 208 | 57 |
James Ravenscroft | Jahmez | Jahmez | 202 | 22 |
Les Kvien | mundypegger | Les K | 200 | 25 |
Sheila Crete | damonsmom1 | damonsmom | 197 | 45 |
Adrian Levy | rohrerboy | rohrerboy | 192 | 30 |
Dan McAlary | Macsmuf | Im second | 187 | 33 |
Tom Knape | tomearlpetty | tomearlpetty | 181 | 27 |
Craig Lamb | baileydogg | baileydogg | 179 | 21 |
Bert Cox | ibBERT | ibBERT | 163 | 54 |
Gordy Wise | wisewon | wisewon | 147 | 41 |
Bradley Gronli | Dakesh | Dakesh | 147 | 44 |
Peter Setian | Peacefulpeter | Peacefulpeter | 144 | 21 |
Chris Melheim | pipertil | mel74 | 144 | 37 |
Michael Cavanaugh | Mcavan | Mcavan2 | 141 | 55 |
Sally Henderson | SallyAnn3 | SallyAnn3 | 140 | 28 |
Monica Hunt | MTCzech213 | MTCzech213 | 137 | 27 |
Greg Pines | CribSurfer | CribSurfer | 134 | 32 |
Bill Peters | Peggerhead1 | Peggerhead1 | 128 | 37 |
Bob Bartosh | acc_bob | Accbob | 128 | 22 |
Ryan Rondeau | rpraug | rpraug | 125 | 27 |
Matthew Binkowski | bottomfeeder29 | bottomfeeder29 | 117 | 35 |
Philip K. Cammack | bigbutte | bigbutte | 116 | 46 |
Kathee Bavart | Crib420Kathee | Crib420Kathee | 109 | 19 |
Christy Lens | charlieann9 | charlieann | 105 | 22 |
Ron Melrose | rpmrpm | rpmrpm | 100 | 31 |
Pamela Pomeroy | pampom | pampom | 98 | 14 |
Paul Batterson | CT31 | CT31 | 93 | 36 |
Michelle Barthelmess | Frazu2 | Frazu2 | 85 | 13 |
Erika Hadlock | ErikaLT | ErikaLT | 82 | 13 |
Joseph J. Bowen | bowenmaineacc | bowenmaine | 80 | 37 |
Jordan Bauldic | Shotrock3 | Shotrock3 | 69 | 21 |
Bob Hanes | ia801 | ia801 | 69 | 26 |
Kim Daubenspeck | Kim808 | Kim808 | 69 | 4 |
Vicki Marchand | VictoriaM | VictoriaM | 68 | 13 |
Royal Newell | montanaroy40 | montanaroy40 | 66 | 33 |
Christopher W. Roe | ACCIL959 | cwroe | 60 | 5 |
Richard J. Rice | winbrich | winbrich | 57 | 52 |
William Cruser | cruserw | cruser | 57 | 9 |
Denise Fortin | typogr4 | typogr4 | 51 | 11 |
Randy Borchardt | beepa | beepa | 48 | 34 |
Scott Bartosh | ACCScott | ACCBartosh | 47 | 18 |
Rick Kimberlin | 8trick | 8trick | 43 | 6 |
Joshua Thoune | Jtoon | Jtoon | 42 | 10 |
Jim Correa | EvenSteven | Dio | 41 | 10 |
Bernard Palmer | bernie49251 | bernie49251 | 37 | 8 |
Rhonda Sollars | Alhavni | Alhavni | 37 | 2 |
Michael Crume | truckndad | truckndad | 37 | 4 |
Anthony Keith Draper | dapper247 | dapper | 34 | 8 |
Brian Melendez | Melender | Melender | 31 | 9 |
Scott Hilborn | scoots83 | scoots83 | 28 | 9 |
Dana McClain | ddm57 | ddm57 | 26 | 1 |
Mark R. Lamothe Sr. | Phocan | Phocan | 26 | 10 |
Dan Selke | KindofBlue | KindofBlue | 20 | 7 |
Mike Poole | TBird302 | TBird302 | 20 | 4 |
Terry Weber | 56chevy | 56chevy | 17 | 6 |
Michael Crow | mcrow35 | mcrow | 17 | 9 |
Ben Keebler | Big Papa 2021 | Big Papa 2021 | 14 | 5 |
Lisa Humiston | Frosti63 | Frosti63 | 9 | 4 |
Mike Berberich | BigBerb | BigBerb | 6 | 7 |
Jennifer Bednarek | jenfromcribbage | JenRN | 3 | 1 |
Paula Earle | ACC_VA855 | ACC_VA855 | 3 | 1 |
Mitch Sanders | MeeCHO | MeeCHO | 0 | 4 |
Carl Dahl Jr. | CowaDow | CowaDow | 0 | 4 |
Rick Montague | monty21863 | Monty21863 | 0 | 2 |
Seren Truher | 10percent_punk | 10percentpunk | 0 | 1 |
Mark Hamilton | Markilton | Markilton | 0 | 1 |
Erik Weiss | Houdini1217 | Houdini1217 | 0 | 7 |
Michael Hromowyk | Golfer89 | Golfer89 | 0 | 4 |
Larry Rozeck | Leisurelarry | leisurel;arry | 0 | 7 |
Amanda Castro | brilliantzenith | brilliantzenith | 0 | 2 |
Kyle Robbins | CribbageBadBoy | CribbageBadBoy | 0 | 3 |
Kristy Haught | NC494 | NC494 | 0 | 1 |
Ronald Linnane | Luckybus571 | Luckybus | 0 | 5 |
The player finishing the season with the most IRPs receives the title of Internet Champion. The ten players earning the most points receive All-Internet honors. Players finishing in the top 10% of all rated players receive an invitation to the ACC Tournament of Champions, held each year in Reno.
Click here for a complete explanation of the IRP system. Click here for instructions on reporting discrepancies in your IRP standings.