Mon/Tue/Wed/Sat
ACC - eCribbage.com
Sun/Thu
ACC - GameColony.com
First time users of GameColony ONLY
--please use this link--
GameColony New Player Register
Internet Rating Points (IRPs)
Tournament Rules for Internet Play
Tournament Guildelines
Player List by Name
GameColony Player List
eCribbage Player List
FAQ
GameColony Hints
Removal of Blue at GameColony
Tip to help avoid freezing at GameColony
eCribbage Assistance
♠ How to Join ♦ Register Screen Name ♣ Schedule ♥ Results ♠ Standings ♦ Lifetime IRPs ♣ Lifetime Wins ♥ Year-to-Date Wins ♠ Award Winners ♦ Past Internet Champions ♣ Seasonal Tournament Wins ♥
(Updated 7/01/25)
Note: Registered ACC members earn IRPs during the first 150 tournaments in which you participated each season. We encourage everyone to play as many tournaments as they desire.
Name | GameColony Screen Name | eCribbage_Screen_Name | Tournaments Played | IRP Total |
Daniel Crete | dec0194 | dec | 2626 | 16071 |
Mike Fetchel | mfetchCT425 | mfetchCT425 | 2192 | 15335 |
William MacMillan | WY00191L | WY00191L | 2849 | 14540 |
Sue Edwards | CO434Sue | CO434Sue | 2261 | 13621 |
John Schafer | netview85 | netview85 | 2573 | 13473 |
Richard Shea | thirtyonefor14 | thirtyonefor14 | 2366 | 12550 |
Kelly Ann Burgar | lilthummper_ | lilthummper | 2681 | 12216 |
Nancy R. Roncetti | nunzia | nunzia | 2309 | 11899 |
Tom Langford | yanknshank29 | yanknshank29 | 1892 | 11245 |
Mike Rosenstock | sirpegger | sirpegger | 2669 | 11065 |
Rick Allen | Excitations | Excitations | 2149 | 10818 |
Sam Sinram | IA503 | IA503 | 2330 | 10783 |
Richard May | rcmay5 | rcmay5 | 2007 | 10000 |
Monica Newton | oreo2757 | oreo2757 | 2460 | 9799 |
Pat Liegl | patco1950 | patco1950 | 1598 | 9637 |
Betsy Miller | weezieboop | weezieboop | 2626 | 9580 |
Jim Correa | EvenSteven | Dio | 1930 | 8990 |
Mark Van Dyke (D) (D) | loosespokes | 1462 | 8519 | |
James H. Morrow | 29seeker | 29seeker | 1425 | 8434 |
Timothy M. Julkowski | Tim_Oregon2854 | TimOregon2854 | 1466 | 8323 |
Gary Brandt | Eaglear39 | Eaglear39 | 1763 | 8066 |
Michelle Barthelmess | Frazu2 | Frazu2 | 1646 | 7824 |
Bradley Gronli | Dakesh | Dakesh | 1699 | 7063 |
James Logue | tripleJamesL | tripleJamesL | 1643 | 6769 |
Don Grumpy Howard | GrumpyDopey7 | GrumpyDopey3 | 1621 | 6706 |
Paul Gregson | a2zCribbage | a2zCribbage | 1003 | 6573 |
Roger D. Baxter | rdbaxter1 | rdbaxter | 1867 | 6549 |
Mel Ashley (D) (D) | Mellifluousone | 1435 | 6322 | |
Rick Baird | Rickyticky2201 | rickyticky2201 | 963 | 6206 |
Donald Olney | olney47 | olney47 | 959 | 6069 |
Gregory Gougian | gougie00 | gougie00 | 861 | 6061 |
Terry Higgins | terryhi | chainlink1 | 985 | 5917 |
Larry Rozeck | Leisurelarry | leisurel;arry | 1233 | 5814 |
Carl McCullum | absentsqingshao | absent | 1101 | 5580 |
John A. Kern (D) (D) | JohnInSD | 1375 | 5556 | |
Richard E. Wilken | FISHINGGONE | FISHINGGONE | 1287 | 5340 |
Norman C. Thompson Sr. | nomadnorm | nomadnorm | 2338 | 5239 |
Marilyn Gaudreau | mohini | mohini | 1208 | 5179 |
Andy Roland | muesli64 | muesli64 | 1128 | 5109 |
Bernard Kitheka | Wanzelu | Wanzelu | 706 | 4954 |
Carol Miller | carol1946 | carol1946 | 1134 | 4852 |
Paul Batterson | CT31 | CT31 | 940 | 4846 |
Robert M. Maupin | fred1989 | fred1989 | 1548 | 4845 |
Gerald D. Oxford | jerryox | jerryox | 1219 | 4817 |
Scott A. Milo | Sgt_Pegger | Sgt Pegger | 845 | 4690 |
Todd D. Wolfley | Darth_Tater | lobomente | 1637 | 4654 |
John F. Reed (D) | eagle7374 | eagle7374 | 1051 | 4590 |
Meg Maenpaa (D) (D) | megaclarinets | 1193 | 4557 | |
Allen R. Wilson | Gdub | Gdub | 996 | 4439 |
Ed Bloom | HeliumMan | HeliumMan | 1273 | 4408 |
Nancy Rojas | nancribdr | nancribdr | 994 | 4398 |
Patricia Gossett | xerotoo | xerotoo | 981 | 4386 |
W. Joe Clarke | Bigrednebraska | Bigrednebraska | 930 | 4203 |
Bob Bartosh | acc_bob | Accbob | 715 | 4192 |
Roger W. Wilson | J55552929 | rogerw29 | 689 | 4065 |
George Lanning (D) (D) | georgelanning | 1187 | 4026 | |
Basil M. Rudnick | bmrelr2233 | Basil 22 | 640 | 3972 |
Ross Newmann | PegWhisperer | PegWhisperer | 1044 | 3840 |
Jim Maffa | jmm396 | jmm396 | 906 | 3837 |
Sandy Sands | now4sands | now4sands | 757 | 3795 |
Reuben Sufka | butchsuf | butchsuf | 866 | 3769 |
David D. Braach (D) | papa349 | papa349 | 827 | 3717 |
Robert A. Read | GeneralDawg | GeneralDawg | 716 | 3715 |
Barry W. Spadea | spade660 | spade660 | 669 | 3678 |
Lori Boyer | ELMO4X4 | ELMO4X4 | 855 | 3594 |
Paul Poropatic | pporopatic | pporopatic | 571 | 3575 |
Joe Losacco | 4Joe2Win | Joe2Win | 787 | 3539 |
Rollie Heath (D) | lcrollie1 | OR574L | 970 | 3477 |
Beth Van Domelen | qkitch | qkitch | 619 | 3460 |
Sheila Crete | damonsmom1 | damonsmom | 933 | 3429 |
Bryan J. Gurden | gurdszilla | gurdszilla | 509 | 3361 |
Jennifer Bolles | Jebbbifer | Jebbbifer | 967 | 3355 |
Robert Milk | RobertMilk | REMilk | 640 | 3332 |
Frank Reddy | DrVodka | DrVodka | 467 | 3179 |
Ron Shelton | red29rwss | red29rws | 531 | 3171 |
Bob Hanes | ia801 | ia801 | 671 | 3152 |
Michael R. Kopp | cueban933 | cueban933 | 1139 | 3076 |
Tammy Gibbons | MoC360 | MistressofCribbage | 597 | 3028 |
Nick Severson | OGShmoo | OGShmoo | 388 | 2828 |
Jeff Raynes | jeffraynes29 | jeffraynes29 | 415 | 2814 |
Roger McGlenn | mtmogie | mtmogie | 462 | 2749 |
Ken Moomey | Ken517 | KenIA | 548 | 2614 |
Virginia Grant | OR1547 | retrn | 609 | 2610 |
William McArthur | CaptainMac | Mac42 | 541 | 2585 |
Scott Earley | scottcrib | scottcrib | 429 | 2585 |
Brad Henderson | ousooner | ousooner | 354 | 2531 |
Jerry Griffin | Meatloaf627 | Meatloaf627 | 462 | 2522 |
Greg Pines | CribSurfer | CribSurfer | 557 | 2393 |
Raymond J. Fischer | Stinger96 | Stinger96 | 523 | 2391 |
Bernard Whitfield | mr_bernard | kwmunf | 628 | 2364 |
Clay Collier | cribhead | cribhead | 458 | 2356 |
Ron Melrose | rpmrpm | rpmrpm | 524 | 2344 |
Jason Matheny | jmath714 | jmath714 | 449 | 2328 |
Debra L. Moulies (D) (D) | debncorbin | 1674 | 2290 | |
Jeff Gardner | accoh157 | accoh157 | 606 | 2280 |
Adrian Levy | rohrerboy | rohrerboy | 426 | 2277 |
Adam Switzer | sprts2444 | sprts2444 | 629 | 2259 |
Jennifer Curnow | JJx7Fan | JJx7Fan | 447 | 2258 |
Lois M. Fosdal (D) (D) | Ezmerelda | 456 | 2239 | |
Jeff Machovsky | IA527 | IA527 | 562 | 2232 |
June Fordham | june6 | june6 | 439 | 2230 |
Jacob Then | AdmiralJT | Admiral | 403 | 2224 |
Christy Lens | charlieann9 | charlieann | 624 | 2217 |
Dan Selke | KindofBlue | KindofBlue | 389 | 2214 |
Philip K. Cammack | bigbutte | bigbutte | 503 | 2189 |
Ian Travers | Percy Veer | Peri_Veer | 695 | 2163 |
Gordy Wise | wisewon | wisewon | 426 | 2118 |
Tom Cookman | Teched2bhere | Teched2bhere | 479 | 2109 |
Les Kvien | mundypegger | Les K | 357 | 2086 |
Richard Ortado | richieort | richieort | 538 | 2030 |
Bernard Palmer | bernie49251 | bernie49251 | 518 | 1969 |
Billy Barnes | Bedroom_Bandit | BillyCA5177 | 686 | 1918 |
Kathleen P. Seiferlein | baylito99 | baylito99 | 381 | 1776 |
Gary Wirth (D) | CC261x3 | 332 | 1764 | |
James McClish (D) (D) | wildmac | 638 | 1749 | |
Alice Souza | Ldyisbad | Ldyisbad | 323 | 1700 |
Kristy Haught | NC494 | NC494 | 331 | 1697 |
Larry C. Loupee (D) | hrts007 | hrts007 | 489 | 1684 |
Teri Murdy | MsT7536 | Terim | 334 | 1617 |
Brian D. Baer (D) | bbaer1 | bbaer1 | 285 | 1613 |
Howard Garvin (D) (D) | Salthawk622 | 527 | 1593 | |
Charles Rodgers (D) (D) | Kalekai | 230 | 1539 | |
Jason Harlan (D) | Burque | Burque | 486 | 1537 |
Craig E. Jensen | kindnesswins | CraigJ | 273 | 1532 |
Dan Klein (D) (D) | Dan_MI_601 | 533 | 1506 | |
Roger Grandgeorge | rmg47 | rmg47 | 293 | 1410 |
Anthony Yaeger | anyhunts | anyhunts | 369 | 1407 |
Thomas Celske | thirty8special | thirty8special | 387 | 1389 |
Louis Choiniere (D) (D) | chicopeekid | 391 | 1374 | |
Kai Lemrise | kailem34 | lemrise34 | 179 | 1350 |
Larry Reed | drib_1 | drcrib | 328 | 1331 |
Mike Misluk | mmisluk1 | CT398 | 156 | 1296 |
Monica Hunt | MTCzech213 | MTCzech213 | 361 | 1295 |
Donald LeVack | mtneagle | redeagle9 | 202 | 1273 |
Doug Whitlock | ddub599 | ddub599 | 398 | 1251 |
Pamela Pomeroy | pampom | pampom | 256 | 1243 |
Ronnie Murakami | HApegger1 | Hapegger | 219 | 1177 |
William C. Erickson | IL1033nwc | IL1033nwc | 284 | 1153 |
Sally Henderson | SallyAnn3 | SallyAnn3 | 278 | 1131 |
Bill Medeiros (D) (D) | bmedeiros | 214 | 1131 | |
Steven Macomber | macsteve | macsteve | 226 | 1127 |
Randy Borchardt | beepa | beepa | 337 | 1113 |
Michael Cavanaugh | Mcavan | Mcavan2 | 266 | 1062 |
Al Jean Simpson (D) | Ldybgood | Ldybgood | 286 | 1034 |
Nancy Hawkins | WA01194 | WA01194 | 240 | 1017 |
Charles R. Allen | callen2013acc | callen2013 | 423 | 1007 |
Scott Noble | Dadofmark47 | Dadofmark47 | 180 | 1004 |
James Westlake | james500 | james500 | 179 | 984 |
Chad Frischmann | rehash | rehash | 128 | 942 |
Peggy A. Johnson | WY164 | WY164 | 279 | 942 |
Curt Conrad | AE960 | AE960 | 153 | 895 |
Haley Hintze | hintze1 | IL991 | 169 | 894 |
David R. Smith | TheCuse5 | TheCuse5 | 152 | 868 |
Jordan Bauldic | Shotrock3 | Shotrock3 | 206 | 854 |
Phillip Babcock (D) (D) | critters | 185 | 846 | |
Hal Mueller | HALSCRIB | HALSCRIB | 190 | 837 |
Heidi Falk | ToastyMN | ToastyMN | 140 | 833 |
Ann Trotter | Jtrots | Atrots | 170 | 828 |
Don Pohlman | MayorDon | MayorDon | 155 | 799 |
Mike Poole | TBird302 | TBird302 | 174 | 798 |
Denise E. Kobuszewski | TallRedhead | Quarterhorsedoc | 271 | 780 |
Dan McAlary | Macsmuf | Im second | 111 | 764 |
Jennifer Buhrow (D) (D) | ACCPrincess29 | 300 | 758 | |
Donald Dutcher | Dutchd2 | Dutchd2 | 169 | 732 |
Bert Cox | ibBERT | ibBERT | 163 | 728 |
Bruce Heath | edgar619 | edgar619 | 224 | 726 |
Kat Hartsell | KattheQueen | KattheQueen | 121 | 724 |
Beverly Moore (D) (D) | SapphireGal_ | 210 | 712 | |
Jim Duff | unclekimo | unclekimo | 164 | 708 |
Erika Hadlock | ErikaLT | ErikaLT | 125 | 690 |
Ronald James | phx52 | phx52 | 165 | 686 |
Michael D'Elena | ri971 | ri971 | 165 | 672 |
Charles Lewis | Lucky_Chuck_2012 | Wallae1 | 264 | 672 |
Peg Rooney | Boondocky1 | Boondocky1 | 126 | 667 |
Robins Buck | Eastern_Shoreman | EasternShoreman | 148 | 653 |
Peter Setian | Peacefulpeter | Peacefulpeter | 123 | 651 |
Ryan Huffman | Meow80 | Meow80 | 94 | 648 |
Kevin Anderson | Tevdodd | tevdodd | 95 | 629 |
Gary Overstreet (D) | 2GO | 178 | 618 | |
Julie Hovey | cribqueen58 | cribqueen58 | 152 | 610 |
Richard Orff (D) (D) | UneasyQuill | 134 | 579 | |
Joseph J. Bowen | bowenmaineacc | bowenmaine | 199 | 563 |
Kim Daubenspeck | Kim808 | Kim808 | 130 | 557 |
Paul Rice | EZ1EZ2 | EZ1EZ2 | 128 | 552 |
Cliff Stoltz (D) (D) | coolman07 | 135 | 537 | |
Matthew Binkowski | bottomfeeder29 | bottomfeeder29 | 193 | 522 |
Louis A. Gardner | Skunker | Skunker | 126 | 515 |
Mark R. Lamothe Sr. | Phocan | Phocan | 167 | 511 |
William E. Flammer Jr. | Bill831 | Bill831 | 109 | 504 |
Darrell Houston | tumblingdice55 | tumblingdice55 | 108 | 483 |
Pink Pinkerton (D) (D) | panther_wy28 | 160 | 468 | |
Cate Correa | Cates_Orchard | LadyCate | 321 | 462 |
Terry Weber | 56chevy | 56chevy | 59 | 457 |
Christopher W. Roe | ACCIL959 | cwroe | 101 | 456 |
Tammy Egermier | TammyE432 | TammyE432 | 102 | 451 |
Rhonda Sollars | Alhavni | Alhavni | 57 | 437 |
Richard J. Rice | winbrich | winbrich | 253 | 408 |
Reiny Grasmick | Reindog | Reindog | 86 | 407 |
James Ravenscroft | Jahmez | Jahmez | 49 | 406 |
Philip R. Beauregard | chiefphil | chiefphil | 135 | 405 |
George Riley (D) (D) | MA847 | 138 | 402 | |
Beverly Bliss | missblissy | blissymissy | 99 | 399 |
Rick Montague | monty21863 | Monty21863 | 145 | 396 |
Matt Constantino | cyclonestone | cyclonestone | 66 | 393 |
John Stoll | John3399 | John3399 | 107 | 385 |
David Olney (D) | Dave483 | W0nuc47 | 218 | 384 |
Rebecca Kauffman (D) | Karma | 204 | 378 | |
Charlene Cohen | cc1945 | cc1945 | 60 | 372 |
Royal Newell | montanaroy40 | montanaroy40 | 130 | 360 |
Majyk Stella | StellarMajyk | StellarMajyk | 152 | 348 |
Carlyle Elliott | Lyle3 | Lyle3 | 85 | 348 |
Dick Combie (D) (D) | truescot7 | 76 | 348 | |
Harald Rosenberg | Racquetball2 | Racquetball2 | 65 | 331 |
Tom Knape | tomearlpetty | tomearlpetty | 64 | 321 |
Wayne King | wking621 | wking621 | 125 | 306 |
Ballard Cheatham | whynotme760 | stampbal | 110 | 306 |
Stephen Dugas | MedfordDoogie | MedfordDoogie | 43 | 297 |
Peggy Shea | smingle08 | smingle08 | 106 | 297 |
Dana McClain | ddm57 | ddm57 | 80 | 289 |
Dorothy Westerlund (D) | PegACC_OR1139L | 44 | 284 | |
Dennis C. Stecz | bigkahuna51elvis449 | Bigkahuna51 | 58 | 281 |
Michael DeHart | dehartland | dehartland15 | 76 | 278 |
Aaron Geroux (D) (D) | utopia1327 | 66 | 273 | |
Earl Baum (D) | BigEarl | 69 | 267 | |
Terry McGinnis (D) (D) | 83 | 264 | ||
Michael Dokey | luckmbt | dealmein | 101 | 256 |
Sharon Heder (D) (D) | dreamwithme1x | 87 | 250 | |
Jerry E. Hauf (D) | AK058L | AK058L | 80 | 249 |
Chris Melheim | pipertil | mel74 | 51 | 246 |
Oscar Bergman (D) (D) | Crunch_Carnival | 40 | 238 | |
June Pafford (D) | bugb76 | bugb76 | 145 | 237 |
Craig Lamb | baileydogg | baileydogg | 33 | 236 |
Andy Wagner | aw305 | aw305 | 40 | 231 |
Dan Gamba | gumby55 | gumby55 | 60 | 219 |
Art Collins | djartie | djartie | 75 | 215 |
Kaye Knight (D) | Dukt8p | 41 | 200 | |
Sandra Stroup | Sandyland24 | Sandyland24 | 32 | 195 |
Patricia Elliott | jeeplady42 | jeeplady41 | 61 | 194 |
David Boyer | DaBoy24 | DaBoy24 | 61 | 189 |
Steven Campanale | SC811 | SC811 | 53 | 181 |
Marc B. Leichtling | M1607 | M1607 | 33 | 179 |
Michael Crume | truckndad | truckndad | 46 | 178 |
Michael Hromowyk | Golfer89 | Golfer89 | 41 | 173 |
Craig Phipps | CraigPhipps | cphipps | 37 | 164 |
Charles W. Janssen | cjhere02 | cjhere02 | 38 | 156 |
David Coleson | sln477 | sln477 | 22 | 154 |
Randy Braukmann (D) (D) | or826 | 58 | 153 | |
Denise Vandevelde | Denise V | Denise V | 20 | 147 |
Thomas West | pegdragon | pegdragon | 68 | 147 |
Jim Willis (D) | jimwillisca | jimwillisca | 33 | 144 |
Richard Hammock | Winesteward48 | Winesteward48 | 28 | 144 |
Anthony Keith Draper | dapper247 | dapper | 31 | 139 |
Stewart Kelly (D) (D) | studude13 | 44 | 135 | |
Rick Kimberlin | 8trick | 8trick | 42 | 133 |
Bill Peters | Peggerhead1 | Peggerhead1 | 37 | 128 |
Ryan Rondeau | rpraug | rpraug | 27 | 125 |
Bruce D. Sattler | BDSBALTO | LooseBruce | 2 | 120 |
Vicki Marchand | VictoriaM | VictoriaM | 30 | 119 |
Joan Dulworth (D) (D) | fonteine | 25 | 115 | |
Channing Holmes | channingh | channingh | 63 | 111 |
Kathee Bavart | Crib420Kathee | Crib420Kathee | 19 | 109 |
Lynn N. Bond (D) (D) | lb007 | 25 | 109 | |
Daniel Pitnell | Mrdp18 | Mrdp18 | 42 | 105 |
Bruce Peterson | zblp1949 | zblp1949 | 10 | 102 |
Robert Medeiros | Robm | Mrob | 12 | 102 |
William Moody | wisepegger | wisepegger | 64 | 100 |
Kevin C. Harris | kyhome | kyhome | 92 | 98 |
Timothy J. Powers | timp | timp | 34 | 93 |
Linda D. Baldwin (D) (D) | aksusie | 38 | 93 | |
Michael Crow | mcrow35 | mcrow | 63 | 89 |
Kyle P. Johnson | IN121 | kjohnson | 30 | 87 |
Daniel Betz | betzdan | betzdan | 40 | 87 |
Dick Ness (D) (D) | drness | 11 | 87 | |
Beth Cline | Beth2047 | Beth2047 | 19 | 85 |
Kevin Mansfield | jethrotullyes | jethrotulll | 23 | 83 |
Rosemary Daun (D) (D) | WI870 | 12 | 78 | |
Rick Smith (D) (D) | MoodyBlue | 22 | 75 | |
Michael D. Green | wilbergee | gobbergee | 15 | 72 |
Ted Peer | resetbypeer | resetbypeer | 130 | 69 |
Paula Earle | ACC_VA855 | ACC_VA855 | 9 | 66 |
Penny L. Shepherd | PennyLaine | PennyLaine | 8 | 66 |
Doug Venne (D) | score1 | 28 | 66 | |
George H. McLaughlin | Seatacmac | Seatacmac | 11 | 63 |
Dave Ehle | dehle01 | dehle | 22 | 62 |
Emma L. Schambach | emma_schambach | emma_schambach | 81 | 58 |
J. May | potlicker | potlicker | 14 | 57 |
William Cruser | cruserw | cruser | 12 | 57 |
Bayard Harris | Bayard654L | Bayard654L | 27 | 57 |
Lisa Humiston | Frosti63 | Frosti63 | 8 | 57 |
David Bute | TheCribster | TheCribster | 40 | 57 |
Dale Hayes (D) (D) | vegashaze | 38 | 57 | |
Joshua Thoune | Jtoon | Jtoon | 11 | 56 |
Robert Spaman | bob spaman | bob spaman | 8 | 52 |
Denise Fortin | typogr4 | typogr4 | 16 | 51 |
Paul Hatcher (D) (D) | Hatch | 8 | 51 | |
Dale B. McKiernan | bigdale41 | dudenaz | 9 | 50 |
Scott Bartosh | ACCScott | ACCBartosh | 18 | 47 |
Bob Cross | bob2205 | bob2205 | 2 | 45 |
Robert Meyer | A9legged | A9legged | 16 | 42 |
Connie Ewka | Tinker00 | Tinker00 | 14 | 42 |
Ronald Linnane | Luckybus571 | Luckybus | 21 | 42 |
Dan Sand | dsandprint | dsandprint | 5 | 41 |
Jason Berry | jberry29 | jberry29 | 23 | 39 |
James E. Harbeson Jr (D) (D) | cribbageman69gt | 13 | 39 | |
Nancy J. Farrell | haycat_2 | haycat51 | 17 | 36 |
Shane Lewis | JulianVerse | JulianVerse | 10 | 35 |
Aaron T. Young | DracoYin1 | DracoYin | 5 | 34 |
Linda L. Kekke | Linddylou12 | Linddylou | 8 | 33 |
Wayne LaBree | SirHuntsalot | SirHuntsalot | 3 | 33 |
Harvey Glass (D) (D) | CT274 | 12 | 33 | |
Gene Lo Conte | Lgseamonkey | Lgseamonkey | 5 | 32 |
Brian Melendez | Melender | Melender | 9 | 31 |
Scott Hilborn | scoots83 | scoots83 | 9 | 28 |
Erik Weiss | Houdini1217 | Houdini1217 | 17 | 28 |
Martha J. Martin (D) | bigbeargma | bigbeargma | 3 | 27 |
Jack Howsare | LIFEMASTERJACK | LIFEMASTERJACK | 24 | 27 |
Julie Felkins | JMack55 | JMack555J5 | 15 | 27 |
Tammy Linnane | Sugargirl1 | Sugargirl | 10 | 27 |
John Gray | tricountym3 | jgray | 10 | 21 |
Bob Joslin | PackJack | PackJack | 9 | 21 |
David Campbell (D) (D) | dac2121 | 18 | 21 | |
David Clemmey (D) | Clemm | Clemm | 1 | 18 |
Derek Glunz | PhillyStyleCrib | PhillyStyleCrib | 2 | 18 |
Tony Haag | woodbutcher | a092232 | 1 | 18 |
Andy Stireman | cribmonk333 | cribmonk | 1 | 18 |
Julie Edwards (D) | missjulie | missjulie | 10 | 18 |
Thomas I. Chew Jr. | Chewstr | TheChewstr | 1 | 18 |
Ellen Emery Johnson | natenporky | natenporky | 14 | 18 |
Marvin W. Lewis | Bigshane0 | Bigshane0 | 1 | 18 |
Jack Lien | JL112 | JL112 | 2 | 17 |
Michelle Gryka | Ladyhawke | sillyshel2352 | 4 | 15 |
C .A. Mitchell (D) (D) | Mitch1054 | 14 | 15 | |
Ben Keebler | Big Papa 2021 | Big Papa 2021 | 5 | 14 |
Zheanna Murray | benedict_barnold | barnold | 11 | 14 |
Paige Thomas | PDTA70 | PDTA70 | 5 | 14 |
Carl Dahl Jr. | CowaDow | CowaDow | 9 | 14 |
Scott Harker | PA181 | PA181 | 3 | 12 |
Valerie Beaver | ms_behavin | Msbehavin | 2 | 12 |
Cindy Rosenstock | ladypegger | ladypegger | 5 | 12 |
Frank L. Horn (D) (D) | propaneman_ret | 7 | 12 | |
David R. Staup | stopper1 | Stopper1 | 10 | 9 |
Wayne Momsen | Junto117 | Junto117 | 4 | 9 |
Erik Royland Locke | erlportland3151 | erlportland3151 | 7 | 9 |
Marian Hughes (D) (D) | 1 | 9 | ||
Ed Craren (D) (D) | edcraren | 1 | 9 | |
Richard M. Corbin (D) (D) | 555J5_US | 2 | 9 | |
Paul Randell | Afman32 | Afman32 | 7 | 6 |
Ann D. Massa | Flannlee | Flannlee | 1 | 6 |
Cynthia Wark | NH2CAVMD | NH2CAVMD | 1 | 6 |
Teryn Glunz | AngelonHorseback | AngelonHorseback | 2 | 6 |
Mike Berberich | BigBerb | BigBerb | 7 | 6 |
Ronald D. Gustafson | gustofwind | gustofwind | 3 | 3 |
Timothy Morrissey (D) | donordad | donordad | 1 | 3 |
Paul Dockstader | Rawley191919 | Rawley191919 | 1 | 3 |
Eda Lynn Gronli | dartoneder | dartoneder | 2 | 3 |
Jennifer Bednarek | jenfromcribbage | JenRN | 1 | 3 |
Sara Sandey | FunSizedSara | FunSizedSara | 1 | 3 |
William Larson (D) (D) | billyboy4185 | 5 | 3 | |
Art Boulette | Waimea | Waimea | 1 | 0 |
Jim Blakeley | ibjim | MT559 | 1 | 0 |
Brad Reed | darb4 | darb4 | 1 | 0 |
Jason Jennings | jason197290 | jason1972 | 1 | 0 |
John McKenna | jmckenna15 | jmckenna15 | 1 | 0 |
Patrick Raney | pwr1914 | pwr1914 | 3 | 0 |
John H. Crabbe Jr. | JohnnyC44 | JohnnyC44 | 1 | 0 |
William Grieser | TwoBuckToll | TwoBuckToll | 3 | 0 |
Jorge Escobar | pirapire | pirapire | 3 | 0 |
John Mealy | lordoftheboard | lordoftheboard | 4 | 0 |
Roy Hohn | orcaorion | orcaorion | 1 | 0 |
Amanda Castro | brilliantzenith | brilliantzenith | 2 | 0 |
JoAnne Thomas (D) | jmrwa2338 | jmrwa2338 | 2 | 0 |
Al Seaman | Alse | Alse | 5 | 0 |
Steve Schneider | ButchersteveMN2065 | ButchersteveMN2065 | 1 | 0 |
Steve B. Johnson (D) | Ia52 | Ia52 | 0 | 0 |
Mark Hamilton | Markilton | Markilton | 1 | 0 |
David Hayes | dph583 | dph | 1 | 0 |
Kyle Robbins | CribbageBadBoy | CribbageBadBoy | 3 | 0 |
Terry W. Sloope | ohforfour | ohforfour | 6 | 0 |
Suzanne Lamoureux | sweetsue52 | sweetsue52 | 2 | 0 |
Susan Jaynes | jimmyslady | elijahslady | 1 | 0 |
Edgar Tuttle | despacio | despacio | 1 | 0 |
Charles H. Herron | IA 482 | Frewhln | 8 | 0 |
Michael N. Watson | OR2963 | OR2963 | 1 | 0 |
Bob Kron | RWKWYO | cribhound | 1 | 0 |
Michael O'Brien | nuttcrack | nuttcrack | 1 | 0 |
Janet Dokey | yangmee | yangmee | 0 | 0 |
Steve Harman | frogdog | frogdog | 1 | 0 |
Bruce McGillivray | -lake | -lake | 2 | 0 |
Richard Scott Corbin | CribCrazeTX | CribCraze | 2 | 0 |
Ron Comer | PA241 | PA241 | 1 | 0 |
Mitch Sanders | MeeCHO | MeeCHO | 4 | 0 |
Brenda Nason | BrendaInVegas | BrendaInVegas | 1 | 0 |
Brandon Stokes | Baggit75 | Baggit | 1 | 0 |
A. Marley Souza | Marleymoo | Marleymoo | 2 | 0 |
Timothy Havighurst | tjhavig | tjhavig | 4 | 0 |
Seren Truher | 10percent_punk | 10percentpunk | 1 | 0 |
Pierre Olivier | PierreOlivier | PierreOlivier | 1 | 0 |
Gary Galetti | GaryG1951 | gg1951 | 1 | 0 |
Roberta Fronczek (D) (D) | 1 | 0 | ||
Phyllis Aronoff (D) (D) | 1 | 0 | ||
Walt Krukow (D) (D) | CA1299 | 1 | 0 | |
Wheelock R. Oliver (D) (D) | wheelock1942 | 1 | 0 | |
James Fanning (D) (D) | soleman50 | 1 | 0 |
The player finishing the season with the most IRPs receives the title of Internet Champion. The ten players earning the most points receive All-Internet honors. Players finishing in the top 10% of all rated players receive an invitation to the ACC Tournament of Champions, held each year in Reno.
Click here for a complete explanation of the IRP system. Click here for instructions on reporting discrepancies in your IRP standings.