Pay Online
CLICK HERE TO PAY ONLINE

ACC Other
Statistics

Return to Statistics

Life Wins    All Americans    Rookie of the Year    Record Holders    Hall Of Fame    President's Awards    Volunteer Awards

ACC Tournament Wins Leaders (5 wins and up)

Next

Rank Player City/State Total Main Cons
1 Duane W. Toll Sutherlin, OR 124 79 45
2 Erik Royland Locke Troutdale, OR 103 85 18
3 De Lynn Colvert (D) Surprise, AZ 93 60 33
4 James Langley Red Bluff, CA 81 48 33
5 Roland A. Hall Napa, CA 77 40 37
6 Bob Bartosh Sacramento, CA 67 41 26
7 Cy Madrone Santa Barbara, CA 66 38 28
8 Keith E. Widener Advance, NC 60 28 32
9 Larry Phifer Wake Forest, NC 55 27 28
10 Robert Medeiros Dorchester, MA 51 37 14
11 Donald Flesch (D) Brookfield, WI 48 25 23
11 Todd Malmgren Clackamas, OR 48 22 26
13 Phyllis Schmidt North Adams, MA 47 29 18
13 Jeanne Jelke Redding, CA 47 27 20
15 Jeff Shimp Grand Haven, MI 46 29 17
16 Herschel Mack Gold Hill, OR 45 20 25
17 Wayne Steinmetz Hartland, WI 42 24 18
18 David Clemmey (D) Mansfield, MA 40 25 15
19 Jim Crawford Sierra Vista, AZ 38 21 17
20 Doug Page Oostburg, WI 37 18 19
21 Mel Ashley (D) Marina, CA 36 15 21
22 Donna LaFleur Bristol, CT 35 18 17
23 David Statz Amherst, MA 34 19 15
24 Ronald L. Morgan (D) Reno, NV 33 21 12
24 Terry Weber Madison, WI 33 21 12
24 Bob Brumley Boardman, OR 33 14 19
27 Gerald Gruber (D) Minneapolis, MN 32 18 14
27 Roy Hofbauer Washougal, WA 32 16 16
29 Bryan J. Gurden Las Vegas, NV 31 20 11
30 Richard Frost Berlin, WI 30 18 12
31 Fred L. White Kailua, HI 29 23 6
31 Robert Julian (D) Franklin, WI 29 20 9
31 Bruce D. Sattler Nottingham, MD 29 14 15
34 Donald L. Brown Long Beach, CA 28 20 8
34 Elmer G. Rasmussen (D) La Grande, OR 28 16 12
34 Paul Hatcher (D) Salem, OR 28 14 14
34 Willie Evans Kennewick, WA 28 13 15
34 Michael M. Rowe (D) Soldotna, AK 28 13 15
34 James A. Clark Livermore, CA 28 11 17
40 Robert P. Chase Minneapolis, MN 27 21 6
40 Phil Martin Newington, CT 27 16 11
40 David Campbell (D) Parsonsfield, ME 27 14 13
40 Jack Moritzky (D) Zillah, WA 27 11 16
40 Warren Sondericker (D) Milwaukee, WI 27 11 16
40 Robert Milk Queen Creek, AZ 27 9 18
46 Rick Baird Bend, OR 26 18 8
46 Tom Langford McKinleyville, CA 26 18 8
46 Jerry Hardy Topsham, ME 26 16 10
46 Jason Shumate Paradise, CA 26 15 11
46 Jesse Jarrell (D) Modesto, CA 26 14 12
46 Emilio Perez Waukegan, IL 26 14 12
46 Chris McComas Kelso, WA 26 13 13
46 Pamela Pomeroy Norwalk, CA 26 13 13
46 Jack B. Shumate III Newport, OR 26 13 13
55 Robert C. Michaelis (D) Marinette, WI 25 15 10
55 James H. Morrow Spokane, WA 25 15 10
55 Jones H. Hom Walnut Creek, CA 25 14 11
55 William J. Shoemaker Middletown, CT 25 12 13
55 Ira T. Deutsch (D) Smith River, CA 25 8 17
60 Dave Yaeger (E) Kettle Falls, WA 24 15 9
60 Joe Bernard (D) Antioch, IL 24 12 12
60 James Huser Berlin, WI 24 12 12
60 Bob McCabe (D) Milwaukee, WI 24 12 12
60 Bill Medeiros (D) Winston Salem, NC 24 12 12
60 David Bute Brush, CO 24 11 13
60 Cres Fernandez Santa Rosa, CA 24 11 13
60 Jeremy Krieger Keizer, OR 24 11 13
60 Bernie Nelson Dallas, OR 24 11 13
60 William P. O'Malley Salem, OR 24 10 14
70 Roy Wong Honolulu, HI 23 20 3
70 Harry Palmer Hueytown, AL 23 14 9
70 Roger W. Wilson Broomfield, CO 23 14 9
70 David Aiken Coopersville, MI 23 12 11
74 Mike McDaniel Springfield, OR 22 17 5
74 Tom Cookman Eureka, CA 22 14 8
74 Frank Danielski Little Chute, WI 22 13 9
74 Peter Legendre Pittston, ME 22 12 10
74 Beth Lindgren (E) Reno, NV 22 12 10
74 Mark Soule Woolwich, ME 22 11 11
80 Paul Gregson Brentwood, CA 21 15 6
80 Terrance Cushman Jr. Conway, SC 21 14 7
80 Scott Kooistra Spencer, NE 21 14 7
80 Les Kvien Mundelein, IL 21 13 8
80 Richard Shea Eureka, CA 21 11 10
80 Troy Thorson Amherst Junction, WI 21 10 11
80 Peter A. Jackson Chico, CA 21 9 12
80 Kathy Pacocha Amherst Junction, WI 21 8 13
88 Frank Corrado Glastonbury, CT 20 12 8
88 Betty Brumley Roseburg, OR 20 11 9
88 Clay Collier Beatrice, NE 20 11 9
88 Russell B. Adams (D) Minneapolis, MN 20 10 10
88 Jeanne Hofbauer (D) Washougal, WA 20 9 11
88 H. Ross Njaa Salinas, CA 20 9 11
88 Dwight M. Christiansen Wheaton, IL 20 8 12
88 Dan Selke Arlington Heights, IL 20 8 12
96 Albert N. Miller (D) Nashua, NH 19 13 6
96 Richard H. West (D) Bellingham, MA 19 13 6
96 Henry Douglass (D) Reidsville, NC 19 12 7
96 Bob Prochnow San Diego, CA 19 12 7
96 Dan Marsh Eugene, OR 19 11 8
96 George Mackie Seattle, WA 19 10 9
96 Haley Hintze Carpentersville, IL 19 9 10
96 Jim Hornbacher (D) Chehalis, WA 19 9 10
96 Joy Shimp (D) Grand Haven, MI 19 9 10
96 Mike S. McCammon Roseburg, OR 19 7 12
96 Norman Nikodym (D) Ontario, CA 19 7 12
96 Don Thienel Mesa, AZ 19 6 13
108 Rollie Heath (D) Salem, OR 18 13 5
108 Jack Howsare Virginia Beach, VA 18 13 5
108 Joy Barnes Ormond Beach, FL 18 12 6
108 Jim Lunder (D) Cape Canaveral, FL 18 10 8
108 Jeff Raynes Cary, NC 18 10 8
108 Bill Hill Hermiston, OR 18 9 9
108 Artland C. Kaai Costa Mesa, CA 18 9 9
108 Allen E. Karr Green Bay, WI 18 8 10
108 Carole Herron Waldport, OR 18 7 11
108 Daniel Pluff Saint Paul, MN 18 7 11
108 Roger J. Bouchard Cromwell, CT 18 6 12
108 Leslie G. Sumner (D) Sparks, NV 18 4 14
120 Mel Vios (D) Las Vegas, NV 17 16 1
120 Darlene Stier Sun City, AZ 17 15 2
120 Jackie Doppelt Napa, CA 17 12 5
120 John Schafer Battle Creek, MI 17 11 6
120 Audrey Hatto Morinville, AB 17 10 7
120 Frank Reddy Winthrop, MA 17 10 7
120 Cynthia Wark Hudson, OH 17 10 7
120 Douglas I. Henderson (E) Racine, WI 17 8 9
120 Edward W. Balcer Duluth, MN 17 7 10
120 Ray Klocko Henderson, NV 17 7 10
120 Wayne Momsen Waldport, OR 17 7 10
120 Jim McManus (D) Milwaukee, WI 17 6 11
132 Mr. Tsarkie Aiea, HI 16 15 1
132 Mike Fetchel Durham, CT 16 11 5
132 Laurence Samet (E) Wellesley Hills, MA 16 11 5
132 Greg Schleusner Dallas, OR 16 11 5
132 John Syftestad Mount Horeb, WI 16 11 5
132 Rit Alkas (D) Manchester, CT 16 10 6
132 Gene Biegler West Bend, WI 16 10 6
132 Alice Souza Ione, CA 16 9 7
132 Sharlene Medeiros (D) Thorndike, MA 16 8 8
132 Sue Schenk Newaygo, MI 16 8 8
132 Marlene Lazachek Franklin, WI 16 7 9
132 Laurie Logan Meridian, ID 16 7 9
132 David J. Sniegowski Perrysburg, OH 16 5 11
145 Patrick Barrett Wisconsin Rapids, WI 15 13 2
145 Richard Hinrichs Redding, CA 15 13 2
145 Mary Jane Esera Hauula, HI 15 12 3
145 Bob Gombatz (E) Raleigh, NC 15 12 3
145 Jerome Fischer (D) Willard, WI 15 11 4
145 Bob Joslin Lakeville, MN 15 10 5
145 Frank Ornie (D) Forest Grove, OR 15 10 5
145 Arthur Loveland South Lyon, MI 15 9 6
145 Tony Danihel (D) Brookfield, WI 15 8 7
145 Charlie Finley (D) Enfield, CT 15 8 7
145 Ron Hamilton Casa Grande, AZ 15 8 7
145 Steven Steinmetz Gresham, WI 15 8 7
145 William Eilers Pahrump, NV 15 7 8
145 Dennis Misenar Belfair, WA 15 7 8
145 Gordy Wise Lakewood, WA 15 7 8
145 Richard L. Pierce Jr. Springfield, OR 15 6 9
145 John Hazlett Grand Rapids, MI 15 5 10
145 Peter Setian Ludlow, MA 15 5 10
145 Paul M. Gallagher (D) Avon, MA 15 4 11
145 Ethan Guyaz Lewiston, ME 15 4 11
145 Bernard Whitfield Durham, NC 15 4 11
166 Ken Cochlin Kennewick, WA 14 12 2
166 James L. Kahue (D) Kaneohe, HI 14 10 4
166 Brenda Palmer Agawam, MA 14 10 4
166 Boyd R. McDonald (D) Mountain View, CA 14 9 5
166 Todd D. Schaefer Oakdale, MN 14 9 5
166 Susan Jaynes Arcadia, FL 14 8 6
166 Winona McDaniel Springfield, OR 14 8 6
166 Paul Batterson Tolland, CT 14 7 7
166 Alan R. Schaefer Henderson, NV 14 7 7
166 Donald A. Patrin (D) Saint Paul, MN 14 6 8
166 Beth Fleischer (D) Laguna Woods, CA 14 5 9
166 Kerry O'Connell Ventura, CA 14 5 9
166 Lee Dillon Taunton, MA 14 4 10
179 Steve Angier Roswell, GA 13 7 6
179 Dale Magedanz Sun Prairie, WI 13 7 6
179 Sharon Schaefer Henderson, NV 13 7 6
179 Rick Allen North Chesterfield, VA 13 6 7
179 Henry Brandner Medford, WI 13 6 7
179 John Furler (D) Tigard, OR 13 6 7
179 Jason Hofbauer (E) Washougal, WA 13 6 7
179 Helen Railsback (E) Syracuse, NE 13 6 7
179 Bobby G. Stuart (D) Lawrenceville, GA 13 6 7
179 Chad Frischmann Eau Claire, WI 13 5 8
179 Mathew Piechota (E) Ware, MA 13 5 8
179 James H. Tanner (D) Richmond, VA 13 5 8
179 David R. O'Neil (D) Tucker, GA 13 3 10
192 Charles Rodgers (D) Honolulu, HI 12 11 1
192 Bob Hanes Ankeny, IA 12 10 2
192 Annett J. Eiffert Fair Oaks, CA 12 9 3
192 Sue Edwards Denver, CO 12 7 5
192 Jim Mahan Appleton, WI 12 7 5
192 James McCarty Racine, WI 12 7 5
192 Mills Brubaker (D) Puyallup, WA 12 6 6
192 Bart Jaeger (E) Omaha, NE 12 6 6
192 Joan Rein Carver, MN 12 6 6
192 Vicki Soule Woolwich, ME 12 6 6
192 Richard C. Wardenburg (D) Grass Valley, CA 12 6 6
192 Harold Cook (D) Novi, MI 12 5 7
192 Sharon Hejtmanek (D) Missoula, MT 12 5 7
192 Jerold E. Montgomery (D) Red Bluff, CA 12 5 7
192 John J. Rooney Sr. (E) Walpole, MA 12 4 8
192 Sundae Webb (E) Lockeford, CA 12 4 8
192 Paul C. Barnes Ormond Beach, FL 12 3 9
192 Martha Fingleton (D) Milwaukee, WI 12 3 9
192 Michael Henze State Center, IA 12 3 9
192 Howard L. Terry Indialantic, FL 12 3 9
192 Charlene Cohen Las Vegas, NV 12 2 10
192 Diana Webster Sutherlin, OR 12 0 12
214 Julie Felkins Central Point, OR 11 8 3
214 Lloyd L. Kraft (D) Seymour, WI 11 8 3
214 Rick Bryant Luray, VA 11 7 4
214 Harold Buckley (D) Olds, AB 11 7 4
214 Mary Burlington Amherst, MA 11 7 4
214 Jason Matheny Houston, TX 11 7 4
214 Lee Norris (D) North Kingstown, RI 11 7 4
214 Bill Wakeman Castro Valley, CA 11 7 4
214 George E. Bickford (D) West Springfield, MA 11 6 5
214 Henry S. DeLong (E) Woburn, MA 11 6 5
214 Gerald Hahn Jr. Winston, OR 11 6 5
214 Terry Hatto Edmonton, AB 11 6 5
214 Terry Higgins Hayward, CA 11 6 5
214 Ronnie Murakami Las Vegas, NV 11 6 5
214 Rob Voysey Edmonton, AB 11 6 5
214 Doug Brown (E) Pasco, WA 11 5 6
214 Emil G. Chrabaszcz (D) Ware, MA 11 5 6
214 Margery Clark Bend, OR 11 5 6
214 Roger King Santa Clara, CA 11 5 6
214 Marvin Lang (D) Brandon, FL 11 5 6
214 Rex Paddock (D) Missoula, MT 11 5 6
214 Bill Schlabes West Sacramento, CA 11 5 6
214 Mike Burns (D) Prior Lake, MN 11 4 7
214 Margaret Fanucchi (E) Roseville, CA 11 4 7
214 Doris Sanders Edmonton, AB 11 4 7
214 Pete Severson Saint Paul, MN 11 3 8
214 Donald Urban (D) Denver, NC 11 2 9
241 Kenneth Ching Waianae, HI 10 9 1
241 Richard Kodama Waipahu, HI 10 9 1
241 Tony Montooth (D) San Jose, CA 10 8 2
241 Lowell W. Bailey Everett, WA 10 7 3
241 William M. Kraatz Frewsburg, NY 10 7 3
241 Earle W. Remington (D) Franklin, MA 10 7 3
241 Frank L. Trojan (D) Seattle, WA 10 7 3
241 Brad Behm Weyauwega, WI 10 6 4
241 Mary Gladish (D) Sebastopol, CA 10 6 4
241 M.K. Butch Reynolds (E) Santa Maria, CA 10 6 4
241 Leo Rutledge (D) Murrieta, CA 10 6 4
241 Harold Sontag Dixon, CA 10 6 4
241 Jerry Blackman Sisters, OR 10 5 5
241 Carl Deyette (E) East Hartford, CT 10 5 5
241 Frank Duresky Saint Paul, MN 10 5 5
241 Brian Heroux (E) Cumberland, RI 10 5 5
241 Ronald L. Hoglund (D) Simi Valley, CA 10 5 5
241 Peter K. Lerch Hope Mills, NC 10 5 5
241 Ken Patenaude Attleboro, MA 10 5 5
241 Buzz Railsback (D) Syracuse, NE 10 5 5
241 Mary Kathleen Ryan (E) Oakland, CA 10 5 5
241 Scott Sand Brainerd, MN 10 5 5
241 Ian Symons Madras, OR 10 5 5
241 Barbara Barbour South Windsor, CT 10 4 6
241 Paul Hirschmann Milwaukie, OR 10 4 6
241 John L. Prehn (D) Oroville, CA 10 4 6
241 Carol A. Williams Oceanside, CA 10 4 6
241 Steve Hastie Citrus Heights, CA 10 3 7
241 Robert Sommer (D) Excelsior, MN 10 3 7
241 Dan Taylor Inver Grove Heights, MN 10 3 7
241 Larry C. Leidenheimer Duluth, MN 10 2 8
241 Andy Stireman Lake Ann, MI 10 2 8
273 David Aiello Kenosha, WI 9 8 1
273 Esther Rolfe Marstons Mills, MA 9 8 1
273 Alan J. Lindner Savage, MN 9 7 2
273 Dennis Morin Citrus Heights, CA 9 7 2
273 Catherine Perkins Bear Creek, NC 9 7 2
273 Peggy Shea Eureka, CA 9 7 2
273 Tom Briski Fond Du Lac, WI 9 6 3
273 Tom Edwards (D) Waukegan, IL 9 6 3
273 Robert Fitzgerald (D) East Hartford, CT 9 6 3
273 James R. Gogolin (D) Roseburg, OR 9 6 3
273 Bill Jensen (E) Sacramento, CA 9 6 3
273 Marvin W. Lewis Augusta, GA 9 6 3
273 Keith R. Miller Canton, NC 9 6 3
273 Matt Padrow (E) Scappoose, OR 9 6 3
273 Skip White Winston, OR 9 6 3
273 John Blowers Sanford, FL 9 5 4
273 Jennifer Bolles Sacramento, CA 9 5 4
273 Patrick J. Healey Ishpeming, MI 9 5 4
273 Gil Johnson (D) Spokane, WA 9 5 4
273 Luther R. Lord (D) Ontario, CA 9 5 4
273 Hal Mueller Watersown, ON 9 5 4
273 Brittany Pierce (E) Springfield, OR 9 5 4
273 Richard J. Andrew (E) Madison, VA 9 4 5
273 R. Roy Banducci (D) Nipomo, CA 9 4 5
273 Michael Duffy Temecula, CA 9 4 5
273 Harvey Glass (D) West Hartford, CT 9 4 5
273 Jim Jones (D) Rancho Santa Margarita, CA 9 4 5
273 Stephen Reynolds (D) Concord, CA 9 4 5
273 Dave Schwartz Spokane, WA 9 4 5
273 Valerie Sumner Sparks, NV 9 4 5
273 Lorne Tanton Edmonton, AB 9 4 5
273 Joseph P. Aird (D) Gladstone, MI 9 3 6
273 Bryant Gilkeson Reno, NV 9 3 6
273 Harvey Honeycutt (D) Santa Maria, CA 9 3 6
273 Bob Kiley Appleton, WI 9 3 6
273 Ronald Logan Sr. Meridian, ID 9 3 6
273 Wayne Morris Fremont, CA 9 3 6
273 Gary Sand Golden Valley, AZ 9 3 6
273 R. J. Smeltz Aurora, CO 9 3 6
273 Irma Symons Madras, OR 9 3 6
313 Robert J. Drukman (D) Middleboro, MA 8 8 0
313 Frank Abernathy Garner, NC 8 7 1
313 Henry N. Carle (D) Anchorage, AK 8 7 1
313 John E. Chambers (E) Smithfield, RI 8 7 1
313 Creighton Lee Honolulu, HI 8 7 1
313 Duane Person Kelso, WA 8 7 1
313 Charles R. Barnes (D) Boca Raton, FL 8 6 2
313 Louis J. Caccia (D) Shrewsbury, MA 8 6 2
313 Al Dinwoodie (D) Charlestown, RI 8 6 2
313 John Hiland (D) Milwaukee, WI 8 6 2
313 Les Johnson Arvada, CO 8 6 2
313 Clay Lindgren Green Bay, WI 8 6 2
313 Kevin Mansfield Georgetown, TX 8 6 2
313 Sara Sanner Colorado Springs, CO 8 6 2
313 William Stacey Grand Rapids, MI 8 6 2
313 Ann Trotter Green Bay, WI 8 6 2
313 Iris Fuller (D) Denver, CO 8 5 3
313 Gary Galetti Butte, MT 8 5 3
313 Jerry Newhouse Appleton, WI 8 5 3
313 Basil M. Rudnick Isleton, CA 8 5 3
313 Barry W. Spadea Riverside, RI 8 5 3
313 Cindy Veradt (D) Taunton, MA 8 5 3
313 George E. Webb (E) Stoughton, MA 8 5 3
313 Brian W. Bell-Irving Glide, OR 8 4 4
313 Jim Broadhurst (D) Medford, OR 8 4 4
313 John C. Groz (D) Davenport, FL 8 4 4
313 Laurie Hardy Topsham, ME 8 4 4
313 Mary Herrmann (E) Alamo, CA 8 4 4
313 Junko Larsen Vancouver, WA 8 4 4
313 William MacMillan Cheyenne, WY 8 4 4
313 Bill Richmond (E) Stafford Springs, CT 8 4 4
313 Sandy Sands Helena, MT 8 4 4
313 J. J. Stansfield Costa Mesa, CA 8 4 4
313 Marty Symons Madras, OR 8 4 4
313 Art Whitney Long Beach, CA 8 4 4
313 Tristan Bacoch Orangevale, CA 8 3 5
313 Helen V. Bolstad (D) Martinez, CA 8 3 5
313 Joe Daesch Coconut Creek, FL 8 3 5
313 Ron Rapoza Lincoln, RI 8 3 5
313 Kenneth Capper (D) Hermiston, OR 8 2 6
313 Kevin C. Harris Louisville, KY 8 2 6
313 Lana Newhouse Neenah, WI 8 2 6
313 Louis J. Petosa Plainville, CT 8 2 6
313 Charlette Springer La Grande, OR 8 1 7
313 Donald T. Tofte Fitchburg, WI 8 1 7
313 Jerome Tork (D) Wisconsin Rapids, WI 8 1 7
359 Geoffrey Dozier Kailua, HI 7 7 0
359 James P. Hartung (D) West Richland, WA 7 7 0
359 Trevor Poole Grants Pass, OR 7 6 1
359 Ray Sakai (E) Honolulu, HI 7 6 1
359 Gerard F. St. Germain (E) Manville, RI 7 6 1
359 Beverly Bliss New Plymouth, ID 7 5 2
359 Roy Cook (D) Oceanside, CA 7 5 2
359 Mark S. Fletcher Hoquiam, WA 7 5 2
359 Michelle Gryka Lakeland, FL 7 5 2
359 Frank E. Hanson Spokane, WA 7 5 2
359 Kenneth Hunt Anchorage, AK 7 5 2
359 Thomas J. Koncan (D) Waukegan, IL 7 5 2
359 Jeff Monroe (E) Napa, CA 7 5 2
359 Doris Perkins (D) West Newton, MA 7 5 2
359 W. Lee Tesch Green Bay, WI 7 5 2
359 Gary Wirth (E) Edmonton, AB 7 5 2
359 Stanley Bochinski (D) Tonawanda, NY 7 4 3
359 David D. Braach (D) Missoula, MT 7 4 3
359 Betty Briggs Charlotte, MI 7 4 3
359 Betty J. Davis Denver, CO 7 4 3
359 Anthony Del Tufo (D) , MA 7 4 3
359 Matthew Easterbrook Maidens, VA 7 4 3
359 Rich Ekman Grants Pass, OR 7 4 3
359 Robert J. Gromek Las Vegas, NV 7 4 3
359 Rosemary Hendricks (D) Rochester, WA 7 4 3
359 Timothy M. Julkowski Newport, WA 7 4 3
359 Dennis Koehler Verona, WI 7 4 3
359 Clair E. Morse (D) Bend, OR 7 4 3
359 Rob Palmer Baker City, OR 7 4 3
359 Daniel Betz Muskegon, MI 7 3 4
359 Lori Boyer Oroville, CA 7 3 4
359 Eric Drazek (E) Edmonton, AB 7 3 4
359 Joe Dunn (E) Boise, ID 7 3 4
359 Heidi Glashan (E) Stockton, CA 7 3 4
359 Jerry Gooden Raleigh, NC 7 3 4
359 Larry Hassett Winston, OR 7 3 4
359 John A. Kern (D) La Mesa, CA 7 3 4
359 Hal Lamon (D) Auburn, WA 7 3 4
359 Alfred Libby (E) Phoenix, OR 7 3 4
359 Scott A. Milo North Bend, OR 7 3 4
359 Paul J. Nolz (D) Redmond, OR 7 3 4
359 Gerald D. Oxford Crescent City, CA 7 3 4
359 Betty Schaeffer (E) Davenport, FL 7 3 4
359 Ann Somers (D) Bellingham, MA 7 3 4
359 Janet C. Viands (D) Ashburn, VA 7 3 4
359 Michael Burnham Cartersville, GA 7 2 5
359 Beverly Castillo Sun Valley, NV 7 2 5
359 Warren A. Gallagher (D) Mesa, AZ 7 2 5
359 Lewis A. Gurney Eau Claire, WI 7 2 5
359 Christy Lens Carmel, CA 7 2 5
359 Syl Lulinski (D) La Grange Park, IL 7 2 5
359 Larry McKinney Lakewood, CO 7 2 5
359 Eugene P. Mikulsky (D) Sobieski, WI 7 2 5
359 Craig Smith Gresham, OR 7 2 5
359 Linton Walker (D) Prince George, BC 7 2 5
359 Kristina M. Wright Appleton, WI 7 2 5
359 Roger Grandgeorge Baxter, IA 7 1 6
359 Mel Kranz (E) Ventura, CA 7 1 6
359 Bernie Saueressig (D) Richland, WA 7 1 6
359 Tom Gannon Clancy, MT 7 0 7
359 Patrick Robrecht Methuen, MA 7 0 7
420 Dave Leissner Carmel, ME 6 6 0
420 Robert W. Wahlgren (E) North Grafton, MA 6 6 0
420 Bob Clark (E) Lafayette, CA 6 5 1
420 Denny Edwards Hermiston, OR 6 5 1
420 Dick Graham (D) Englewood, CO 6 5 1
420 Richard Horvath West Allis, WI 6 5 1
420 Andrea Lawrence Lomita, CA 6 5 1
420 Bayard Lliteras (D) Coeur D Alene, ID 6 5 1
420 Tom Maresh (E) Racine, WI 6 5 1
420 Darrel E. Miotke (E) Turner, OR 6 5 1
420 Glenn Scott (E) Crescent City, CA 6 5 1
420 Lyford Smith Oceanside, CA 6 5 1
420 Todd Anderson (E) Portland, OR 6 4 2
420 Arlene Carle Anchorage, AK 6 4 2
420 Jim Duresky (D) Richmond, VA 6 4 2
420 David Gilkeson Winchester, OR 6 4 2
420 Michael D. Green Las Vegas, NV 6 4 2
420 Ed Heinowski (D) West Bend, WI 6 4 2
420 Tim Hutsell (E) Crescent City, CA 6 4 2
420 Rick Kuehn Sturgeon Bay, WI 6 4 2
420 Ray Poirier (D) Pembroke Pines, FL 6 4 2
420 Rodney Rideau Las Vegas, NV 6 4 2
420 Steve Sundet Fort Morgan, CO 6 4 2
420 Phil True (D) Richland, WA 6 4 2
420 Mike Tungate Oroville, CA 6 4 2
420 Jim Waldorf Madras, OR 6 4 2
420 Bruce Wridge (E) Portland, OR 6 4 2
420 Stan Babiec (E) North Dartmouth, MA 6 3 3
420 William Barnes (D) Cheyenne, WY 6 3 3
420 Joseph Beauregard (D) Pawtucket, RI 6 3 3
420 Ray Boesel (D) Plymouth, WI 6 3 3
420 Don Christensen (D) Aurora, CO 6 3 3
420 Walter J. Conell Jr. (D) East Helena, MT 6 3 3
420 Ginny Danielski Little Chute, WI 6 3 3
420 Charles Dolge Thomasville, NC 6 3 3
420 Stephen Dugas Louisville, KY 6 3 3
420 Joe Gates Arvada, CO 6 3 3
420 Gregory Gougian Pepperell, MA 6 3 3
420 Shawn Jordan (D) Walpole, MA 6 3 3
420 Deb Kvien Mundelein, IL 6 3 3
420 Jim Maffa Medford, MA 6 3 3
420 Julie A. Pierce Springfield, OR 6 3 3
420 John R. Quist Seattle, WA 6 3 3
420 Billie Reddell Morro Bay, CA 6 3 3
420 William W. Shirland Federal Heights, CO 6 3 3
420 Lewis Skidmore (D) Fredericton, NB 6 3 3
420 Connie Staven Racine, WI 6 3 3
420 Edward Angell (E) Woodstock, CT 6 2 4
420 Lance E. Browne Portland, ME 6 2 4
420 John Campanella (D) Holbrook, MA 6 2 4
420 Lee Chambers Albany, OR 6 2 4
420 Don Dolezal Medford, OR 6 2 4
420 Patricia A. Echard (D) San Marcos, CA 6 2 4
420 James Fanning (D) Garden Valley, CA 6 2 4
420 June Fordham Sun City West, AZ 6 2 4
420 Louis A. Gardner Smyrna, GA 6 2 4
420 Dutch Gehrlich (D) Bowie, MD 6 2 4
420 Anne Haller (D) Redmond, OR 6 2 4
420 Darlene Johnson Prior Lake, MN 6 2 4
420 Frank Kiernan San Pablo, CA 6 2 4
420 Adrian Levy Walnut Creek, CA 6 2 4
420 Andrew J. Lynch (D) Lakewood, CA 6 2 4
420 Rickie Mack (D) Gold Hill, OR 6 2 4
420 Bruce McGillivray Dallas, OR 6 2 4
420 Robert E. Moore (D) Virginia Beach, VA 6 2 4
420 Russ Perkins (D) Bear Creek, NC 6 2 4
420 Al Pernicek Lincoln, NE 6 2 4
420 Gary Pinkley Spokane, WA 6 2 4
420 Les Sissel Caldwell, ID 6 2 4
420 Walter A. Brideaux Jr. Newington, CT 6 1 5
420 Bruce Goff (D) Tacoma, WA 6 1 5
420 Roger Lueschow (D) Maple Valley, WA 6 1 5
420 Jim McKnight (D) Palm Springs, CA 6 1 5
420 Roberta E. Nelson (D) Sunnyvale, CA 6 1 5
420 John J. Noblet (D) Alexandria, VA 6 1 5
420 Julien Pomerleau (D) Anaheim, CA 6 1 5
420 Ray Schenk (D) Franklin, WI 6 1 5
420 Tom Brown Bigfork, MT 6 0 6
420 Don Grumpy Howard Orangevale, CA 6 0 6
420 Michael Namm (D) Ventura, CA 6 0 6
420 Dennis C. Phillips (D) Magalia, CA 6 0 6
420 Tad Pilecki Martinez, CA 6 0 6
420 Dan Sand Grey Eagle, MN 6 0 6
420 Barbara Stockham Apache Junction, AZ 6 0 6
504 Russell F. Bentley Lyndonville, NY 5 5 0
504 Todd Brunner (E) Forest Lake, MN 5 5 0
504 Roy Carlson (D) Wallace, ID 5 5 0
504 Richard N. Clukey Sr. (E) Northfield, CT 5 5 0
504 George A. Edge West Warwick, RI 5 5 0
504 Al Grantz (D) Kelso, WA 5 5 0
504 Charles Kaplan (D) Wasilla, AK 5 5 0
504 Todd Smith N Waterboro, ME 5 5 0
504 Allen R. Wilson Wasilla, AK 5 5 0
504 Darren Black (E) Portland, OR 5 4 1
504 Ed Blecker (D) Milwaukee, WI 5 4 1
504 Charles Booker III Vernon Rockville, CT 5 4 1
504 Chresmon Ching Honolulu, HI 5 4 1
504 Bill Christofferson (D) Denver, CO 5 4 1
504 Ladonna Govenor (D) Napa, CA 5 4 1
504 Peter Grant Dudley, MA 5 4 1
504 Ray Hanes (D) Walla Walla, WA 5 4 1
504 Ralph A. Hart (D) Burley, ID 5 4 1
504 Rodney M. Kanno Mililani, HI 5 4 1
504 Thomas Mintner (D) Milwaukee, WI 5 4 1
504 Danny Mitchell Crescent City, CA 5 4 1
504 Dick Ogden (D) Des Moines, IA 5 4 1
504 Clyde L. Ross (D) Grass Valley, CA 5 4 1
504 Ronald O. Sather (D) Northfield, MN 5 4 1
504 Joe Seigle (D) Vernon, CT 5 4 1
504 Bill Whiting Williamsburg, VA 5 4 1
504 Robert Wright Honolulu, HI 5 4 1
504 Jerry Bernier Wales, MA 5 3 2
504 Gordon Brown (D) Roseville, CA 5 3 2
504 Richard D. Burns Fairfield, CA 5 3 2
504 Kenneth Capodagli (D) Bensenville, IL 5 3 2
504 Betty Jean Capper (D) Hermiston, OR 5 3 2
504 Susan Chambers Albany, OR 5 3 2
504 Robert Chevalier (E) Venice, FL 5 3 2
